#10 Josh Wollaston
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2013 at Immaculata Univ...... 2-1 * * 1 0 2 5 .200 4 .800 1 0-0
Sep 03, 2013 GWYNEDD MERCY........... 3-0 * * 1 0 2 5 .200 4 .800 0 1-1
Sep 06, 2013 at Eastern.............. 0-2 * * 0 0 0 3 .154 1 .692 0 0-0
Sep 07, 2013 at Cabrini College...... 2-1 * * 0 1 1 2 .133 0 .600 0 0-0
Sep 14, 2013 at Dickinson............ 0-3 * * 0 0 0 2 .118 2 .647 0 0-0
Sep 18, 2013 F&M MEN................. 0-1 * * 0 0 0 1 .111 0 .611 0 0-0
9-21-13 at DeSales University... 1-2 * * 0 0 0 2 .100 1 .600 0 0-0
Sep 25, 2013 at Neumann University... 0-1 * * 0 0 0 2 .091 1 .591 0 0-0
Oct 02, 2013 KINGS COLLEGE........... 1-1 * * 0 0 0 1 .087 1 .609 0 0-0
10/5/2013 at Widener.............. 1-1 * * 0 0 0 5 .071 2 .571 0 0-0
Oct 08, 2013 ELIZABETHTOWN........... 1-2 * * 0 0 0 0 .071 0 .571 0 0-0
Oct 13, 2013 at Lebanon Valley....... 2-1 * * 0 0 0 2 .067 1 .567 0 0-0
Oct 16, 2013 at Messiah College...... 0-8 * * 0 0 0 1 .065 0 .548 0 0-0
Oct 19, 2013 LYCOMING COLLEGE........ 1-0 * * 0 0 0 2 .061 1 .545 0 0-0
Oct 22, 2013 ARCADIA UNIVERSITY..... 3-2 * * 2 0 4 2 .114 2 .571 0 0-0
Oct 26, 2013 at Hood................. 2-1 * * 1 1 3 4 .128 2 .564 0 1-1
Oct 30, 2013 ALBRIGHT COLLEGE........ 2-3 * * 1 1 3 8 .128 5 .574 0 0-1
Nov 02, 2013 STEVENSON UNIVERSITY.... 3-2 * * 2 1 5 6 .151 6 .623 1 0-0
Nov 06, 2013 at Elizabethtown........ 1-1 * * 0 0 0 4 .140 0 .579 0 0-0
Totals............................... 25-33 19-19 8 4 20 57 .140 33 .579 2 2-3
Games played: 19
Shots per game: 3.00
Goals per game: 0.42
Assists per game: 0.21
Points per game: 1.05