# 9 Michael Andrei
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 IMMACULATA.............. 4-0 * 1 0 2 3 .333 3 1.000 0 0-0
Sep. 3, 2012 at Eastern.............. 3-3 * 0 0 0 0 .333 0 1.000 0 0-0
Sep 22, 2012 DESALES UNIVERSITY...... 3-3 * 1 0 2 2 .400 1 .800 0 0-0
Sep 26, 2012 at King's College....... 1-2 * 0 0 0 0 .400 0 .800 0 0-0
Sep 29, 2012 at Lycoming............. 1-0 * 0 0 0 1 .333 0 .667 0 0-0
Oct 03, 2012 MESSIAH COLLEGE......... 0-2 * 0 0 0 1 .286 0 .571 0 0-0
Oct 06, 2012 LEBANON VALLEY.......... 0-1 * 0 0 0 0 .286 0 .571 0 0-0
Oct 10, 2012 at Elizabethtown........ 0-1 * 0 0 0 0 .286 0 .571 0 0-0
Oct 13, 2012 WIDENER UNIVERSITY...... 1-2 * 0 0 0 0 .286 0 .571 0 0-0
Oct 17, 2012 at Arcadia.............. 3-2 * 0 0 0 0 .286 0 .571 0 0-0
Oct 20, 2012 HOOD COLLEGE............ 3-0 * 1 0 2 1 .375 1 .625 1 0-0
Oct 23, 2012 at Albright College..... 2-0 * 0 0 0 0 .375 0 .625 0 0-0
Oct 27, 2012 at Stevenson............ 3-2 * 0 0 0 0 .375 0 .625 0 0-0
Oct 31, 2012 ARCADIA................. 1-0 * 0 0 0 1 .333 1 .667 0 0-0
Nov 02, 2012 at Messiah College...... 0-3 * 0 0 0 0 .333 0 .667 0 0-0
Nov 08, 2012 PSU-ABINGTON............ 3-2 * 0 0 0 1 .300 0 .600 0 0-0
11/10/2012 at Penn St.-Behrend..... 2-0 * 0 0 0 0 .300 0 .600 0 0-0
Nov 11, 2012 vs Marywood............. 2-1 * 0 0 0 0 .300 0 .600 0 0-0
Totals............................... 32-24 18-0 3 0 6 10 .300 6 .600 1 0-0
Games played: 18
Shots per game: 0.56
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33