# 3 Shawn Laskey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 IMMACULATA.............. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep. 3, 2012 at Eastern.............. 3-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2012 at Gwynedd-Mercy........ 3-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 08, 2012 WILKES UNIVERSITY....... 5-0 * 0 0 0 1 .000 1 .500 0 0-0
Sep 09, 2012 MISERICORDIA UNIV....... 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 12, 2012 at York (Pa.)........... 0-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 15, 2012 at Richard Stockton..... 0-4 * 0 0 0 0 .000 0 .500 0 0-0
Sep 19, 2012 CABRINI COLLEGE......... 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 22, 2012 DESALES UNIVERSITY...... 3-3 * 0 1 1 0 .000 0 .500 0 0-0
Sep 26, 2012 at King's College....... 1-2 * 0 0 0 1 .000 0 .333 0 0-0
Sep 29, 2012 at Lycoming............. 1-0 * 0 0 0 1 .000 0 .250 0 0-0
Oct 03, 2012 MESSIAH COLLEGE......... 0-2 * 0 0 0 0 .000 0 .250 0 0-0
Oct 13, 2012 WIDENER UNIVERSITY...... 1-2 * 0 0 0 0 .000 0 .250 0 0-0
Oct 20, 2012 HOOD COLLEGE............ 3-0 * 0 0 0 1 .000 0 .200 0 0-0
Oct 23, 2012 at Albright College..... 2-0 * 0 0 0 0 .000 0 .200 0 0-0
Oct 27, 2012 at Stevenson............ 3-2 * 0 0 0 0 .000 0 .200 0 0-0
Oct 31, 2012 ARCADIA................. 1-0 * 0 0 0 2 .000 0 .143 0 0-0
Nov 02, 2012 at Messiah College...... 0-3 * 0 0 0 0 .000 0 .143 0 0-0
Nov 08, 2012 PSU-ABINGTON............ 3-2 * 1 0 2 1 .125 1 .250 0 0-0
Totals............................... 35-23 19-0 1 1 3 8 .125 2 .250 0 0-0
Games played: 19
Shots per game: 0.42
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16