#18 Christian Bencie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 IMMACULATA.............. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2012 at Gwynedd-Mercy........ 3-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 08, 2012 WILKES UNIVERSITY....... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2012 at Richard Stockton..... 0-4 * 0 0 0 1 .000 1 .500 0 0-0
Oct 06, 2012 LEBANON VALLEY.......... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 10, 2012 at Elizabethtown........ 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 17, 2012 at Arcadia.............. 3-2 * 0 0 0 0 .000 0 .500 0 0-0
Oct 20, 2012 HOOD COLLEGE............ 3-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 23, 2012 at Albright College..... 2-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 27, 2012 at Stevenson............ 3-2 * 0 0 0 0 .000 0 .500 0 0-0
Nov 02, 2012 at Messiah College...... 0-3 * 0 0 0 0 .000 0 .500 0 0-0
Nov 08, 2012 PSU-ABINGTON............ 3-2 * 0 0 0 0 .000 0 .500 0 0-0
11/10/2012 at Penn St.-Behrend..... 2-0 * 0 0 0 0 .000 0 .500 0 0-0
Nov 11, 2012 vs Marywood............. 2-1 * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 30-16 14-0 0 0 0 2 .000 1 .500 0 0-0
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00