#16 Joe Gingrich
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 IMMACULATA.............. 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep. 3, 2012 at Eastern.............. 3-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2012 at Gwynedd-Mercy........ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2012 WILKES UNIVERSITY....... 5-0 * 0 1 1 0 .000 0 .000 0 0-0
Sep 09, 2012 MISERICORDIA UNIV....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2012 at York (Pa.)........... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2012 at Richard Stockton..... 0-4 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 19, 2012 CABRINI COLLEGE......... 1-0 * 0 0 0 1 .000 0 .500 0 0-0
Sep 22, 2012 DESALES UNIVERSITY...... 3-3 * 0 0 0 0 .000 0 .500 0 0-0
Sep 26, 2012 at King's College....... 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Sep 29, 2012 at Lycoming............. 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 03, 2012 MESSIAH COLLEGE......... 0-2 * 0 0 0 0 .000 0 .500 0 0-0
Oct 06, 2012 LEBANON VALLEY.......... 0-1 * 0 0 0 1 .000 1 .667 0 0-0
Oct 10, 2012 at Elizabethtown........ 0-1 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 13, 2012 WIDENER UNIVERSITY...... 1-2 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 17, 2012 at Arcadia.............. 3-2 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 20, 2012 HOOD COLLEGE............ 3-0 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 23, 2012 at Albright College..... 2-0 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 27, 2012 at Stevenson............ 3-2 * * 0 0 0 1 .000 1 .750 0 0-0
Oct 31, 2012 ARCADIA................. 1-0 * * 0 0 0 1 .000 1 .800 0 0-0
Nov 02, 2012 at Messiah College...... 0-3 * * 0 0 0 0 .000 0 .800 0 0-0
Nov 08, 2012 PSU-ABINGTON............ 3-2 * * 0 0 0 0 .000 0 .800 0 0-0
11/10/2012 at Penn St.-Behrend..... 2-0 * 0 0 0 1 .000 0 .667 0 0-0
Nov 11, 2012 vs Marywood............. 2-1 * 1 0 2 1 .143 1 .714 0 0-0
Totals............................... 42-28 24-11 1 1 3 7 .143 5 .714 0 0-0
Games played: 24
Shots per game: 0.29
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.12