#11 Kyle Martyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 IMMACULATA.............. 4-0 * * 1 0 2 4 .250 2 .500 0 0-0
Sep. 3, 2012 at Eastern.............. 3-3 * * 1 0 2 4 .250 2 .500 0 0-0
Sep 05, 2012 at Gwynedd-Mercy........ 3-0 * * 1 1 3 2 .300 1 .500 1 0-0
Sep 08, 2012 WILKES UNIVERSITY....... 5-0 * * 1 0 2 1 .364 1 .545 1 1-1
Sep 09, 2012 MISERICORDIA UNIV....... 1-0 * * 0 0 0 1 .333 1 .583 0 0-0
Sep 12, 2012 at York (Pa.)........... 0-0 * * 0 0 0 1 .308 0 .538 0 0-0
Sep 15, 2012 at Richard Stockton..... 0-4 * * 0 0 0 1 .286 0 .500 0 0-0
Sep 19, 2012 CABRINI COLLEGE......... 1-0 * * 0 0 0 0 .286 0 .500 0 0-0
Sep 22, 2012 DESALES UNIVERSITY...... 3-3 * * 0 0 0 4 .222 2 .500 0 0-0
Sep 26, 2012 at King's College....... 1-2 * * 0 0 0 2 .200 1 .500 0 0-0
Sep 29, 2012 at Lycoming............. 1-0 * * 0 1 1 2 .182 1 .500 0 0-0
Oct 03, 2012 MESSIAH COLLEGE......... 0-2 * * 0 0 0 1 .174 1 .522 0 0-0
Oct 06, 2012 LEBANON VALLEY.......... 0-1 * * 0 0 0 1 .167 0 .500 0 0-0
Oct 10, 2012 at Elizabethtown........ 0-1 * 0 0 0 3 .148 1 .481 0 0-0
Oct 13, 2012 WIDENER UNIVERSITY...... 1-2 * * 1 0 2 4 .161 2 .484 0 0-0
Oct 17, 2012 at Arcadia.............. 3-2 * * 1 0 2 3 .176 1 .471 0 0-0
Oct 20, 2012 HOOD COLLEGE............ 3-0 * * 1 0 2 4 .184 2 .474 0 0-0
Oct 23, 2012 at Albright College..... 2-0 * * 0 1 1 2 .175 0 .450 0 0-0
Oct 27, 2012 at Stevenson............ 3-2 * * 1 1 3 6 .174 3 .457 1 0-0
Oct 31, 2012 ARCADIA................. 1-0 * * 0 0 0 4 .160 0 .420 0 0-0
Nov 02, 2012 at Messiah College...... 0-3 * * 0 0 0 1 .157 0 .412 0 0-0
Nov 08, 2012 PSU-ABINGTON............ 3-2 * * 1 0 2 4 .164 2 .418 0 1-1
11/10/2012 at Penn St.-Behrend..... 2-0 * 0 0 0 3 .155 2 .431 0 0-0
Nov 11, 2012 vs Marywood............. 2-1 * 1 1 3 3 .164 3 .459 1 0-0
Totals............................... 42-28 24-21 10 5 25 61 .164 28 .459 4 2-2
Games played: 24
Shots per game: 2.54
Goals per game: 0.42
Assists per game: 0.21
Points per game: 1.04