#29 Nick Fore
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 18, 2011 BERKELEY COLLEGE........ 6-0 * 1 0 2 2 .500 1 .500 0 0-0 0
Sep 24, 2011 at DeSales University... 2-3 * 0 0 0 2 .250 0 .250 0 0-0 0
Sep 28, 2011 at Cabrini College...... 2-0 * 0 0 0 0 .250 0 .250 0 0-0 0
Oct. 1, 2011 LYCOMING COLLEGE........ 2-0 * 0 0 0 1 .200 0 .200 0 0-0 0
Oct 04, 2011 RICHARD STOCKTON........ 2-0 * 0 0 0 0 .200 0 .200 0 0-0 0
Oct 08, 2011 at Lebanon Valley....... 1-0 * 0 0 0 3 .125 1 .250 0 0-0 0
Oct 11, 2011 ELIZABETHTOWN........... 2-1 * 0 0 0 1 .111 1 .333 0 0-0 0
Oct 15, 2011 ALBRIGHT COLLEGE........ 2-1 * 1 0 2 4 .154 3 .462 0 0-0 0
10/19/11 at Widener.............. 1-0 * 0 0 0 3 .125 2 .500 0 0-0 0
Oct 22, 2011 at Messiah College...... 0-1 * 0 0 0 0 .125 0 .500 0 0-0 0
Oct 25, 2011 at Delaware Valley Coll. 5-0 * * 1 0 2 2 .167 0 .444 0 0-0 0
Oct 31, 2011 ARCADIA UNIVERSITY...... 1-0 * 0 0 0 1 .158 1 .474 0 0-0 0
Nov 03, 2011 LEBANON VALLEY.......... 2-1 * 0 0 0 0 .158 0 .474 0 0-0 0
Nov 05, 2011 at Messiah College...... 1-4 * 0 0 0 0 .158 0 .474 0 0-0 0
Nov 09, 2011 WESLEY COLLEGE.......... 3-0 * 0 0 0 1 .150 0 .450 0 0-0 0
Nov 12, 2011 SWARTHMORE COLLEGE...... 1-3 * 0 0 0 0 .150 0 .450 0 0-0 0
Totals............................... 33-14 16-1 3 0 6 20 .150 9 .450 0 0-0 0
Games played: 16
Shots per game: 1.25
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38