#26 Matt Habbel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sept 1, 2011 PENN STATE-BERKS........ 7-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 11, 2011 EASTERN UNIVERSITY...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 18, 2011 BERKELEY COLLEGE........ 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 21, 2011 URSINUS COLLEGE......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/19/11 at Widener.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 31, 2011 ARCADIA UNIVERSITY...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 19-1 6-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 6