#24 Justin Padinske
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sept 1, 2011 PENN STATE-BERKS........ 7-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2011 at Manhattanville....... 2-4 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 07, 2011 at Gwynedd-Mercy........ 1-0 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 11, 2011 EASTERN UNIVERSITY...... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 1
Sep 15, 2011 ROSEMONT COLLEGE........ 1-1 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 18, 2011 BERKELEY COLLEGE........ 6-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 21, 2011 URSINUS COLLEGE......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 24, 2011 at DeSales University... 2-3 * * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 28, 2011 at Cabrini College...... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct. 1, 2011 LYCOMING COLLEGE........ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 04, 2011 RICHARD STOCKTON........ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 08, 2011 at Lebanon Valley....... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0 0
Nov 03, 2011 LEBANON VALLEY.......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 05, 2011 at Messiah College...... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 09, 2011 WESLEY COLLEGE.......... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 12, 2011 SWARTHMORE COLLEGE...... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 37-17 16-13 0 1 1 4 .000 0 .000 0 0-0 1
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06