#23 Josh Wollaston
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sept 1, 2011 PENN STATE-BERKS........ 7-0 * * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 04, 2011 at Manhattanville....... 2-4 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 07, 2011 at Gwynedd-Mercy........ 1-0 * * 1 0 2 3 .250 1 .250 1 0-0 0
Sep 11, 2011 EASTERN UNIVERSITY...... 2-1 * * 0 0 0 1 .200 1 .400 0 0-0 0
Sep 15, 2011 ROSEMONT COLLEGE........ 1-1 * * 0 0 0 1 .167 1 .500 0 0-0 0
Sep 18, 2011 BERKELEY COLLEGE........ 6-0 * * 0 2 2 0 .167 0 .500 0 0-0 0
Sep 28, 2011 at Cabrini College...... 2-0 * 0 0 0 0 .167 0 .500 0 0-0 0
Oct. 1, 2011 LYCOMING COLLEGE........ 2-0 * 0 0 0 1 .143 0 .429 0 0-0 0
Oct 04, 2011 RICHARD STOCKTON........ 2-0 * 0 1 1 0 .143 0 .429 0 0-0 0
Oct 08, 2011 at Lebanon Valley....... 1-0 * 0 0 0 0 .143 0 .429 0 0-0 0
Oct 11, 2011 ELIZABETHTOWN........... 2-1 * 0 0 0 1 .125 0 .375 0 0-0 0
Oct 15, 2011 ALBRIGHT COLLEGE........ 2-1 * 0 0 0 0 .125 0 .375 0 0-0 0
10/19/11 at Widener.............. 1-0 * 0 0 0 0 .125 0 .375 0 0-0 0
Oct 22, 2011 at Messiah College...... 0-1 * 0 0 0 0 .125 0 .375 0 0-0 0
Oct 25, 2011 at Delaware Valley Coll. 5-0 * * 0 0 0 0 .125 0 .375 0 0-0 0
Oct 31, 2011 ARCADIA UNIVERSITY...... 1-0 * * 0 0 0 1 .111 0 .333 0 0-0 0
Nov 03, 2011 LEBANON VALLEY.......... 2-1 * * 0 0 0 1 .100 0 .300 0 0-0 0
Nov 05, 2011 at Messiah College...... 1-4 * * 0 0 0 0 .100 0 .300 0 0-0 0
Nov 09, 2011 WESLEY COLLEGE.......... 3-0 * * 2 0 4 3 .231 3 .462 0 0-0 0
Nov 12, 2011 SWARTHMORE COLLEGE...... 1-3 * * 0 0 0 1 .214 1 .500 0 0-0 0
Totals............................... 44-17 20-12 3 4 10 14 .214 7 .500 1 0-0 0
Games played: 20
Shots per game: 0.70
Goals per game: 0.15
Assists per game: 0.20
Points per game: 0.50