#20 Shawn Laskey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sept 1, 2011 PENN STATE-BERKS........ 7-0 * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 04, 2011 at Manhattanville....... 2-4 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 11, 2011 EASTERN UNIVERSITY...... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 18, 2011 BERKELEY COLLEGE........ 6-0 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 21, 2011 URSINUS COLLEGE......... 2-0 * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct. 1, 2011 LYCOMING COLLEGE........ 2-0 * 0 0 0 2 .000 0 .333 0 0-0 0
Oct 25, 2011 at Delaware Valley Coll. 5-0 * 0 0 0 1 .000 0 .250 0 0-0 0
Nov 09, 2011 WESLEY COLLEGE.......... 3-0 * 0 0 0 0 .000 0 .250 0 0-0 0
Totals............................... 29-5 8-0 0 0 0 4 .000 1 .250 0 0-0 0
Games played: 8
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00