#13 Domenic Montone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sept 1, 2011 PENN STATE-BERKS........ 7-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2011 at Manhattanville....... 2-4 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 07, 2011 at Gwynedd-Mercy........ 1-0 * * 0 0 0 5 .000 2 .333 0 0-0 0
Sep 11, 2011 EASTERN UNIVERSITY...... 2-1 * * 0 0 0 2 .000 2 .500 0 0-0 0
Sep 15, 2011 ROSEMONT COLLEGE........ 1-1 * * 0 0 0 2 .000 0 .400 0 0-0 0
Sep 18, 2011 BERKELEY COLLEGE........ 6-0 * * 0 0 0 4 .000 2 .429 0 0-0 0
Sep 21, 2011 URSINUS COLLEGE......... 2-0 * * 1 0 2 1 .067 1 .467 1 0-0 0
Sep 24, 2011 at DeSales University... 2-3 * * 0 0 0 3 .056 2 .500 0 0-0 0
Sep 28, 2011 at Cabrini College...... 2-0 * * 0 1 1 1 .053 0 .474 0 0-0 0
Oct. 1, 2011 LYCOMING COLLEGE........ 2-0 * * 0 0 0 0 .053 0 .474 0 0-0 0
Oct 04, 2011 RICHARD STOCKTON........ 2-0 * * 0 0 0 1 .050 0 .450 0 0-0 0
Oct 08, 2011 at Lebanon Valley....... 1-0 * * 0 0 0 1 .048 1 .476 0 0-0 0
Oct 11, 2011 ELIZABETHTOWN........... 2-1 * * 0 0 0 1 .045 0 .455 0 0-0 0
Oct 15, 2011 ALBRIGHT COLLEGE........ 2-1 * * 0 0 0 2 .042 0 .417 0 0-0 0
10/19/11 at Widener.............. 1-0 * * 0 0 0 3 .037 0 .370 0 0-0 0
Oct 22, 2011 at Messiah College...... 0-1 * * 0 0 0 0 .037 0 .370 0 0-0 0
Oct 25, 2011 at Delaware Valley Coll. 5-0 * * 0 0 0 0 .037 0 .370 0 0-0 0
Oct 31, 2011 ARCADIA UNIVERSITY...... 1-0 * * 0 0 0 1 .036 0 .357 0 0-0 0
Nov 03, 2011 LEBANON VALLEY.......... 2-1 * * 0 0 0 2 .033 2 .400 0 0-0 0
Nov 09, 2011 WESLEY COLLEGE.......... 3-0 * * 0 1 1 1 .032 0 .387 0 0-0 0
Nov 12, 2011 SWARTHMORE COLLEGE...... 1-3 * * 0 0 0 0 .032 0 .387 0 0-0 0
Totals............................... 47-16 21-21 1 2 4 31 .032 12 .387 1 0-0 0
Games played: 21
Shots per game: 1.48
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19