Alvernia University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2010 Alvernia University Men's Soccer
Alvernia University Overall Team Statistics (as of Sep 14, 2012)
All games
Overall: 9-7-2 Conf: 2-4-1 Home: 3-3-2 Away: 4-4-0 Neut: 2-0-0
TEAM STATISTICS ALVMS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 26-206 18-278
Goals scored per game.. 1.44 1.00
Shot pct............... .126 .065
Shots on goal-Attempts. 90-206 126-278
SOG pct................ .437 .453
Shots/Game............. 11.4 15.4
Assists................ 18 16
CORNER KICKS............. 94 101
Goals off corners...... 3 0
PENALTY KICKS............ 1-2 1-2
OFFSIDES................. 34 18
PENALTIES................
Yellow cards........... 20 10
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 1232 1294
Dates/Avg Per Date..... 8/154 8/162
Neutral Site #/Avg..... 2/40
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 9 15 1 1 0 - 26
Opponents........... 6 11 0 1 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 80 108 9 9 0 - 206
Opponents........... 125 136 8 9 0 - 278
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 48 51 5 4 0 - 108
Opponents........... 26 30 3 5 0 - 64
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 49 41 3 1 0 - 94
Opponents........... 49 50 2 0 0 - 101
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 91 83 6 4 0 - 184
Opponents........... 95 92 6 5 0 - 198
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 10 21 1 2 0 - 34
Opponents........... 6 11 0 1 0 - 18
Overall Individual Statistics
2010 Alvernia University Men's Soccer
Alvernia University Overall Individual Statistics (as of Sep 14, 2012)
All games
Overall: 9-7-2 Conf: 2-4-1 Home: 3-3-2 Away: 4-4-0 Neut: 2-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT Cnr
---------------------------------------------------------------------------------
3 Morgan Davidheiser 18-18 1230 6 5 17 34 .176 13 .382 1 1-1 5
11 Kyle Martyn 18-18 819 5 3 13 28 .179 15 .536 2 0-0 29
15 Eric Franks 18-17 1023 5 2 12 32 .156 21 .656 2 0-1 43
17 EJ Logan 18-14 1029 4 2 10 44 .091 19 .432 2 0-0 0
13 Domenic Montone 17-17 1066 3 0 6 21 .143 10 .476 2 0-0 0
25 Karl Hogg 17-2 702 1 1 3 8 .125 2 .250 0 0-0 0
19 Josh Fretz 17-10 814 1 0 2 4 .250 2 .500 0 0-0 0
6 Shaquille Hudson 12-0 489 1 0 2 3 .333 2 .667 0 0-0 0
23 Christopher Lasher 13-1 548 0 2 2 3 .000 1 .333 0 0-0 3
14 Emir Guerrero 18-14 854 0 1 1 8 .000 2 .250 0 0-0 0
8 Kyle Mellon 17-16 1105 0 1 1 6 .000 0 .000 0 0-0 0
0 Ben Diller 10-9 771 0 1 1 0 .000 0 .000 0 0-0 0
28 Nate Swarr 18-18 1505 0 0 0 3 .000 1 .333 0 0-0 0
10 Michael O'Boyle 8-0 209 0 0 0 3 .000 1 .333 0 0-0 3
27 Michael Caffarello 12-0 475 0 0 0 2 .000 0 .000 0 0-0 0
16 Joe Gingrich 11-7 478 0 0 0 2 .000 0 .000 0 0-0 0
5 Chip Tagland 16-8 942 0 0 0 2 .000 1 .500 0 0-0 0
20 Keegan Nauman 15-0 538 0 0 0 1 .000 0 .000 0 0-0 0
18 Matt Tunis 10-1 390 0 0 0 1 .000 0 .000 0 0-0 0
7 Kyle Holl 1-0 0 0 0 0 1 .000 0 .000 0 0-0 0
24 Clay Girard 2-0 65 0 0 0 0 .000 0 .000 0 0-0 0
22 Trevor Johnson 11-4 449 0 0 0 0 .000 0 .000 0 0-0 0
12 Jacob Pabst 2-0 0 0 0 0 0 .000 0 .000 0 0-0 0
9 Ryan Gilbert 17-15 1364 0 0 0 0 .000 0 .000 0 0-0 0
4 Oumarou Kallo 8-0 191 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 18 - 26 18 70 206 .126 90 .437 9 1-2 -
Opponents........... 18 - 18 16 52 278 .065 126 .453 7 1-2 -
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
0 Ben Diller 10-8 815:41 6 0.66 42 .875 4 2 1 2.0 110
1 Drew Gilbert 11-9 891:25 12 1.21 66 .846 3 5 1 4.1 166
Total............... 18 1707:06 18 0.95 108 .857 7 7 2 7 276
Opponents........... 18 1692:06 26 1.38 64 .711 7 9 2 5 202
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 9 15 1 1 0 - 26
Opponents........... 6 11 0 1 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 80 108 9 9 0 - 206
Opponents........... 125 136 8 9 0 - 278
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 48 51 5 4 0 - 108
Opponents........... 26 30 3 5 0 - 64
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 49 41 3 1 0 - 94
Opponents........... 49 50 2 0 0 - 101
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 91 83 6 4 0 - 184
Opponents........... 95 92 6 5 0 - 198
ATTENDANCE SUMMARY ALVMS OPP
---------------------------------------------------
Total.................... 1232 1294
Dates/Avg Per Date....... 8/154 8/162
Neutral Site #/Avg....... 2/40
Category Leaders
2010 Alvernia University Men's Soccer
Alvernia University Category Leaders (as of Sep 14, 2012)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
3 Morgan Davidheiser 18 6 5 17 34
11 Kyle Martyn 18 5 3 13 28
15 Eric Franks 18 5 2 12 32
17 EJ Logan 18 4 2 10 44
13 Domenic Montone 17 3 0 6 21
25 Karl Hogg 17 1 1 3 8
19 Josh Fretz 17 1 0 2 4
6 Shaquille Hudson 12 1 0 2 3
23 Christopher Lasher 13 0 2 2 3
14 Emir Guerrero 18 0 1 1 8
## GOALS GP G A Pts Shots
----------------------------------------------
3 Morgan Davidheiser 18 6 5 17 34
11 Kyle Martyn 18 5 3 13 28
15 Eric Franks 18 5 2 12 32
17 EJ Logan 18 4 2 10 44
13 Domenic Montone 17 3 0 6 21
25 Karl Hogg 17 1 1 3 8
6 Shaquille Hudson 12 1 0 2 3
19 Josh Fretz 17 1 0 2 4
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Morgan Davidheiser 18 6 5 17 34
11 Kyle Martyn 18 5 3 13 28
17 EJ Logan 18 4 2 10 44
23 Christopher Lasher 13 0 2 2 3
15 Eric Franks 18 5 2 12 32
8 Kyle Mellon 17 0 1 1 6
25 Karl Hogg 17 1 1 3 8
14 Emir Guerrero 18 0 1 1 8
0 Ben Diller 10 0 1 1 0
## SHOTS GP G A Sh Shot%
----------------------------------------------
17 EJ Logan 18 4 2 44 .091
3 Morgan Davidheiser 18 6 5 34 .176
15 Eric Franks 18 5 2 32 .156
11 Kyle Martyn 18 5 3 28 .179
13 Domenic Montone 17 3 0 21 .143
25 Karl Hogg 17 1 1 8 .125
14 Emir Guerrero 18 0 1 8 .000
8 Kyle Mellon 17 0 1 6 .000
19 Josh Fretz 17 1 0 4 .250
6 Shaquille Hudson 12 1 0 3 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
15 Eric Franks 18 5 2 32 21 .656
17 EJ Logan 18 4 2 44 19 .432
11 Kyle Martyn 18 5 3 28 15 .536
3 Morgan Davidheiser 18 6 5 34 13 .382
13 Domenic Montone 17 3 0 21 10 .476
25 Karl Hogg 17 1 1 8 2 .250
14 Emir Guerrero 18 0 1 8 2 .250
19 Josh Fretz 17 1 0 4 2 .500
6 Shaquille Hudson 12 1 0 3 2 .667
10 Michael O'Boyle 8 0 0 3 1 .333
## GAME WINNING GOALS GP GWG
--------------------------------
13 Domenic Montone 17 2
11 Kyle Martyn 18 2
17 EJ Logan 18 2
15 Eric Franks 18 2
3 Morgan Davidheiser 18 1
Soccer Statistics
2010 Alvernia University Men's Soccer
Alvernia University Soccer Statistics (as of Sep 14, 2012)
All games
Overall: 9-7-2 Conf: 2-4-1 Home: 3-3-2 Away: 4-4-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 Morgan Davidheiser 18-18 6 5 17 34 .176 13 .382 1 1 7-7 0 3 3 6 .000 2 .333 0 0
11 Kyle Martyn 18-18 5 3 13 28 .179 15 .536 2 0 7-7 1 0 2 6 .167 2 .333 1 0
15 Eric Franks 18-17 5 2 12 32 .156 21 .656 2 0 7-7 1 0 2 7 .143 6 .857 0 0
17 EJ Logan 18-14 4 2 10 44 .091 19 .432 2 0 7-4 0 0 0 4 .000 0 .000 0 0
13 Domenic Montone 17-17 3 0 6 21 .143 10 .476 2 0 7-7 1 0 2 3 .333 2 .667 1 0
25 Karl Hogg 17-2 1 1 3 8 .125 2 .250 0 0 7-0 0 0 0 3 .000 1 .333 0 0
19 Josh Fretz 17-10 1 0 2 4 .250 2 .500 0 0 6-6 0 0 0 1 .000 1 1.000 0 0
6 Shaquille Hudson 12-0 1 0 2 3 .333 2 .667 0 0 6-0 0 0 0 0 .000 0 .000 0 0
23 Christopher Lasher 13-1 0 2 2 3 .000 1 .333 0 0 4-0 0 0 0 1 .000 0 .000 0 0
14 Emir Guerrero 18-14 0 1 1 8 .000 2 .250 0 0 7-4 0 0 0 1 .000 0 .000 0 0
8 Kyle Mellon 17-16 0 1 1 6 .000 0 .000 0 0 7-7 0 0 0 2 .000 0 .000 0 0
0 Ben Diller 10-9 0 1 1 0 .000 0 .000 0 0 -
28 Nate Swarr 18-18 0 0 0 3 .000 1 .333 0 0 7-7 0 0 0 2 .000 0 .000 0 0
10 Michael O'Boyle 8-0 0 0 0 3 .000 1 .333 0 0 3-0 0 0 0 1 .000 0 .000 0 0
27 Michael Caffarello 12-0 0 0 0 2 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
16 Joe Gingrich 11-7 0 0 0 2 .000 0 .000 0 0 7-6 0 0 0 1 .000 0 .000 0 0
5 Chip Tagland 16-8 0 0 0 2 .000 1 .500 0 0 6-0 0 0 0 0 .000 0 .000 0 0
20 Keegan Nauman 15-0 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
18 Matt Tunis 10-1 0 0 0 1 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
7 Kyle Holl 1-0 0 0 0 1 .000 0 .000 0 0 -
24 Clay Girard 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Trevor Johnson 11-4 0 0 0 0 .000 0 .000 0 0 4-2 0 0 0 0 .000 0 .000 0 0
12 Jacob Pabst 2-0 0 0 0 0 .000 0 .000 0 0 -
9 Ryan Gilbert 17-15 0 0 0 0 .000 0 .000 0 0 7-5 0 0 0 0 .000 0 .000 0 0
4 Oumarou Kallo 8-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 26 18 70 206 .126 90 .437 9 1 7 3 3 9 38 .079 14 .368 2 0
Opponents........... 18 18 16 52 278 .065 126 .453 7 1 7 9 10 28 131 .069 64 .489 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Ben Diller 10-8 815:41 6 0.66 42 .875 4 2 1 2.0 1-0 31:51 0 0.00 4 1.000 0 0 0 0.0
1 Drew Gilbert 11-9 891:25 12 1.21 66 .846 3 5 1 4.1 7-7 618:09 9 1.31 51 .850 2 4 1 3.0
Total............... 18 1707:06 18 0.95 108 .857 7 7 2 7 7 650:00 9 1.25 55 .859 2 4 1 3
Opponents........... 18 1692:06 26 1.38 64 .711 7 9 2 5 7 650:00 3 0.42 11 .786 4 2 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alvernia University. 80 108 9 9 0 - 206 Alvernia University. 12 24 1 1 - 38
Opponents........... 125 136 8 9 0 - 278 Opponents........... 63 63 2 3 - 131
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alvernia University. 9 15 1 1 0 - 26 Alvernia University. 1 2 0 0 - 3
Opponents........... 6 11 0 1 0 - 18 Opponents........... 4 5 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alvernia University. 48 51 5 4 0 - 108 Alvernia University. 26 26 2 1 - 55
Opponents........... 26 30 3 5 0 - 64 Opponents........... 3 8 0 0 - 11
ATTENDANCE SUMMARY ALVMS OPP ATTENDANCE SUMMARY ALVMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1232 1294 Total.................... 453 856
Dates/Avg Per Date....... 8/154 8/162 Dates/Avg Per Date....... 3/151 4/214
Neutral Site #/Avg....... 2/40 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2010 Alvernia University Men's Soccer
Alvernia University Combined Team Statistics (as of Sep 14, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 7- 2) ( 3- 3- 2) ( 4- 4- 0) ( 2- 0- 0)
CONFERENCE.......... ( 2- 4- 1) ( 0- 2- 1) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 3- 1) ( 3- 1- 1) ( 2- 2- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 01 at Penn State Berks W 5-0 67
~Sep 04 WESLEY COLLEGE T O3 1-1 197
~Sep 05 SUSQUEHANNA L 1-2 197
%Sep 11 vs Gwynedd-Mercy Coll. W 3-1 48
%Sep 12 vs Cabrini College W 1-0 33
Sep 15 at Rosemont College W OT 2-1 65
Sep 18 LANCASTER BIBLE W 2-1 130
Sep 22 at Ursinus LO2 0-1 241
Sep 28 DESALES UNIVERSITY W O2 1-0 160
*Oct 02 at Elizabethtown Coll. L 1-2 175
Oct 06 at Richard Stockton L 1-2 65
*Oct 09 LEBANON VALLEY L 0-1 170
*Oct 12 at Albright College W 1-0 75
*Oct 16 at Lycoming W 1-0 456
*Oct 20 #9 MESSIAH COLLEGE L 0-3 183
*Oct 23 WIDENER UNIVERSITY T O2 0-0 100
Oct 26 DELAWARE VALLEY W 6-0 95
*Oct 30 at Arcadia University L 0-3 150
* - Commonwealth Conference game
~ - Alvernia University Tournament
% - Jimmy Mills Tournament (Haverford)
TEAM STATISTICS ALVMS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 26-206 18-278
Goals scored per game.. 1.44 1.00
Shot pct............... .126 .065
Shots on goal-Attempts. 90-206 126-278
SOG pct................ .437 .453
Shots/Game............. 11.4 15.4
CORNER KICKS............. 94 101
Goals off corners...... 3 0
PENALTY KICKS............ 1-2 1-2
OFFSIDES................. 34 18
PENALTIES................
Yellow cards........... 20 10
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 1232 1294
Dates/Avg Per Date..... 8/154 8/162
Neutral Site #/Avg..... 2/40
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
3 Morgan Davidheiser 18 6 5 17 34 .176 13 .382 1 1-1
11 Kyle Martyn 18 5 3 13 28 .179 15 .536 2 0-0
15 Eric Franks 18 5 2 12 32 .156 21 .656 2 0-1
17 EJ Logan 18 4 2 10 44 .091 19 .432 2 0-0
13 Domenic Montone 17 3 0 6 21 .143 10 .476 2 0-0
25 Karl Hogg 17 1 1 3 8 .125 2 .250 0 0-0
19 Josh Fretz 17 1 0 2 4 .250 2 .500 0 0-0
6 Shaquille Hudson 12 1 0 2 3 .333 2 .667 0 0-0
23 Christopher Lasher 13 0 2 2 3 .000 1 .333 0 0-0
14 Emir Guerrero 18 0 1 1 8 .000 2 .250 0 0-0
8 Kyle Mellon 17 0 1 1 6 .000 0 .000 0 0-0
0 Ben Diller 10 0 1 1 0 .000 0 .000 0 0-0
28 Nate Swarr 18 0 0 0 3 .000 1 .333 0 0-0
10 Michael O'Boyle 8 0 0 0 3 .000 1 .333 0 0-0
27 Michael Caffarello 12 0 0 0 2 .000 0 .000 0 0-0
16 Joe Gingrich 11 0 0 0 2 .000 0 .000 0 0-0
5 Chip Tagland 16 0 0 0 2 .000 1 .500 0 0-0
20 Keegan Nauman 15 0 0 0 1 .000 0 .000 0 0-0
18 Matt Tunis 10 0 0 0 1 .000 0 .000 0 0-0
7 Kyle Holl 1 0 0 0 1 .000 0 .000 0 0-0
24 Clay Girard 2 0 0 0 0 .000 0 .000 0 0-0
22 Trevor Johnson 11 0 0 0 0 .000 0 .000 0 0-0
12 Jacob Pabst 2 0 0 0 0 .000 0 .000 0 0-0
9 Ryan Gilbert 17 0 0 0 0 .000 0 .000 0 0-0
4 Oumarou Kallo 8 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 26 18 70 206 .126 90 .437 9 1-2
Opponents........... 18 18 16 52 278 .065 126 .453 7 1-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Ben Diller 10 815:41 6 0.66 42 .875 4 2 1 2.0
1 Drew Gilbert 11 891:25 12 1.21 66 .846 3 5 1 4.1
Total............... 18 1707:06 18 0.95 108 .857 7 7 2 7
Opponents........... 18 1692:06 26 1.38 64 .711 7 9 2 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 9 15 1 1 0 - 26
Opponents........... 6 11 0 1 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 80 108 9 9 0 - 206
Opponents........... 125 136 8 9 0 - 278
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 48 51 5 4 0 - 108
Opponents........... 26 30 3 5 0 - 64
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 49 41 3 1 0 - 94
Opponents........... 49 50 2 0 0 - 101
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Alvernia University. 91 83 6 4 0 - 184
Opponents........... 95 92 6 5 0 - 198