# 3 Morgan Davidheiser
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Penn State Berks..... 5-0 * * 2 0 4 4 .500 3 .750 0 1-1 0
Sep 04, 2010 WESLEY COLLEGE.......... 1-1 * * 1 0 2 2 .500 2 .833 0 0-0 110
Sep 05, 2010 SUSQUEHANNA............. 1-2 * * 1 0 2 4 .400 1 .600 0 0-0 90
Sep 11, 2010 vs Gwynedd-Mercy Coll... 3-1 * * 0 1 1 4 .286 0 .429 0 0-0 77
Sep 12, 2010 vs Cabrini College...... 1-0 * * 0 0 0 1 .267 0 .400 0 0-0 90
Sep 15, 2010 at Rosemont College..... 2-1 * * 0 0 0 7 .182 2 .364 0 0-0 104
Sep 18, 2010 LANCASTER BIBLE......... 2-1 * * 1 1 3 3 .200 1 .360 1 0-0 38
Sep 22, 2010 at Ursinus.............. 0-1 * * 0 0 0 1 .192 1 .385 0 0-0 107
Sep 28, 2010 DESALES UNIVERSITY...... 1-0 * * 0 0 0 1 .185 0 .370 0 0-0 114
Oct 02, 2010 at Elizabethtown Coll... 1-2 * * 0 1 1 0 .185 0 .370 0 0-0 90
Oct 06, 2010 at Richard Stockton..... 1-2 * * 0 0 0 0 .185 0 .370 0 0-0 32
Oct 09, 2010 LEBANON VALLEY.......... 0-1 * * 0 0 0 1 .179 0 .357 0 0-0 85
Oct 12, 2010 at Albright College..... 1-0 * * 0 1 1 1 .172 0 .345 0 0-0 90
Oct 16, 2010 at Lycoming............. 1-0 * * 0 1 1 1 .167 1 .367 0 0-0 38
Oct 20, 2010 MESSIAH COLLEGE......... 0-3 * * 0 0 0 0 .167 0 .367 0 0-0 42
Oct 23, 2010 WIDENER UNIVERSITY...... 0-0 * * 0 0 0 3 .152 1 .364 0 0-0 60
Oct 26, 2010 DELAWARE VALLEY......... 6-0 * * 1 0 2 1 .176 1 .382 0 0-0 30
Oct 30, 2010 at Arcadia University... 0-3 * * 0 0 0 0 .176 0 .382 0 0-0 33
Totals............................... 26-18 18-18 6 5 17 34 .176 13 .382 1 1-1 1230
Games played: 18
Shots per game: 1.89
Goals per game: 0.33
Assists per game: 0.28
Points per game: 0.94