#23 Christopher Lasher
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Penn State Berks..... 5-0 * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 11, 2010 vs Gwynedd-Mercy Coll... 3-1 * 0 0 0 1 .000 0 .500 0 0-0 12
Sep 12, 2010 vs Cabrini College...... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 7
Sep 15, 2010 at Rosemont College..... 2-1 * 0 0 0 0 .000 0 .500 0 0-0 66
Sep 18, 2010 LANCASTER BIBLE......... 2-1 * 0 0 0 0 .000 0 .500 0 0-0 57
Sep 22, 2010 at Ursinus.............. 0-1 * 0 0 0 0 .000 0 .500 0 0-0 23
Sep 28, 2010 DESALES UNIVERSITY...... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 76
Oct 06, 2010 at Richard Stockton..... 1-2 * 0 0 0 0 .000 0 .500 0 0-0 47
Oct 09, 2010 LEBANON VALLEY.......... 0-1 * 0 0 0 0 .000 0 .500 0 0-0 51
Oct 20, 2010 MESSIAH COLLEGE......... 0-3 * 0 0 0 0 .000 0 .500 0 0-0 45
Oct 23, 2010 WIDENER UNIVERSITY...... 0-0 * 0 0 0 1 .000 0 .333 0 0-0 77
Oct 26, 2010 DELAWARE VALLEY......... 6-0 * * 0 2 2 0 .000 0 .333 0 0-0 30
Oct 30, 2010 at Arcadia University... 0-3 * 0 0 0 0 .000 0 .333 0 0-0 57
Totals............................... 21-13 13-1 0 2 2 3 .000 1 .333 0 0-0 548
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15