#20 Keegan Nauman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Penn State Berks..... 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2010 WESLEY COLLEGE.......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0 81
Sep 05, 2010 SUSQUEHANNA............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0 48
Sep 11, 2010 vs Gwynedd-Mercy Coll... 3-1 * 0 0 0 1 .000 0 .000 0 0-0 26
Sep 12, 2010 vs Cabrini College...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 18
Sep 15, 2010 at Rosemont College..... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 10
Sep 18, 2010 LANCASTER BIBLE......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 24
Sep 22, 2010 at Ursinus.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 29
Sep 28, 2010 DESALES UNIVERSITY...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 76
Oct 09, 2010 LEBANON VALLEY.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 43
Oct 16, 2010 at Lycoming............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 9
Oct 20, 2010 MESSIAH COLLEGE......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 35
Oct 23, 2010 WIDENER UNIVERSITY...... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 52
Oct 26, 2010 DELAWARE VALLEY......... 6-0 * 0 0 0 0 .000 0 .000 0 0-0 30
Oct 30, 2010 at Arcadia University... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 57
Totals............................... 23-14 15-0 0 0 0 1 .000 0 .000 0 0-0 538
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00