#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 PSU-BERKS............... 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 04, 2009 vs Frostburg State...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 05, 2009 at Cabrini College...... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 11, 2009 at Rutgers-Camden....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 12, 2009 vs Medaille............. 0-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 19, 2009 at Scranton............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 23, 2009 URSINUS................. 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
9-26-09 at DeSales University... 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 03, 2009 ELIZABETHTOWN........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 05, 2009 RICHARD STOCKTON........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 10, 2009 at Lebanon Valley....... 3-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
10/13/09 at Widener.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 17, 2009 LYCOMING................ 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 21, 2009 ALBRIGHT COLLEGE........ 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 24, 2009 at Messiah College...... 0-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
10-31-09 ARCADIA................. 0-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Totals............................... 16-36 16-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 17, 2009 LYCOMING................ 2-1 * 0:00 0 0.00 3 1.000 0 0 0 - 0
Oct 24, 2009 at Messiah College...... 0-8 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 2-0 0:00 0 0.00 4 1.000 0 0 0 - 0