# 9 Adam Lush
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 PSU-BERKS............... 4-0 * * 1 0 2 5 .200 3 .600 0 0-0 0 0 24
Sep 04, 2009 vs Frostburg State...... 2-0 * 0 0 0 0 .200 0 .600 0 0-0 0 0 67
Sep 05, 2009 at Cabrini College...... 0-3 * * 0 0 0 0 .200 0 .600 0 0-0 0 0 27
Sep 11, 2009 at Rutgers-Camden....... 0-1 * * 0 0 0 2 .143 2 .714 0 0-0 0 0 49
Sep 12, 2009 vs Medaille............. 0-6 * * 0 0 0 0 .143 0 .714 0 0-0 0 0 41
Sep 19, 2009 at Scranton............. 1-2 * * 0 0 0 2 .111 1 .667 0 0-0 0 0 65
Sep 23, 2009 URSINUS................. 3-1 * 0 0 0 0 .111 0 .667 0 0-0 0 0 52
9-26-09 at DeSales University... 0-4 * 0 0 0 2 .091 2 .727 0 0-0 0 0 56
Oct 03, 2009 ELIZABETHTOWN........... 1-2 * * 0 0 0 0 .091 0 .727 0 0-0 0 0 34
Oct 05, 2009 RICHARD STOCKTON........ 0-2 * * 0 0 0 1 .083 0 .667 0 0-0 0 0 53
Oct 10, 2009 at Lebanon Valley....... 3-4 * * 3 0 6 6 .222 6 .778 0 1-1 2 0 58
10/13/09 at Widener.............. 0-1 * * 0 0 0 1 .211 1 .789 0 0-0 0 0 90
Oct 17, 2009 LYCOMING................ 2-1 * * 1 0 2 1 .250 1 .800 1 0-0 0 1 68
Oct 21, 2009 ALBRIGHT COLLEGE........ 0-1 * * 0 0 0 0 .250 0 .800 0 0-0 0 0 33
Oct 24, 2009 at Messiah College...... 0-8 * * 0 0 0 0 .250 0 .800 0 0-0 0 0 69
Oct 29, 2009 at Delaware Valley Coll. 2-3 * * 0 0 0 1 .238 0 .762 0 0-0 0 0 0
10-31-09 ARCADIA................. 0-0 * * 0 0 0 4 .200 4 .800 0 0-0 0 0 77
Totals............................... 18-39 17-14 5 0 10 25 .200 20 .800 1 1-1 2 1 863
Games played: 17
Shots per game: 1.47
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.59