# 3 Morgan Davidheiser
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 PSU-BERKS............... 4-0 * * 0 3 3 2 .000 0 .000 0 0-0 0 0 41
Sep 04, 2009 vs Frostburg State...... 2-0 * * 0 0 0 3 .000 3 .600 0 0-0 0 0 41
Sep 05, 2009 at Cabrini College...... 0-3 * * 0 0 0 3 .000 2 .625 0 0-0 0 0 87
Sep 11, 2009 at Rutgers-Camden....... 0-1 * * 0 0 0 2 .000 1 .600 0 0-0 0 0 85
Sep 12, 2009 vs Medaille............. 0-6 * * 0 0 0 1 .000 1 .636 0 0-0 0 0 85
Sep 19, 2009 at Scranton............. 1-2 * * 0 1 1 4 .000 2 .600 0 0-0 0 0 90
Sep 23, 2009 URSINUS................. 3-1 * * 1 0 2 1 .062 1 .625 1 0-0 0 0 50
9-26-09 at DeSales University... 0-4 * * 0 0 0 2 .056 1 .611 0 0-0 0 0 90
Oct 03, 2009 ELIZABETHTOWN........... 1-2 * * 0 0 0 0 .056 0 .611 0 0-0 0 0 82
Oct 05, 2009 RICHARD STOCKTON........ 0-2 * * 0 0 0 2 .050 2 .650 0 0-0 0 0 38
Oct 10, 2009 at Lebanon Valley....... 3-4 * * 0 0 0 5 .040 1 .560 0 0-0 0 0 90
10/13/09 at Widener.............. 0-1 * * 0 0 0 2 .037 1 .556 0 0-0 0 0 90
Oct 17, 2009 LYCOMING................ 2-1 * * 1 0 2 3 .067 1 .533 0 1-1 1 0 113
Oct 21, 2009 ALBRIGHT COLLEGE........ 0-1 * * 0 0 0 2 .062 0 .500 0 0-0 0 0 90
Oct 24, 2009 at Messiah College...... 0-8 * * 0 0 0 0 .062 0 .500 0 0-0 0 0 55
Oct 29, 2009 at Delaware Valley Coll. 2-3 * * 0 0 0 4 .056 0 .444 0 0-0 0 0 0
10-31-09 ARCADIA................. 0-0 * * 0 0 0 1 .054 1 .459 0 0-0 0 0 120
Totals............................... 18-39 17-17 2 4 8 37 .054 17 .459 1 1-1 1 0 1247
Games played: 17
Shots per game: 2.18
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47