#23 Christopher Lasher
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 PSU-BERKS............... 4-0 * 1 0 2 1 1.000 1 1.000 0 0-0 0 0 50
Sep 04, 2009 vs Frostburg State...... 2-0 * 0 0 0 2 .333 1 .667 0 0-0 0 0 59
Sep 05, 2009 at Cabrini College...... 0-3 * 0 0 0 1 .250 1 .750 0 0-0 0 0 59
Sep 11, 2009 at Rutgers-Camden....... 0-1 * 0 0 0 0 .250 0 .750 0 0-0 0 0 40
Sep 12, 2009 vs Medaille............. 0-6 * 0 0 0 0 .250 0 .750 0 0-0 0 0 44
Sep 19, 2009 at Scranton............. 1-2 * 0 0 0 0 .250 0 .750 0 0-0 0 0 27
Sep 23, 2009 URSINUS................. 3-1 * 0 0 0 0 .250 0 .750 0 0-0 0 0 50
9-26-09 at DeSales University... 0-4 * 0 0 0 1 .200 0 .600 0 0-0 0 0 14
Oct 03, 2009 ELIZABETHTOWN........... 1-2 * * 0 0 0 0 .200 0 .600 0 0-0 0 0 30
Oct 05, 2009 RICHARD STOCKTON........ 0-2 * 0 0 0 0 .200 0 .600 0 0-0 0 0 47
Oct 10, 2009 at Lebanon Valley....... 3-4 * 0 0 0 2 .143 2 .714 0 0-0 0 0 49
10/13/09 at Widener.............. 0-1 * 0 0 0 0 .143 0 .714 0 0-0 0 0 7
Oct 17, 2009 LYCOMING................ 2-1 * 0 0 0 0 .143 0 .714 0 0-0 0 0 86
Oct 21, 2009 ALBRIGHT COLLEGE........ 0-1 * 0 0 0 0 .143 0 .714 0 0-0 0 0 36
Oct 24, 2009 at Messiah College...... 0-8 * 0 0 0 1 .125 0 .625 0 0-0 0 0 26
Oct 29, 2009 at Delaware Valley Coll. 2-3 * 0 0 0 0 .125 0 .625 0 0-0 0 0 0
10-31-09 ARCADIA................. 0-0 * * 0 0 0 2 .100 0 .500 0 0-0 0 0 30
Totals............................... 18-39 17-2 1 0 2 10 .100 5 .500 0 0-0 0 0 654
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12