#20 Keegan Nauman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 PSU-BERKS............... 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 18
Sep 12, 2009 vs Medaille............. 0-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 47
Sep 19, 2009 at Scranton............. 1-2 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 54
Sep 23, 2009 URSINUS................. 3-1 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 22
9-26-09 at DeSales University... 0-4 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 30
Oct 03, 2009 ELIZABETHTOWN........... 1-2 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 52
Oct 05, 2009 RICHARD STOCKTON........ 0-2 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 34
Oct 10, 2009 at Lebanon Valley....... 3-4 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 8
Oct 17, 2009 LYCOMING................ 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 79
Oct 21, 2009 ALBRIGHT COLLEGE........ 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 21
Oct 24, 2009 at Messiah College...... 0-8 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 24
Oct 29, 2009 at Delaware Valley Coll. 2-3 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0
10-31-09 ARCADIA................. 0-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 46
Totals............................... 16-34 13-2 0 0 0 1 .000 1 1.000 0 0-0 0 0 435
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00