#19 Josh Fretz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 PSU-BERKS............... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 39
Sep 04, 2009 vs Frostburg State...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 65
Sep 05, 2009 at Cabrini College...... 0-3 * 0 0 0 1 .000 0 .000 0 0-0 0 0 72
Sep 11, 2009 at Rutgers-Camden....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 13
Sep 12, 2009 vs Medaille............. 0-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 56
Sep 23, 2009 URSINUS................. 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 50
Oct 24, 2009 at Messiah College...... 0-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 32
Oct 29, 2009 at Delaware Valley Coll. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Totals............................... 11-22 8-1 0 0 0 1 .000 0 .000 0 0-0 0 0 327
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00