#18 Alexandre Belanger
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 12, 2009 vs Medaille............. 0-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 46
9-26-09 at DeSales University... 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 31
Oct 03, 2009 ELIZABETHTOWN........... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 40
Oct 05, 2009 RICHARD STOCKTON........ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 79
Oct 10, 2009 at Lebanon Valley....... 3-4 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 68
10/13/09 at Widener.............. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 18
Oct 21, 2009 ALBRIGHT COLLEGE........ 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 2
Oct 24, 2009 at Messiah College...... 0-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 28
Oct 29, 2009 at Delaware Valley Coll. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
10-31-09 ARCADIA................. 0-0 * 0 0 0 1 .000 1 .500 0 0-0 0 0 46
Totals............................... 6-31 10-4 0 0 0 2 .000 1 .500 0 0-0 0 0 358
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00