#16 Joe Gingrich
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 PSU-BERKS............... 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 51
Sep 04, 2009 vs Frostburg State...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 6
Sep 05, 2009 at Cabrini College...... 0-3 * 0 0 0 1 .000 0 .000 0 0-0 0 0 1
Sep 11, 2009 at Rutgers-Camden....... 0-1 * 0 0 0 1 .000 0 .000 0 0-0 0 0 60
Sep 12, 2009 vs Medaille............. 0-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 52
Sep 23, 2009 URSINUS................. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 57
9-26-09 at DeSales University... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 26
Oct 03, 2009 ELIZABETHTOWN........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 2
Oct 05, 2009 RICHARD STOCKTON........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 4
Oct 10, 2009 at Lebanon Valley....... 3-4 * 0 0 0 2 .000 0 .000 0 0-0 0 0 36
Totals............................... 13-23 10-2 0 0 0 4 .000 0 .000 0 0-0 0 0 295
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00