#15 Eric Franks
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 PSU-BERKS............... 4-0 * * 0 0 0 2 .000 2 1.000 0 0-0 0 0 33
Sep 04, 2009 vs Frostburg State...... 2-0 * * 1 0 2 2 .250 2 1.000 1 0-0 0 0 31
Sep 05, 2009 at Cabrini College...... 0-3 * * 0 0 0 1 .200 0 .800 0 0-0 0 0 16
Sep 11, 2009 at Rutgers-Camden....... 0-1 * * 0 0 0 1 .167 1 .833 0 0-0 0 0 50
Sep 12, 2009 vs Medaille............. 0-6 * * 0 0 0 2 .125 1 .750 0 0-0 0 0 41
Sep 19, 2009 at Scranton............. 1-2 * * 0 0 0 2 .100 1 .700 0 0-0 0 0 87
Sep 23, 2009 URSINUS................. 3-1 * * 1 1 3 4 .143 2 .643 0 0-0 0 0 31
9-26-09 at DeSales University... 0-4 * * 0 0 0 2 .125 1 .625 0 0-0 0 0 74
Oct 03, 2009 ELIZABETHTOWN........... 1-2 * * 0 0 0 0 .125 0 .625 0 0-0 0 0 37
Oct 05, 2009 RICHARD STOCKTON........ 0-2 * * 0 0 0 2 .111 1 .611 0 0-0 0 0 26
Oct 10, 2009 at Lebanon Valley....... 3-4 * * 0 0 0 1 .105 0 .579 0 0-0 0 0 88
10/13/09 at Widener.............. 0-1 * * 0 0 0 1 .100 0 .550 0 0-0 0 0 83
Oct 17, 2009 LYCOMING................ 2-1 * * 0 1 1 0 .100 0 .550 0 0-0 0 0 40
Oct 21, 2009 ALBRIGHT COLLEGE........ 0-1 * * 0 0 0 1 .095 0 .524 0 0-0 0 0 90
Oct 24, 2009 at Messiah College...... 0-8 * * 0 0 0 0 .095 0 .524 0 0-0 0 0 59
Oct 29, 2009 at Delaware Valley Coll. 2-3 * * 1 0 2 9 .100 0 .367 0 0-0 0 0 0
10-31-09 ARCADIA................. 0-0 * * 0 0 0 0 .100 0 .367 0 0-0 0 0 120
Totals............................... 18-39 17-17 3 2 8 30 .100 11 .367 1 0-0 0 0 906
Games played: 17
Shots per game: 1.76
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47