#11 Kyle Martyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 01, 2009 PSU-BERKS............... 4-0 * * 0 0 0 2 .000 1 .500 0 0-0 0 0 29
Sep 04, 2009 vs Frostburg State...... 2-0 * * 1 0 2 1 .333 1 .667 0 0-0 1 0 23
Sep 05, 2009 at Cabrini College...... 0-3 * 0 0 0 0 .333 0 .667 0 0-0 0 0 15
Sep 11, 2009 at Rutgers-Camden....... 0-1 * * 0 0 0 0 .333 0 .667 0 0-0 0 0 30
Sep 12, 2009 vs Medaille............. 0-6 * 0 0 0 0 .333 0 .667 0 0-0 0 0 38
Sep 19, 2009 at Scranton............. 1-2 * * 0 0 0 1 .250 0 .500 0 0-0 0 0 46
Sep 23, 2009 URSINUS................. 3-1 * * 0 1 1 2 .167 2 .667 0 0-0 0 0 40
9-26-09 at DeSales University... 0-4 * * 0 0 0 0 .167 0 .667 0 0-0 0 0 57
Oct 03, 2009 ELIZABETHTOWN........... 1-2 * 0 0 0 0 .167 0 .667 0 0-0 0 0 51
Oct 05, 2009 RICHARD STOCKTON........ 0-2 * * 0 0 0 0 .167 0 .667 0 0-0 0 0 44
Oct 10, 2009 at Lebanon Valley....... 3-4 * * 0 0 0 1 .143 0 .571 0 0-0 0 0 39
10/13/09 at Widener.............. 0-1 * * 0 0 0 0 .143 0 .571 0 0-0 0 0 58
Oct 17, 2009 LYCOMING................ 2-1 * 0 0 0 0 .143 0 .571 0 0-0 0 0 41
Oct 21, 2009 ALBRIGHT COLLEGE........ 0-1 * 0 0 0 0 .143 0 .571 0 0-0 0 0 36
Oct 24, 2009 at Messiah College...... 0-8 * 0 0 0 1 .125 0 .500 0 0-0 0 0 10
10-31-09 ARCADIA................. 0-0 * 0 0 0 0 .125 0 .500 0 0-0 0 0 90
Totals............................... 16-36 16-9 1 1 3 8 .125 4 .500 0 0-0 1 0 647
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19