#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 vs Lynchburg............ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2007 at Hampden-Sydney....... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2007 at Rutgers-Camden....... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2007 vs Villa Julie.......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/12/07 at Cabrini College...... 1-3 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 15, 2007 at Elizabethtown Coll... 1-3 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 18, 2007 HAVERFORD............... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2007 RICHARD STOCKTON........ 0-11 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2007 MARYWOOD UNIVERSITY..... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 10, 2007 NEUMANN COLLEGE......... 1-0 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 13, 2007 at Eastern University... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 17, 2007 SWARTHMORE.............. 1-3 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 22, 2007 at Penn State Altoona... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 30, 2007 NEUMANN COLLEGE......... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov. 1, 2007 at Misericordia Univ.... 2-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 16-39 15-0 0 0 0 0 .000 0 .000 4-0 0 0-0
Games played: 15
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 vs Lynchburg............ 0-2 * 0:00 0 0.00 0 .000 0 0 0 1
Sep 02, 2007 at Hampden-Sydney....... 0-4 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 22, 2007 at Penn State Altoona... 0-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 1 1.000 0 0 0 2