# 9 David Schaeffer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 vs Lynchburg............ 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 02, 2007 at Hampden-Sydney....... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2007 at Rutgers-Camden....... 0-2 * 0 0 0 3 .000 0 .000 0-0 0 0-0
Sep 08, 2007 vs Villa Julie.......... 3-0 * 1 0 2 2 .167 2 .333 0-0 0 0-0
09/12/07 at Cabrini College...... 1-3 * 0 0 0 0 .167 0 .333 0-0 0 0-0
Sep 15, 2007 at Elizabethtown Coll... 1-3 * * 0 0 0 0 .167 0 .333 0-0 0 0-0
Sep 18, 2007 HAVERFORD............... 3-1 * 0 0 0 3 .111 3 .556 0-0 0 0-0
Sep 22, 2007 at Misericordia Univ.... 3-4 * 0 0 0 0 .111 0 .556 0-0 0 0-0
Sep 24, 2007 RICHARD STOCKTON........ 0-11 * 0 0 0 0 .111 0 .556 0-0 0 0-0
Sep 26, 2007 MARYWOOD UNIVERSITY..... 4-1 * 0 0 0 1 .100 0 .500 0-0 0 0-0
Sep 29, 2007 at Albright............. 0-1 * 0 0 0 0 .100 0 .500 0-0 0 0-0
Oct 03, 2007 CENTENARY COLLEGE....... 4-1 * * 0 0 0 2 .083 0 .417 0-0 0 0-0
Oct 06, 2007 at Immaculata Univ...... 2-2 * 1 0 2 4 .125 2 .438 0-0 0 0-0
Oct 10, 2007 NEUMANN COLLEGE......... 1-0 * * 0 0 0 1 .118 0 .412 0-0 0 0-0
Oct 13, 2007 at Eastern University... 0-1 * 0 0 0 3 .100 2 .450 0-0 0 0-0
Oct 17, 2007 SWARTHMORE.............. 1-3 * * 0 0 0 2 .091 0 .409 0-0 0 0-0
Oct 20, 2007 GWYNEDD-MERCY........... 1-1 * * 1 0 2 5 .111 4 .481 1-0 0 0-0
Oct 22, 2007 at Penn State Altoona... 0-3 * * 0 0 0 1 .107 0 .464 0-0 0 0-0
Oct 30, 2007 NEUMANN COLLEGE......... 0-0 * * 0 0 0 0 .107 0 .464 0-0 0 0-0
Nov. 1, 2007 at Misericordia Univ.... 2-5 * * 0 0 0 0 .107 0 .464 0-0 0 0-0
Totals............................... 26-48 20-10 3 0 6 28 .107 13 .464 1-0 0 0-0
Games played: 20
Shots per game: 1.40
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30