# 3 Morgan Davidheiser
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 vs Lynchburg............ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2007 at Hampden-Sydney....... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2007 at Rutgers-Camden....... 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 08, 2007 vs Villa Julie.......... 3-0 * * 0 1 1 1 .000 1 .500 0-0 0 0-0
09/12/07 at Cabrini College...... 1-3 * * 1 0 2 1 .333 1 .667 0-0 0 0-0
Sep 15, 2007 at Elizabethtown Coll... 1-3 * * 1 0 2 1 .500 1 .750 0-0 0 0-0
Sep 18, 2007 HAVERFORD............... 3-1 * * 1 2 4 5 .333 3 .667 0-0 1 0-0
Sep 22, 2007 at Misericordia Univ.... 3-4 * * 1 0 2 5 .286 0 .429 1-0 0 0-0
Sep 24, 2007 RICHARD STOCKTON........ 0-11 * * 0 0 0 2 .250 2 .500 0-0 0 0-0
Sep 26, 2007 MARYWOOD UNIVERSITY..... 4-1 * * 2 0 4 2 .333 2 .556 0-0 1 0-0
Sep 29, 2007 at Albright............. 0-1 * * 0 0 0 0 .333 0 .556 0-0 0 0-0
Oct 03, 2007 CENTENARY COLLEGE....... 4-1 * * 3 0 6 7 .360 7 .680 0-0 1 0-0
Oct 06, 2007 at Immaculata Univ...... 2-2 * * 0 0 0 3 .321 3 .714 0-0 0 0-0
Oct 10, 2007 NEUMANN COLLEGE......... 1-0 * * 1 0 2 2 .333 2 .733 0-0 1 0-0
Oct 13, 2007 at Eastern University... 0-1 * * 0 0 0 0 .333 0 .733 0-0 0 0-0
Oct 17, 2007 SWARTHMORE.............. 1-3 * * 1 0 2 3 .333 2 .727 0-0 0 0-0
Oct 20, 2007 GWYNEDD-MERCY........... 1-1 * * 0 0 0 2 .314 2 .743 0-0 0 0-0
Oct 22, 2007 at Penn State Altoona... 0-3 * * 0 0 0 0 .314 0 .743 0-0 0 0-0
Oct 30, 2007 NEUMANN COLLEGE......... 0-0 * * 0 0 0 2 .297 0 .703 1-0 0 0-0
Nov. 1, 2007 at Misericordia Univ.... 2-5 * * 1 0 2 1 .316 0 .684 0-0 0 0-0
Totals............................... 26-48 20-19 12 3 27 38 .316 26 .684 2-0 4 0-0
Games played: 20
Shots per game: 1.90
Goals per game: 0.60
Assists per game: 0.15
Points per game: 1.35