#24 Doug Fox
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2007 at Rutgers-Camden....... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2007 vs Villa Julie.......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2007 at Elizabethtown Coll... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2007 HAVERFORD............... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 22, 2007 at Misericordia Univ.... 3-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 24, 2007 RICHARD STOCKTON........ 0-11 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2007 MARYWOOD UNIVERSITY..... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 03, 2007 CENTENARY COLLEGE....... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 06, 2007 at Immaculata Univ...... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 13, 2007 at Eastern University... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 17, 2007 SWARTHMORE.............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 22, 2007 at Penn State Altoona... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 21-32 12-1 0 0 0 1 .000 0 .000 0-0 0 0-0
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00