#22 Michael Colozzi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 vs Lynchburg............ 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 02, 2007 at Hampden-Sydney....... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2007 at Rutgers-Camden....... 0-2 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 08, 2007 vs Villa Julie.......... 3-0 * * 1 0 2 6 .111 4 .444 0-0 1 0-0
09/12/07 at Cabrini College...... 1-3 * * 0 0 0 1 .100 1 .500 1-0 0 0-0
Sep 15, 2007 at Elizabethtown Coll... 1-3 * * 0 0 0 2 .083 0 .417 0-0 0 0-0
Sep 18, 2007 HAVERFORD............... 3-1 * * 0 0 0 3 .067 0 .333 0-0 0 0-0
Sep 22, 2007 at Misericordia Univ.... 3-4 * * 0 1 1 1 .062 0 .312 0-0 0 0-0
Sep 24, 2007 RICHARD STOCKTON........ 0-11 * * 0 0 0 0 .062 0 .312 0-0 0 0-0
Sep 26, 2007 MARYWOOD UNIVERSITY..... 4-1 * * 0 2 2 2 .056 1 .333 0-0 0 0-0
Sep 29, 2007 at Albright............. 0-1 * * 0 0 0 3 .048 2 .381 0-0 0 0-0
Oct 06, 2007 at Immaculata Univ...... 2-2 * 0 0 0 1 .045 0 .364 1-0 0 0-0
Oct 10, 2007 NEUMANN COLLEGE......... 1-0 * * 0 1 1 1 .043 1 .391 0-0 0 0-0
Oct 13, 2007 at Eastern University... 0-1 * * 0 0 0 0 .043 0 .391 0-0 0 0-0
Oct 20, 2007 GWYNEDD-MERCY........... 1-1 * * 0 0 0 0 .043 0 .391 0-0 0 0-0
Oct 30, 2007 NEUMANN COLLEGE......... 0-0 * 0 0 0 2 .040 1 .400 0-0 0 0-0
Nov. 1, 2007 at Misericordia Univ.... 2-5 * 1 0 2 2 .074 0 .370 0-0 0 0-0
Totals............................... 21-41 17-14 2 4 8 27 .074 10 .370 2-0 1 0-0
Games played: 17
Shots per game: 1.59
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47