#18 Tyler Absalom
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 vs Lynchburg............ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2007 at Hampden-Sydney....... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/12/07 at Cabrini College...... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2007 at Elizabethtown Coll... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2007 HAVERFORD............... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 22, 2007 at Misericordia Univ.... 3-4 * * 1 0 2 0 .000 0 .000 0-0 0 0-0
Sep 24, 2007 RICHARD STOCKTON........ 0-11 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2007 MARYWOOD UNIVERSITY..... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2007 at Albright............. 0-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 03, 2007 CENTENARY COLLEGE....... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 06, 2007 at Immaculata Univ...... 2-2 * * 0 0 0 1 1.000 0 .000 0-0 0 0-0
Oct 10, 2007 NEUMANN COLLEGE......... 1-0 * * 0 0 0 0 1.000 0 .000 0-0 0 0-0
Oct 13, 2007 at Eastern University... 0-1 * * 0 0 0 0 1.000 0 .000 0-0 0 0-0
Oct 17, 2007 SWARTHMORE.............. 1-3 * * 0 0 0 1 .500 1 .500 1-0 0 0-0
Oct 20, 2007 GWYNEDD-MERCY........... 1-1 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Oct 22, 2007 at Penn State Altoona... 0-3 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Oct 30, 2007 NEUMANN COLLEGE......... 0-0 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Totals............................... 21-41 17-17 1 0 2 2 .500 1 .500 2-0 0 0-0
Games played: 17
Shots per game: 0.12
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12