Lacrosse Box Score |
| Summary |
|
Alvernia University (0-3) vs. Wilkes University (3-2) Date: Mar 03, 2018 Attendance: 110 Weather: Overcast, 40s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 1 | 1 | 2 | 0 | 4 |
| Wilkes University | 3 | 3 | 2 | 5 | 13 |
|
Alvernia University SCORING: GOALS: Sam St. Croix 1; Jarret Abernethy 1; Tim
Bailey 1; Austin Lucas 1.
ASSISTS: None.
Wilkes University SCORING: GOALS: Nico Lorenzo 4; John Wink 3; Nicholas Ruggiero 2; Matthew Bush 2; Jeremy Kachel 1; Connor Daly 1. ASSISTS: Jeremy Kachel 3; John Luna 2; Nico Lorenzo 1; Nicholas Ruggiero 1; JT Weitzel 1; John Wink 1. Penalties - Alvernia University 4/3:30; Wilkes University 4/4:30. Shot clock Goals/Warnings (Violations) - Alvernia University 0/0 (0); Wilkes University 0/0 (0). Officials: Neal Kennedy; Tim Freeman; Brandon Hanson. Scorer: Wilkes SID. |
| Wilkes University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 33 | Carter Whittemore | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 3 | Jeremy Kachel | 1 | 3 | 4 | 1 | 3 | 1 | 0-0 | - | |
| 5 | JT Weitzel | 0 | 1 | 3 | 6 | 1 | 1 | 0-0 | - | |
| 7 | John Luna | 0 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Timothy Madden | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 10 | James Peaney | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 | |
| 20 | Garrett Armstrong | 0 | 0 | 1 | 9 | 1 | 2 | 0-0 | 1-2:00 | |
| 32 | Evan Stolicker | 0 | 0 | 0 | 3 | 0 | 0 | 10-17 | - | |
| 44 | Gerard Setteducato | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 50 | John Wink | 3 | 1 | 6 | 2 | 1 | 1 | 0-0 | - | |
| 2 | Connor Daly | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Glenn Weist | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Nico Lorenzo | 4 | 1 | 10 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Matthew Bush | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Cody Geidel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jacob Kadis | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Alex Loscalzo | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 36 | Michael Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 43 | James Copley | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| 66 | Nicholas Ruggiero | 2 | 1 | 6 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 13 | 9 | 43 | 30 | 14 | 10 | 12-20 | 4-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Carter Whittemore | 52:31 | 4 | W | 3 | 2 | 2 | 0 | 7 |
| 15 | Cody Geidel | 07:29 | 0 | 0 | 0 | 0 | 3 | 3 |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 18 | Jacob O'Donnell | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 4 | Zach Brommer | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 5 | Austin Lucas | 1 | 0 | 1 | 2 | 2 | 1 | 0-0 | 1-0:30 | |
| 6 | Thomas Fitzgerald | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 11 | Jake Hiester | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Jarret Abernethy | 1 | 0 | 6 | 1 | 5 | 0 | 0-0 | - | |
| 30 | Brett VanderMeyde | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 32 | Tyler McDonnell | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Sam St. Croix | 1 | 0 | 9 | 0 | 5 | 0 | 0-0 | - | |
| 50 | Chase Whaley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Jordan Ludwig | 0 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Kyle Lindberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Preston Greener | 0 | 0 | 0 | 5 | 2 | 1 | 2-4 | 2-2:00 | |
| 21 | Tim Bailey | 1 | 0 | 1 | 1 | 3 | 0 | 6-15 | - | |
| 31 | Matt Mayer | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | - | |
| Totals......... | 4 | 0 | 28 | 17 | 24 | 6 | 8-20 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Jacob O'Donnell | 60:00 | 13 | L | 6 | 2 | 3 | 3 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 4 | 7 | 10 | 7 | 28 |
| Wilkes University | 13 | 10 | 7 | 13 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 6 | 2 | 3 | 3 | 14 |
| Wilkes University | 3 | 2 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 5 | 5 | 4 | 3 | 17 |
| Wilkes University | 9 | 6 | 10 | 5 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 10 | 4 | 6 | 4 | 24 |
| Wilkes University | 4 | 2 | 6 | 2 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 0 | 1 | 1 | 1 | 3 |
| Wilkes University | 1 | 0 | 2 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 3-5 | 2-5 | 2-5 | 1-5 | 8-20 |
| Wilkes University | 2-5 | 3-5 | 3-5 | 4-5 | 12-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 4-7 | 2-3 | 4-5 | 2-4 | 12-19 |
| Wilkes University | 4-6 | 4-4 | 3-5 | 4-4 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 0-0 | 0-1 | 1-2 | 0-1 | 1-4 |
| Wilkes University | 0-0 | 1-1 | 0-2 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:50 | WUML | EVEN | Nicholas Ruggiero (6) | JT Weitzel (3) | 1-0 |
| 2. | 5:59 | WUML | EVEN | Matthew Bush (4) | Nico Lorenzo (6) | 2-0 | |
| 3. | 2:57 | ALVML | EVEN | Sam St. Croix | Unassisted | 2-1 | |
| 4. | 1:40 | WUML | EVEN | Connor Daly (4) | Unassisted | 3-1 | |
| 5. | 2nd | 10:44 | ALVML | EVEN | Austin Lucas | Unassisted | 3-2 |
| 6. | 9:27 | WUML | UP | John Wink (7) | Jeremy Kachel (7) | 4-2 | |
| 7. | 7:47 | WUML | EVEN | Nico Lorenzo (9) | Unassisted | 5-2 | |
| 8. | 5:46 | WUML | EVEN | Nico Lorenzo (10) | Nicholas Ruggiero (5) | 6-2 | |
| 9. | 3rd | 8:58 | ALVML | UP | Jarret Abernethy | Unassisted | 6-3 |
| 10. | 7:41 | WUML | EVEN | John Wink (8) | Jeremy Kachel (8) | 7-3 | |
| 11. | 6:10 | ALVML | EVEN | Tim Bailey | Unassisted | 7-4 | |
| 12. | 2:00 | WUML | EVEN | Jeremy Kachel (7) | John Wink (10) | 8-4 | |
| 13. | 4th | 14:59 | WUML | UP | Nico Lorenzo (11) | John Luna (8) | 9-4 |
| 14. | 13:28 | WUML | EVEN | Matthew Bush (5) | Unassisted | 10-4 | |
| 15. | 9:23 | WUML | EVEN | Nico Lorenzo (12) | Unassisted | 11-4 | |
| 16. | 5:03 | WUML | EVEN | Nicholas Ruggiero (7) | Jeremy Kachel (9) | 12-4 | |
| 17. | 0:45 | WUML | EVEN | John Wink (9) | John Luna (9) | 13-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:27 | ALVML | 17 | Preston Greener | 1:00 | X | SLASHING |
| 04:19 | WUML | 20 | Garrett Armstrong | 2:00 | X | CROSS-CHECK | |
| 3rd | 11:55 | WUML | 10 | James Peaney | 0:30 | X | HOLDING |
| 10:43 | ALVML | 6 | Thomas Fitzgerald | 1:00 | X | SLASHING | |
| 10:19 | WUML | 66 | Nicholas Ruggiero | 1:00 | X | CROSS-CHECK | |
| 00:06 | ALVML | 5 | Austin Lucas | 0:30 | X | PUSHING | |
| 4th | 13:28 | ALVML | 17 | Preston Greener | 1:00 | X | CROSS-CHECK |
| 03:12 | WUML | 9 | Timothy Madden | 1:00 | X | SLASHING |