#31 Matt Mayer
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 19, 2018 at Neumann University... 6-13 60 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 1-1.0
Feb 28, 2018 CENTENARY............... 2-14 60 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 03, 2018 at Wilkes University.... 4-13 0 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 0-0.0
Mar 14, 2018 IMMACULATA.............. 6-15 0 * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 0-0.0
Mar 17, 2018 UTICA................... 7-10 0 * 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
3/24/2018 at Wesley............... 7-11 0 * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 1-0.5
Mar 27, 2018 at Stevenson............ 7-32 0 * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-18 0-0.0
Apr 04, 2018 LYCOMING COLLEGE........ 5-19 0 * 0 0 0 0 .000 0 .000 0 0 0 2 1 2 2-8 0-0.0
Apr 07, 2018 at Lebanon Valley....... 1-12 0 * 0 0 0 1 .000 1 .500 0 0 0 2 5 0 3-4 0-0.0
Apr 11, 2018 ARCADIA................. 8-22 0 * 0 0 0 0 .000 0 .500 0 0 0 3 1 0 5-10 0-0.0
Apr 14, 2018 at Albright............. 7-15 0 * 0 0 0 0 .000 0 .500 0 0 0 0 2 1 2-6 1-0.5
Apr 16, 2018 ROSEMONT................ 15-10 0 * 0 0 0 1 .000 0 .333 0 0 0 2 0 0 0-1 0-0.0
Apr 18, 2018 WIDENER UNIVERSITY...... 0-22 0 * 0 0 0 0 .000 0 .333 0 0 0 3 1 0 2-15 0-0.0
Apr 21, 2018 LAROCHE COLLEGE......... 27-4 0 * 0 0 0 1 .000 0 .250 0 0 0 6 1 1 2-5 0-0.0
Apr 24, 2018 at Messiah College...... 8-19 0 * 0 0 0 0 .000 0 .250 0 0 0 4 2 1 7-29 0-0.0
Apr 28, 2018 HOOD.................... 9-13 0 * 0 0 0 0 .000 0 .250 0 0 0 0 1 0 0-4 0-0.0
Totals............................... 119-244 120 16-2 0 0 0 4 .000 1 .250 0 0 0 28 17 7 25-102 3-2.0
Per-game summary:
Games played: 16
Shots per game: 0.25; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.245
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0