# 3 Zach Bowman
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 19, 2018 at Neumann University... 6-13 0 * 1 0 1 6 .167 3 .500 0 0 0 0 0 0 0-0 0-0.0
Mar 14, 2018 IMMACULATA.............. 6-15 0 * 0 0 0 2 .125 0 .375 0 0 0 0 0 0 0-0 0-0.0
Mar 17, 2018 UTICA................... 7-10 0 * 0 0 0 5 .077 5 .615 0 0 0 0 0 0 0-0 0-0.0
3/24/2018 at Wesley............... 7-11 60 * * 0 0 0 3 .062 3 .688 0 0 0 0 2 0 0-0 0-0.0
Mar 27, 2018 at Stevenson............ 7-32 0 * 0 0 0 2 .056 0 .611 0 0 0 0 1 0 0-0 0-0.0
Apr 04, 2018 LYCOMING COLLEGE........ 5-19 0 * 0 0 0 3 .048 1 .571 0 0 0 0 0 0 0-0 0-0.0
Apr 07, 2018 at Lebanon Valley....... 1-12 90 * * 0 0 0 1 .045 0 .545 0 0 0 0 1 1 0-0 1-0.5
Apr 11, 2018 ARCADIA................. 8-22 0 * 1 0 1 2 .083 2 .583 0 0 0 1 0 0 0-0 0-0.0
Apr 14, 2018 at Albright............. 7-15 0 * 0 0 0 0 .083 0 .583 0 0 0 0 1 0 0-0 0-0.0
Apr 16, 2018 ROSEMONT................ 15-10 0 * 0 1 1 4 .071 3 .607 0 0 0 1 0 0 0-0 0-0.0
Apr 18, 2018 WIDENER UNIVERSITY...... 0-22 0 * 0 0 0 1 .069 0 .586 0 0 0 0 1 0 0-0 0-0.0
Apr 21, 2018 LAROCHE COLLEGE......... 27-4 0 * 0 0 0 2 .065 2 .613 0 0 0 1 1 0 0-0 0-0.0
Apr 24, 2018 at Messiah College...... 8-19 0 * 0 0 0 1 .062 0 .594 0 0 0 0 1 0 0-0 0-0.0
Apr 28, 2018 HOOD.................... 9-13 0 * 1 0 1 4 .083 2 .583 0 0 0 0 3 1 0-0 0-0.0
Totals............................... 113-217 150 14-2 3 1 4 36 .083 21 .583 0 0 0 3 11 2 0-0 1-0.5
Per-game summary:
Games played: 14
Shots per game: 2.57; Goals per game: 0.21
Assists per game: 0.07; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0