#21 Tim Bailey
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 19, 2018 at Neumann University... 6-13 0 * 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 3-16 0-0.0
Feb 28, 2018 CENTENARY............... 2-14 0 * 0 0 0 0 .000 0 1.000 0 0 0 2 1 0 1-12 1-1.0
Mar 03, 2018 at Wilkes University.... 4-13 0 * 1 0 1 1 .500 1 1.000 0 0 0 1 3 0 6-15 0-0.0
Mar 14, 2018 IMMACULATA.............. 6-15 0 * 0 0 0 0 .500 0 1.000 0 0 0 3 2 0 7-22 0-0.0
Mar 17, 2018 UTICA................... 7-10 0 * 0 0 0 0 .500 0 1.000 0 0 0 7 2 1 15-21 0-0.0
3/24/2018 at Wesley............... 7-11 0 * 0 0 0 0 .500 0 1.000 0 0 0 6 2 1 14-21 1-0.5
Mar 27, 2018 at Stevenson............ 7-32 0 * 0 0 0 0 .500 0 1.000 0 0 0 0 0 0 3-24 0-0.0
Apr 04, 2018 LYCOMING COLLEGE........ 5-19 0 * 0 0 0 0 .500 0 1.000 0 0 0 4 2 1 5-19 0-0.0
Apr 07, 2018 at Lebanon Valley....... 1-12 0 * 0 0 0 0 .500 0 1.000 0 0 0 1 0 0 3-13 0-0.0
Apr 11, 2018 ARCADIA................. 8-22 0 * 0 0 0 0 .500 0 1.000 0 0 0 0 0 0 3-15 0-0.0
Apr 14, 2018 at Albright............. 7-15 0 * 0 0 0 0 .500 0 1.000 0 0 0 2 2 0 5-15 0-0.0
Apr 16, 2018 ROSEMONT................ 15-10 0 * 0 0 0 0 .500 0 1.000 0 0 0 3 0 0 11-25 0-0.0
Apr 18, 2018 WIDENER UNIVERSITY...... 0-22 0 * 0 0 0 0 .500 0 1.000 0 0 0 0 0 0 0-7 0-0.0
Apr 21, 2018 LAROCHE COLLEGE......... 27-4 0 * 1 0 1 2 .500 1 .750 0 0 0 5 0 0 10-16 0-0.0
Apr 24, 2018 at Messiah College...... 8-19 0 * 0 0 0 0 .500 0 .750 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 110-231 0 15-0 2 0 2 4 .500 3 .750 0 0 0 39 15 5 86-241 2-1.5
Per-game summary:
Games played: 15
Shots per game: 0.27; Goals per game: 0.13
Assists per game: 0.00; Points per game: 0.13
Faceoff W-L pct: 0.357
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0