#17 Preston Greener
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 19, 2018 at Neumann University... 6-13 0 * 0 0 0 3 .000 3 1.000 0 0 0 3 1 0 0-2 0-0.0
Feb 28, 2018 CENTENARY............... 2-14 0 * 0 0 0 0 .000 0 1.000 0 0 0 6 3 2 0-5 0-0.0
Mar 03, 2018 at Wilkes University.... 4-13 0 * 0 0 0 0 .000 0 1.000 0 0 0 5 2 1 2-4 2-2.0
Mar 14, 2018 IMMACULATA.............. 6-15 0 * 0 0 0 0 .000 0 1.000 0 0 0 5 2 1 0-0 0-0.0
Mar 17, 2018 UTICA................... 7-10 0 * 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 1-1.0
3/24/2018 at Wesley............... 7-11 0 * 0 0 0 1 .000 0 .800 0 0 0 3 1 1 0-0 2-1.0
Apr 04, 2018 LYCOMING COLLEGE........ 5-19 0 * 0 0 0 1 .000 1 .833 0 0 0 2 3 4 0-0 3-3.0
Apr 07, 2018 at Lebanon Valley....... 1-12 0 * 0 0 0 1 .000 0 .714 0 0 0 1 0 4 0-0 2-1.5
Apr 11, 2018 ARCADIA................. 8-22 0 * 0 0 0 0 .000 0 .714 0 0 0 6 0 3 1-7 3-3.0
Apr 14, 2018 at Albright............. 7-15 0 * 0 0 0 0 .000 0 .714 0 0 0 0 1 2 0-4 1-1.0
Apr 16, 2018 ROSEMONT................ 15-10 0 * 0 0 0 1 .000 1 .750 0 0 0 7 1 0 1-2 1-1.0
Apr 18, 2018 WIDENER UNIVERSITY...... 0-22 0 * 0 0 0 1 .000 1 .778 0 0 0 0 2 0 0-1 0-0.0
Apr 21, 2018 LAROCHE COLLEGE......... 27-4 0 * 2 1 3 2 .182 2 .818 0 0 0 12 3 7 5-12 0-0.0
Apr 24, 2018 at Messiah College...... 8-19 0 * 0 0 0 1 .167 0 .750 0 0 0 6 1 1 0-0 0-0.0
Apr 28, 2018 HOOD.................... 9-13 0 * 0 0 0 1 .154 0 .692 0 0 0 8 0 4 6-19 1-1.0
Totals............................... 112-212 0 15-0 2 1 3 13 .154 9 .692 0 0 0 67 21 32 15-56 16-14.5
Per-game summary:
Games played: 15
Shots per game: 0.87; Goals per game: 0.13
Assists per game: 0.07; Points per game: 0.20
Faceoff W-L pct: 0.268
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0