#11 Jake Hiester
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 19, 2018 at Neumann University... 6-13 0 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Feb 28, 2018 CENTENARY............... 2-14 60 * * 0 1 1 3 .000 3 1.000 0 0 0 0 1 1 0-0 2-2.0
Mar 03, 2018 at Wilkes University.... 4-13 63 * * 0 0 0 2 .000 0 .600 0 0 0 0 0 0 0-0 0-0.0
Mar 14, 2018 IMMACULATA.............. 6-15 60 * * 1 0 1 2 .143 2 .714 0 0 0 0 1 0 0-0 0-0.0
Mar 17, 2018 UTICA................... 7-10 60 * * 0 0 0 4 .091 3 .727 0 0 0 1 3 0 0-0 0-0.0
3/24/2018 at Wesley............... 7-11 60 * * 0 0 0 2 .077 2 .769 0 0 0 0 0 0 0-0 0-0.0
Mar 27, 2018 at Stevenson............ 7-32 60 * * 0 0 0 1 .071 0 .714 0 0 0 2 0 0 0-0 0-0.0
Apr 04, 2018 LYCOMING COLLEGE........ 5-19 0 * 0 0 0 3 .059 0 .588 0 0 0 0 0 0 0-0 0-0.0
Apr 07, 2018 at Lebanon Valley....... 1-12 0 * 0 0 0 1 .056 0 .556 0 0 0 0 1 0 0-0 0-0.0
Apr 11, 2018 ARCADIA................. 8-22 0 * 0 0 0 2 .050 2 .600 0 0 0 1 0 0 0-0 0-0.0
Apr 14, 2018 at Albright............. 7-15 0 * 0 0 0 2 .045 2 .636 0 0 0 0 1 0 0-0 1-0.5
Apr 16, 2018 ROSEMONT................ 15-10 0 * 0 0 0 0 .045 0 .636 0 0 0 0 2 0 0-0 0-0.0
Apr 18, 2018 WIDENER UNIVERSITY...... 0-22 0 * 0 0 0 0 .045 0 .636 0 0 0 0 1 0 0-0 0-0.0
Apr 24, 2018 at Messiah College...... 8-19 0 * 0 0 0 0 .045 0 .636 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 83-227 363 14-6 1 1 2 22 .045 14 .636 0 0 0 4 11 1 0-0 3-2.5
Per-game summary:
Games played: 14
Shots per game: 1.57; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.14
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0