Lacrosse Box Score |
| Summary |
|
Alvernia University (0-7, 0-1 MACC) vs. Stevenson (2-5, 1-0 MACC) Date: Mar 27, 2018 Attendance: 125 Weather: 40 degrees, cloudy, drizzle |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 0 | 1 | 2 | 4 | 7 |
| Stevenson | 11 | 10 | 8 | 3 | 32 |
|
Alvernia University SCORING: GOALS: Jarret Abernethy 3; Tyler McDonnell 3;
Austin Lucas 1.
ASSISTS: Jordan Ludwig 2; Jarret Abernethy 1.
Stevenson SCORING: GOALS: Ethan Christensen 4; Jacob Tatum 4; Matt Benincasa 3; Collin Tucker 3; Chris Hammerquist 2; Harrison Faecher 2; Gray McKee 2; John Harrington 2; JT Thelen 1; Luke Fisher 1; Lewis Anania 1; Kyle Karsian 1; Scott Mitchell 1; Matt Bowman 1; Gray King 1; Tom Brown 1; Justin Trapani 1; TEAM 1. ASSISTS: JT Thelen 5; Jacob Edmonson 2; Chris Hammerquist 2; Andrew Novad 2; Lewis Anania 1; Danny Buckwalter 1; Ethan Christensen 1; Luke Fisher 1; Kyle Karsian 1; Scott Mitchell 1; Beau Schmeusser 1; Jacob Tatum 1. Penalties - Alvernia University 3/2:30; Stevenson 2/1:30. Shot clock Goals/Warnings (Violations) - Alvernia University 0/0 (0); Stevenson 0/0 (0). Officials: Scott Miller; David Mueller; Josh Hamilton. Scorer: STE Athletics Comm.. |
| Stevenson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | JT Thelen | 1 | 5 | 9 | 4 | 0 | 0 | 0-0 | - |
| A | 14 | Ethan Christensen | 4 | 1 | 8 | 1 | 1 | 1 | 0-0 | - |
| A | 31 | Jacob Tatum | 4 | 1 | 6 | 1 | 0 | 0 | 0-0 | - |
| M | 1 | Gray McKee | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 15 | Justin Burnette | 0 | 0 | 3 | 10 | 0 | 0 | 14-15 | - |
| M | 20 | Al Falco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 7 | Andrew Kosco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Tom Brown | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 21 | Austin Howard | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| G | 12 | Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Lewis Anania | 1 | 1 | 2 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 3 | Gray King | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Luke Fisher | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bryce Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Matt Bowman | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Nick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Kevin McCarthy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 18 | Jacob Magaw | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 19 | Justin Pettinelli | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Collin Tucker | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Danny Buckwalter | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 24 | Tyler Russo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Chris Varnado | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 26 | Damian Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Kyle Karsian | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Jacob Doster | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Matt Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Chris Hammerquist | 2 | 2 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 32 | Colin Mason | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Eric Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Harrison Faecher | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Chazz Collison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Jimmie Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Shane Silk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | John Harrington | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Marc Poust | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Jack Rinzel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Beau Schmeusser | 0 | 1 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 44 | Charlie Costin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 45 | Tyler Sullivan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 47 | Jacob Edmonson | 0 | 2 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 48 | Scott Mitchell | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Justin Trapani | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 50 | Rocco Bruno | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | - | |
| 51 | Brandt Guldin | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 52 | Dan Halla | 0 | 0 | 2 | 8 | 0 | 0 | 13-13 | - | |
| 53 | Ben Carbone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 56 | Andrew Novad | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 57 | Rennie Pettinelli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 58 | Tyler Steinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 59 | Matt Benincasa | 3 | 0 | 5 | 2 | 0 | 1 | 0-0 | - | |
| 60 | Shiloh Shassian | 0 | 0 | 0 | 2 | 1 | 0 | 4-4 | - | |
| 61 | Jeremy Lang | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 62 | Braden Sellner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 32 | 19 | 76 | 64 | 15 | 10 | 37-42 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 12 | Sam Ross | 15:00 | 0 | W | 0 | 0 | 0 | 0 | 0 |
| 41 | Marc Poust | 15:00 | 1 | 0 | 4 | 0 | 0 | 4 | |
| 58 | Tyler Steinberg | 15:00 | 2 | 0 | 0 | 3 | 0 | 3 | |
| 39 | Shane Silk | 09:16 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 26 | Damian Randall | 05:44 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Austin Lucas | 1 | 0 | 3 | 3 | 1 | 1 | 0-0 | - |
| A | 7 | Jordan Ludwig | 0 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 32 | Tyler McDonnell | 3 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| M | 4 | Zach Brommer | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 11 | Jake Hiester | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 24 | Jarret Abernethy | 3 | 1 | 14 | 3 | 2 | 0 | 0-0 | - |
| D | 8 | Dean Zagorica | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - |
| D | 30 | Brett VanderMeyde | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 50 | Chase Whaley | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1:00 |
| G | 18 | Jacob O'Donnell | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - |
| 3 | Zach Bowman | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Thomas Fitzgerald | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 12 | Kyle Lindberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 21 | Tim Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 3-24 | - | |
| 23 | Andrew Ritchie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Matt Mayer | 0 | 0 | 0 | 1 | 1 | 0 | 2-18 | - | |
| Totals......... | 7 | 3 | 30 | 18 | 21 | 3 | 5-42 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Jacob O'Donnell | 60:00 | 32 | L | 7 | 2 | 5 | 4 | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 4 | 7 | 7 | 12 | 30 |
| Stevenson | 26 | 23 | 16 | 11 | 76 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 7 | 2 | 5 | 4 | 18 |
| Stevenson | 0 | 4 | 3 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 1 | 8 | 4 | 5 | 18 |
| Stevenson | 19 | 19 | 15 | 11 | 64 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 6 | 3 | 6 | 6 | 21 |
| Stevenson | 3 | 3 | 3 | 6 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 1 | 0 | 0 | 0 | 1 |
| Stevenson | 0 | 0 | 1 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 0-13 | 0-11 | 3-10 | 2-8 | 5-42 |
| Stevenson | 13-13 | 11-11 | 7-10 | 6-8 | 37-42 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 3-6 | 3-6 | 4-7 | 6-10 | 16-29 |
| Stevenson | 5-6 | 4-4 | 5-6 | 5-5 | 19-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Stevenson | 1-1 | 1-1 | 0-0 | 0-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:37 | STE | UP | Kyle Karsian (7) | JT Thelen (8) | 1-0 |
| 2. | 13:55 | STE | EVEN | Ethan Christensen (8) | Unassisted | 2-0 | |
| 3. | 12:04 | STE | EVEN | Jacob Tatum (11) | Chris Hammerquist (1) | 3-0 | |
| 4. | 11:06 | STE | EVEN | Chris Hammerquist (2) | Danny Buckwalter (1) | 4-0 | |
| 5. | 9:51 | STE | EVEN | Ethan Christensen (9) | JT Thelen (9) | 5-0 | |
| 6. | 7:51 | STE | EVEN | Harrison Faecher (6) | Kyle Karsian (3) | 6-0 | |
| 7. | 4:12 | STE | EVEN | Collin Tucker (2) | JT Thelen (10) | 7-0 | |
| 8. | 3:26 | STE | EVEN | Jacob Tatum (12) | JT Thelen (11) | 8-0 | |
| 9. | 2:50 | STE | EVEN | Gray McKee (6) | Unassisted | 9-0 | |
| 10. | 2:15 | STE | EVEN | Jacob Tatum (13) | JT Thelen (12) | 10-0 | |
| 11. | 0:22 | STE | EVEN | Chris Hammerquist (3) | Unassisted | 11-0 | |
| 12. | 2nd | 13:33 | STE | EVEN | Ethan Christensen (10) | Jacob Tatum (4) | 12-0 |
| 13. | 13:05 | STE | EVEN | Collin Tucker (3) | Unassisted | 13-0 | |
| 14. | 12:17 | STE | EVEN | Collin Tucker (4) | Unassisted | 14-0 | |
| 15. | 12:07 | STE | EVEN | Jacob Tatum (14) | Ethan Christensen (10) | 15-0 | |
| 16. | 10:55 | STE | EVEN | Gray McKee (7) | Beau Schmeusser (1) | 16-0 | |
| 17. | 10:27 | STE | EVEN | Scott Mitchell (1) | Lewis Anania (2) | 17-0 | |
| 18. | 10:00 | STE | EVEN | Tom Brown (1) | Unassisted | 18-0 | |
| 19. | 9:23 | STE | EVEN | John Harrington (2) | Unassisted | 19-0 | |
| 20. | 8:39 | STE | UP | JT Thelen (15) | Unassisted | 20-0 | |
| 21. | 5:26 | ALVML | EVEN | Jarret Abernethy (16) | Jordan Ludwig (2) | 20-1 | |
| 22. | 3:37 | STE | EVEN | Lewis Anania (1) | Unassisted | 21-1 | |
| 23. | 3rd | 13:57 | ALVML | EVEN | Jarret Abernethy (17) | Jordan Ludwig (3) | 21-2 |
| 24. | 12:31 | STE | EVEN | Ethan Christensen (11) | Unassisted | 22-2 | |
| 25. | 11:42 | STE | EVEN | Harrison Faecher (7) | Unassisted | 23-2 | |
| 26. | 11:12 | STE | EVEN | Matt Benincasa (1) | Andrew Novad (1) | 24-2 | |
| 27. | 7:40 | STE | EVEN | Matt Benincasa (2) | Andrew Novad (2) | 25-2 | |
| 28. | 5:33 | STE | EVEN | Matt Bowman (1) | Chris Hammerquist (2) | 26-2 | |
| 29. | 2:53 | STE | EVEN | John Harrington (3) | Scott Mitchell (1) | 27-2 | |
| 30. | 2:21 | STE | EVEN | OWN GOAL | Unassisted | 28-2 | |
| 31. | 2:11 | STE | EVEN | Matt Benincasa (3) | Unassisted | 29-2 | |
| 32. | 0:02 | ALVML | EVEN | Tyler McDonnell (1) | Unassisted | 29-3 | |
| 33. | 4th | 11:21 | ALVML | EVEN | Jarret Abernethy (18) | Unassisted | 29-4 |
| 34. | 10:09 | STE | EVEN | Luke Fisher (1) | Jacob Edmonson (1) | 30-4 | |
| 35. | 9:49 | STE | EVEN | Gray King (1) | Luke Fisher (3) | 31-4 | |
| 36. | 8:45 | STE | EVEN | Justin Trapani (1) | Jacob Edmonson (1) | 32-4 | |
| 37. | 5:44 | ALVML | EVEN | Tyler McDonnell (2) | Unassisted | 32-5 | |
| 38. | 5:17 | ALVML | EVEN | Tyler McDonnell (3) | Unassisted | 32-6 | |
| 39. | 3:07 | ALVML | UP | Austin Lucas (5) | Jarret Abernethy (1) | 32-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:53 | ALVML | 6 | Thomas Fitzgerald | 1:00 | X | SLASHING |
| 2nd | 08:52 | ALVML | 50 | Chase Whaley | 1:00 | X | SLASHING |
| 3rd | 13:57 | STE | 2 | Lewis Anania | 1:00 | X | SLASHING |
| 4th | 07:33 | ALVML | 12 | Kyle Lindberg | 0:30 | X | PUSHING |
| 03:35 | STE | 49 | Justin Trapani | 0:30 | X | ILLEGAL PARTICIPATION |