Lacrosse Box Score |
| Summary |
|
HOOD (7-8, 2-6) vs. Alvernia University (2-14, 0-8) Date: Apr 28, 2018 Attendance: 153 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| HOOD | 2 | 2 | 4 | 5 | 13 |
| Alvernia University | 1 | 4 | 2 | 2 | 9 |
|
HOOD SCORING: GOALS: Jason Jaworski 3; Patrick Hurley 3; Michael Mullen 2;
Grayson Zubradt 1; Matt Dees 1; Bentley LeBarron 1; Eddie Somerville 1; Josh
Patterson 1.
ASSISTS: Jason Jaworski 2; Matt Dees 1; Ben Gilbert 1; Patrick Hurley 1; Zak
Kooser 1; Grayson Zubradt 1.
Alvernia University SCORING: GOALS: Jarret Abernethy 4; Andrew Ritchie 2; Jordan Ludwig 1; Zach Bowman 1; Tyler McDonnell 1. ASSISTS: Jarret Abernethy 2; Zach Brommer 2; Jordan Ludwig 1; Andrew Ritchie 1. Penalties - HOOD 0/0:00; Alvernia University 4/3:00. Shot clock Goals/Warnings (Violations) - HOOD 0/0 (0); Alvernia University 0/0 (0). Officials:. |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Zach Brommer | 0 | 2 | 6 | 0 | 0 | 1 | 0-0 | - |
| A | 5 | Austin Lucas | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| M | 7 | Jordan Ludwig | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 8 | Dean Zagorica | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 23 | Andrew Ritchie | 2 | 1 | 4 | 5 | 2 | 0 | 0-0 | - |
| M | 24 | Jarret Abernethy | 4 | 2 | 11 | 5 | 1 | 0 | 0-0 | 1-0:30 |
| D | 30 | Brett VanderMeyde | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| A | 32 | Tyler McDonnell | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 50 | Chase Whaley | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - |
| G | 18 | Jacob O'Donnell | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| 3 | Zach Bowman | 1 | 0 | 4 | 0 | 3 | 1 | 0-0 | - | |
| 6 | Thomas Fitzgerald | 0 | 0 | 0 | 2 | 5 | 0 | 2-2 | - | |
| 12 | Kyle Lindberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Preston Greener | 0 | 0 | 1 | 8 | 0 | 4 | 6-19 | 1-1:00 | |
| 31 | Matt Mayer | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | - | |
| Totals......... | 9 | 6 | 34 | 29 | 19 | 11 | 8-25 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Jacob O'Donnell | 59:35 | 12 | L | 4 | 1 | 8 | 1 | 14 |
| 12 | Kyle Lindberg | 00:25 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOOD |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Jason Jaworski | 3 | 2 | 8 | 3 | 3 | 0 | 0-0 | - |
| M | 3 | Bentley LeBarron | 1 | 0 | 8 | 6 | 1 | 0 | 0-0 | - |
| D | 9 | Dylan Rhoads | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | Grayson Zubradt | 1 | 1 | 9 | 3 | 2 | 1 | 0-0 | - |
| A | 17 | Zak Kooser | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 18 | Eddie Somerville | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| M | 36 | Patrick Hurley | 3 | 1 | 7 | 3 | 0 | 0 | 0-0 | - |
| D | 39 | Ian Wittler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 44 | Eamon Mulligan | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
| G | 42 | Noah Waterlander | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Charlie Suarez | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | |
| 4 | Ben Gilbert | 0 | 1 | 0 | 10 | 0 | 0 | 17-24 | - | |
| 5 | Josh Patterson | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Gavin Combe | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Michael Mullen | 2 | 0 | 5 | 1 | 4 | 1 | 0-0 | - | |
| 14 | Danny Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Alden Grayson-Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Bailey Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 22 | Will Clampitt | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
| 24 | Christian Hoch | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Joe Carroll | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | James McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Kyle Morgenroth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Eli Nicholson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | Matt Dees | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 41 | Michael Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Lanre Aribisala | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 43 | 40 | 23 | 10 | 17-25 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 42 | Noah Waterlander | 33:40 | 5 | 3 | 1 | 1 | 0 | 5 | |
| 33 | Kyle Morgenroth | 26:20 | 4 | W | 0 | 0 | 1 | 3 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| HOOD | 12 | 6 | 16 | 9 | 43 |
| Alvernia University | 9 | 9 | 8 | 8 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| HOOD | 3 | 1 | 2 | 3 | 9 |
| Alvernia University | 4 | 1 | 8 | 1 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| HOOD | 11 | 8 | 12 | 9 | 40 |
| Alvernia University | 3 | 13 | 5 | 8 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| HOOD | 6 | 6 | 4 | 7 | 23 |
| Alvernia University | 5 | 6 | 4 | 4 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| HOOD | 0 | 0 | 1 | 0 | 1 |
| Alvernia University | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| HOOD | 3-4 | 4-7 | 6-7 | 4-7 | 17-25 |
| Alvernia University | 1-4 | 3-7 | 1-7 | 3-7 | 8-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| HOOD | 5-6 | 5-5 | 3-3 | 5-7 | 18-21 |
| Alvernia University | 3-3 | 5-6 | 5-6 | 5-6 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| HOOD | 0-0 | 0-0 | 1-3 | 1-1 | 2-4 |
| Alvernia University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:36 | ALVML | EVEN | Tyler McDonnell (14) | Unassisted | 1-0 |
| 2. | 10:35 | HOOD | EVEN | Grayson Zubradt (42) | Ben Gilbert | 1-1 | |
| 3. | 6:40 | HOOD | EVEN | Eddie Somerville (18) | Unassisted | 1-2 | |
| 4. | 2nd | 13:30 | HOOD | EVEN | Jason Jaworski (13) | Unassisted | 1-3 |
| 5. | 8:41 | ALVML | EVEN | Jarret Abernethy (35) | Andrew Ritchie (16) | 2-3 | |
| 6. | 6:07 | ALVML | EVEN | Andrew Ritchie (22) | Jarret Abernethy (8) | 3-3 | |
| 7. | 4:17 | ALVML | EVEN | Jarret Abernethy (36) | Jordan Ludwig (6) | 4-3 | |
| 8. | 0:48 | HOOD | EVEN | Josh Patterson (3) | Zak Kooser | 4-4 | |
| 9. | 0:12 | ALVML | EVEN | Jarret Abernethy (37) | Zach Brommer (11) | 5-4 | |
| 10. | 3rd | 8:58 | ALVML | EVEN | Jordan Ludwig (7) | Unassisted | 6-4 |
| 11. | 8:13 | ALVML | EVEN | Andrew Ritchie (23) | Zach Brommer (12) | 7-4 | |
| 12. | 5:04 | HOOD | EVEN | Michael Mullen (7) | Unassisted | 7-5 | |
| 13. | 2:39 | HOOD | UP | Patrick Hurley (10) | Jason Jaworski | 7-6 | |
| 14. | 1:34 | HOOD | EVEN | Jason Jaworski (14) | Matt Dees | 7-7 | |
| 15. | 1:12 | HOOD | EVEN | Patrick Hurley (11) | Unassisted | 7-8 | |
| 16. | 4th | 14:35 | HOOD | UP | Patrick Hurley (12) | Unassisted | 7-9 |
| 17. | 13:20 | HOOD | EVEN | Jason Jaworski (15) | Patrick Hurley | 7-10 | |
| 18. | 11:16 | HOOD | EVEN | Michael Mullen (8) | Grayson Zubradt | 7-11 | |
| 19. | 5:47 | HOOD | EVEN | Bentley LeBarron (30) | Unassisted | 7-12 | |
| 20. | 4:44 | ALVML | EVEN | Jarret Abernethy (38) | Unassisted | 8-12 | |
| 21. | 3:28 | HOOD | EVEN | Matt Dees (2) | Jason Jaworski | 8-13 | |
| 22. | 1:46 | ALVML | EVEN | Zach Bowman (3) | Jarret Abernethy (9) | 9-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 04:33 | ALVML | 17 | Preston Greener | 1:00 | X | SLASHING |
| 04:33 | ALVML | 32 | Tyler McDonnell | 0:30 | X | OFFSIDE | |
| 03:06 | ALVML | 24 | Jarret Abernethy | 0:30 | X | PUSHING | |
| 4th | 15:00 | ALVML | 18 | Jacob O'Donnell | 1:00 | X | UNNECESSARY ROUGHNESS |