Lacrosse Box Score |
| Summary |
|
Widener University (5-8, 4-1 MACC) vs. Alvernia University (1-12, 0-6 MACC) Date: Apr 18, 2018 Attendance: 133 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 10 | 5 | 4 | 3 | 22 |
| Alvernia University | 0 | 0 | 0 | 0 | 0 |
|
Widener University SCORING: GOALS: Kyle Groark 5; Nick Dilorio 3; Mitchell
Phillips 2; Brady Franks 2; Chad Allison 2; Drew Amsley 2; Connor Ball 1; John
Dunbar 1; Chris Drake 1; Drew Dunn 1; Ben Davis 1; Gavin Kirkwood 1.
ASSISTS: Connor Ball 2; Chad Allison 1; John Dunbar 1; Brady Franks 1; Paz
Gismondi 1; Kevin Kerby 1; Mitchell Phillips 1.
Alvernia University SCORING: GOALS: None. ASSISTS: None. Penalties - Widener University 3/3:00; Alvernia University 4/3:30. Shot clock Goals/Warnings (Violations) - Widener University 0/0 (0); Alvernia University 0/0 (0). Officials:. |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Austin Lucas | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 23 | Andrew Ritchie | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 32 | Tyler McDonnell | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| M | 4 | Zach Brommer | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 7 | Jordan Ludwig | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| M | 24 | Jarret Abernethy | 0 | 0 | 4 | 3 | 2 | 0 | 0-0 | 1-1:00 |
| D | 8 | Dean Zagorica | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-2:00 |
| D | 30 | Brett VanderMeyde | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 50 | Chase Whaley | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| G | 18 | Jacob O'Donnell | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| 3 | Zach Bowman | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Thomas Fitzgerald | 0 | 0 | 0 | 1 | 1 | 1 | 0-2 | - | |
| 11 | Jake Hiester | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Kyle Lindberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Preston Greener | 0 | 0 | 1 | 0 | 2 | 0 | 0-1 | - | |
| 21 | Tim Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | - | |
| 31 | Matt Mayer | 0 | 0 | 0 | 3 | 1 | 0 | 2-15 | - | |
| Totals......... | 0 | 0 | 10 | 21 | 22 | 3 | 2-25 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Jacob O'Donnell | 57:37 | 22 | L | 7 | 4 | 2 | 3 | 16 |
| 12 | Kyle Lindberg | 02:23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widener University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Gavin Kirkwood | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Kevin Kerby | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | - |
| A | 23 | Brady Franks | 2 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 1 | Shane Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Anthony Paone | 0 | 0 | 2 | 10 | 0 | 0 | 13-13 | - |
| M | 16 | Robbie Johnson | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| D | 21 | Bryan Facciani | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 25 | Jason Higgins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 41 | John Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 28 | Matt Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Parker Robb | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 3 | Drew Amsley | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Brandon Sweder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bryan Mauser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Shane Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Connor Ball | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Mitchell Phillips | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Chris Drake | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Josh Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Matt Coppola | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Liam O'Donnell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Austin Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kyle Groark | 5 | 0 | 8 | 1 | 2 | 2 | 0-0 | - | |
| 20 | Anthony DiCicco | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Joel Given | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Carter Landry | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Chris Hueston | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 31 | Nick Dilorio | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Paz Gismondi | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Chad Allison | 2 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Ben Davis | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 35 | Jason Plazer | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 37 | John Dunbar | 1 | 1 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 38 | Colin Savacool | 0 | 0 | 1 | 2 | 0 | 0 | 5-6 | - | |
| 39 | Sean Feiss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Ryan Schultz | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 43 | Kenneth Watts | 0 | 0 | 0 | 3 | 0 | 0 | 4-5 | - | |
| 45 | John Petriccione | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 46 | Mario Scotese | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 47 | Kyle Romstad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Drew Dunn | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Ian Achuff | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 50 | Michael Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Gio Gismondi | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 52 | Matt Meola | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 22 | 8 | 56 | 45 | 12 | 11 | 23-25 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 28 | Matt Horton | 15:00 | 0 | W | 1 | 0 | 0 | 0 | 1 |
| 26 | Carter Landry | 30:00 | 0 | 0 | 1 | 3 | 0 | 4 | |
| 24 | Joel Given | 10:59 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Bryan Mauser | 04:01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 23 | 14 | 8 | 11 | 56 |
| Alvernia University | 2 | 2 | 5 | 1 | 10 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 1 | 1 | 3 | 1 | 6 |
| Alvernia University | 7 | 4 | 2 | 3 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener University | 17 | 9 | 8 | 11 | 45 |
| Alvernia University | 7 | 8 | 4 | 2 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener University | 1 | 2 | 7 | 2 | 12 |
| Alvernia University | 6 | 7 | 6 | 3 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener University | 0 | 0 | 1 | 0 | 1 |
| Alvernia University | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener University | 11-11 | 5-6 | 4-5 | 3-3 | 23-25 |
| Alvernia University | 0-11 | 1-6 | 1-5 | 0-3 | 2-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener University | 1-1 | 3-3 | 4-6 | 2-2 | 10-12 |
| Alvernia University | 2-6 | 2-5 | 4-7 | 2-4 | 10-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Widener University | 1-1 | 0-0 | 0-0 | 1-3 | 2-4 |
| Alvernia University | 0-0 | 0-1 | 0-2 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:43 | WIDM | UP | Gavin Kirkwood (14) | Paz Gismondi (19) | 0-1 |
| 2. | 11:02 | WIDM | EVEN | Nick Dilorio (8) | Unassisted | 0-2 | |
| 3. | 9:11 | WIDM | EVEN | Kyle Groark (5) | Unassisted | 0-3 | |
| 4. | 8:23 | WIDM | EVEN | Chad Allison (2) | Kevin Kerby (5) | 0-4 | |
| 5. | 8:13 | WIDM | EVEN | Drew Amsley (1) | Unassisted | 0-5 | |
| 6. | 6:58 | WIDM | EVEN | Nick Dilorio (9) | Mitchell Phillips | 0-6 | |
| 7. | 6:10 | WIDM | EVEN | Kyle Groark (6) | Unassisted | 0-7 | |
| 8. | 4:55 | WIDM | EVEN | Drew Amsley (2) | Unassisted | 0-8 | |
| 9. | 4:10 | WIDM | EVEN | Nick Dilorio (10) | Unassisted | 0-9 | |
| 10. | 0:06 | WIDM | EVEN | Kyle Groark (7) | Brady Franks (9) | 0-10 | |
| 11. | 2nd | 14:09 | WIDM | EVEN | Brady Franks (25) | Unassisted | 0-11 |
| 12. | 9:53 | WIDM | EVEN | Brady Franks (26) | Unassisted | 0-12 | |
| 13. | 4:31 | WIDM | EVEN | Connor Ball (1) | John Dunbar (3) | 0-13 | |
| 14. | 1:24 | WIDM | EVEN | Kyle Groark (8) | Unassisted | 0-14 | |
| 15. | 0:08 | WIDM | EVEN | Mitchell Phillips (6) | Unassisted | 0-15 | |
| 16. | 3rd | 13:40 | WIDM | EVEN | John Dunbar (10) | Connor Ball (1) | 0-16 |
| 17. | 11:38 | WIDM | EVEN | Chris Drake (5) | Unassisted | 0-17 | |
| 18. | 10:38 | WIDM | EVEN | Chad Allison (3) | Connor Ball (2) | 0-18 | |
| 19. | 3:13 | WIDM | EVEN | Mitchell Phillips (7) | Unassisted | 0-19 | |
| 20. | 4th | 11:44 | WIDM | EVEN | Drew Dunn (2) | Unassisted | 0-20 |
| 21. | 9:09 | WIDM | UP | Kyle Groark (9) | Chad Allison (1) | 0-21 | |
| 22. | 8:20 | WIDM | EVEN | Ben Davis (5) | Unassisted | 0-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:11 | ALVML | 32 | Tyler McDonnell | 0:30 | X | :30 |
| 2nd | 09:25 | WIDM | 2 | Parker Robb | 1:00 | X | :30 |
| 3rd | 11:45 | WIDM | 46 | Mario Scotese | 1:00 | X | 1:00 |
| 00:47 | WIDM | 51 | Gio Gismondi | 1:00 | X | 1:00 | |
| 4th | 09:27 | ALVML | 24 | Jarret Abernethy | 1:00 | X | 1:00 |
| 09:27 | ALVML | 8 | Dean Zagorica | 1:00 | X | 1:00 | |
| 02:23 | ALVML | 8 | Dean Zagorica | 1:00 | X | 1:00 |