Lacrosse Box Score |
| Summary |
|
Arcadia (6-3, 2-2) vs. Alvernia University (0-10, 0-4) Date: Apr 11, 2018 Attendance: 103 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Arcadia | 4 | 6 | 8 | 4 | 22 |
| Alvernia University | 3 | 1 | 1 | 3 | 8 |
|
Arcadia SCORING: GOALS: MUSCARA, Clo 4; WILLIAMS, Austin 3; PAJAKINAS, Tanner 3;
MANION, Brady 2; COLLINS, Randy 2; KEITZ, Josh 2; MCKITHEN, Kameron 1; SHAABER,
JP 1; ROBBINS, Ben 1; HANE, Philip 1; MIGNOGNA, Matt 1; SHERLOCK, CJ 1.
ASSISTS: WILLIAMS, Austin 3; DAHL, Colin 1; MANION, Brady 1; PEDISITCH, Joe 1.
Alvernia University SCORING: GOALS: Andrew Ritchie 2; Jarret Abernethy 1; Tyler McDonnell 1; Jordan Ludwig 1; Zach Bowman 1; Thomas Fitzgerald 1; Austin Lucas 1. ASSISTS: Andrew Ritchie 3; Jarret Abernethy 1. Penalties - Arcadia 5/5:00; Alvernia University 6/6:00. Shot clock Goals/Warnings (Violations) - Arcadia 0/0 (0); Alvernia University 0/0 (0). Officials: J. McGhin; D. Belk; B. Hanson. |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Zach Brommer | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| A | 5 | Austin Lucas | 1 | 0 | 1 | 0 | 4 | 0 | 0-0 | 1-1:00 |
| M | 7 | Jordan Ludwig | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 8 | Dean Zagorica | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| G | 18 | Jacob O'Donnell | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 23 | Andrew Ritchie | 2 | 3 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 24 | Jarret Abernethy | 1 | 1 | 4 | 2 | 0 | 1 | 0-1 | - |
| D | 30 | Brett VanderMeyde | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 32 | Tyler McDonnell | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 50 | Chase Whaley | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| 3 | Zach Bowman | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Thomas Fitzgerald | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Jake Hiester | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Kyle Lindberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Preston Greener | 0 | 0 | 0 | 6 | 0 | 3 | 1-7 | 3-3:00 | |
| 21 | Tim Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 3-15 | - | |
| 27 | Chris Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Matt Mayer | 0 | 0 | 0 | 3 | 1 | 0 | 5-10 | - | |
| Totals......... | 8 | 4 | 21 | 20 | 14 | 6 | 9-33 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Jacob O'Donnell | 54:57 | 21 | L | 5 | 7 | 5 | 4 | 21 |
| 12 | Kyle Lindberg | 05:03 | 1 | 0 | 0 | 0 | 2 | 2 |
| Arcadia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | MANION, Brady | 2 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 9 | WILLIAMS, Austin | 3 | 3 | 6 | 2 | 0 | 1 | 0-0 | - |
| D | 13 | HARTLINE, Parker | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| M | 14 | KEITZ, Josh | 2 | 0 | 5 | 12 | 1 | 0 | 0-0 | 1-1:00 |
| A | 23 | MUSCARA, Clo | 4 | 0 | 10 | 3 | 1 | 0 | 0-0 | - |
| M | 26 | CUNNINGHAM, Conor | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | - |
| D | 31 | CRAWFORD, Nick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 33 | MOULTON, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 36 | DAHL, Colin | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| G | 1 | BECK, A.J. | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | CANTER, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | HOLCOMB, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | SHERLOCK, CJ | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | PAJAKINAS, Tanner | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 10 | ROBBINS, Ben | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 11 | BROOKS, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | MCKITHEN, Kameron | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 18 | PEDISITCH, Joe | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | SLEDGE, Daniel | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 20 | CAUTILLI, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | SHAABER, JP | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 28 | SURACE, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | MENET, Jack | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 30 | HAINES, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | HANE, Philip | 1 | 0 | 2 | 10 | 0 | 1 | 20-26 | - | |
| 38 | PAUL, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | KUZMINSKI, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | SINGH, Karan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | COLLINS, Randy | 2 | 0 | 8 | 4 | 1 | 0 | 0-0 | - | |
| 45 | MIGNOGNA, Matt | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 46 | STERLING, Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 50 | EINWECHTER, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 22 | 6 | 60 | 45 | 9 | 6 | 24-33 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | BECK, A.J. | 53:34 | 7 | W | 1 | 0 | 2 | 1 | 4 |
| 40 | KUZMINSKI, Brendan | 03:13 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 30 | HAINES, Connor | 03:13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Arcadia | 10 | 20 | 17 | 13 | 60 |
| Alvernia University | 5 | 2 | 8 | 6 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Arcadia | 1 | 0 | 2 | 3 | 6 |
| Alvernia University | 5 | 7 | 5 | 6 | 23 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Arcadia | 10 | 15 | 13 | 7 | 45 |
| Alvernia University | 4 | 8 | 5 | 3 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Arcadia | 4 | 2 | 3 | 0 | 9 |
| Alvernia University | 5 | 5 | 2 | 2 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Arcadia | 2 | 0 | 0 | 2 | 4 |
| Alvernia University | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Arcadia | 5-8 | 7-8 | 8-9 | 4-8 | 24-33 |
| Alvernia University | 3-8 | 1-8 | 1-9 | 4-8 | 9-33 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Arcadia | 2-2 | 2-2 | 3-3 | 4-4 | 11-11 |
| Alvernia University | 3-4 | 2-3 | 4-4 | 3-3 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Arcadia | 0-0 | 0-1 | 1-3 | 0-2 | 1-6 |
| Alvernia University | 0-0 | 1-1 | 1-1 | 1-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:17 | ALVML | EVEN | Jordan Ludwig | Andrew Ritchie | 1-0 |
| 2. | 9:37 | ARCM | EVEN | MANION, Brady | Unassisted | 1-1 | |
| 3. | 7:26 | ARCM | EVEN | KEITZ, Josh | Unassisted | 1-2 | |
| 4. | 3:32 | ALVML | EVEN | Tyler McDonnell (6) | Unassisted | 2-2 | |
| 5. | 2:29 | ARCM | EVEN | WILLIAMS, Austin | Unassisted | 2-3 | |
| 6. | 1:51 | ALVML | EVEN | Zach Bowman (2) | Unassisted | 3-3 | |
| 7. | 0:41 | ARCM | EVEN | WILLIAMS, Austin | Unassisted | 3-4 | |
| 8. | 2nd | 14:53 | ARCM | EVEN | HANE, Philip | Unassisted | 3-5 |
| 9. | 13:27 | ARCM | EVEN | SHAABER, JP | MANION, Brady | 3-6 | |
| 10. | 12:04 | ARCM | EVEN | WILLIAMS, Austin | Unassisted | 3-7 | |
| 11. | 7:24 | ARCM | EVEN | PAJAKINAS, Tanner | Unassisted | 3-8 | |
| 12. | 6:34 | ARCM | EVEN | PAJAKINAS, Tanner | Unassisted | 3-9 | |
| 13. | 5:04 | ARCM | EVEN | MUSCARA, Clo | Unassisted | 3-10 | |
| 14. | 0:41 | ALVML | UP | Thomas Fitzgerald (2) | Andrew Ritchie (2) | 4-10 | |
| 15. | 3rd | 11:07 | ARCM | EVEN | PAJAKINAS, Tanner | Unassisted | 4-11 |
| 16. | 10:55 | ARCM | EVEN | KEITZ, Josh | WILLIAMS, Austin | 4-12 | |
| 17. | 10:08 | ARCM | UP | SHERLOCK, CJ | WILLIAMS, Austin | 4-13 | |
| 18. | 8:26 | ARCM | EVEN | MANION, Brady | Unassisted | 4-14 | |
| 19. | 7:04 | ARCM | EVEN | MUSCARA, Clo | Unassisted | 4-15 | |
| 20. | 2:39 | ALVML | UP | Andrew Ritchie (2) | Unassisted | 5-15 | |
| 21. | 2:37 | ARCM | EVEN | MUSCARA, Clo | Unassisted | 5-16 | |
| 22. | 1:32 | ARCM | EVEN | MUSCARA, Clo | WILLIAMS, Austin | 5-17 | |
| 23. | 1:11 | ARCM | EVEN | MCKITHEN, Kameron | Unassisted | 5-18 | |
| 24. | 4th | 14:22 | ALVML | UP | Austin Lucas (7) | Andrew Ritchie (3) | 6-18 |
| 25. | 14:04 | ARCM | EVEN | MIGNOGNA, Matt | DAHL, Colin | 6-19 | |
| 26. | 9:04 | ALVML | EVEN | Andrew Ritchie | Jarret Abernethy | 7-19 | |
| 27. | 7:22 | ARCM | EVEN | ROBBINS, Ben | Unassisted | 7-20 | |
| 28. | 6:26 | ARCM | EVEN | COLLINS, Randy | Unassisted | 7-21 | |
| 29. | 3:14 | ALVML | EVEN | Jarret Abernethy (21) | Unassisted | 8-21 | |
| 30. | 1:31 | ARCM | EVEN | COLLINS, Randy | PEDISITCH, Joe | 8-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:38 | ALVML | 8 | Dean Zagorica | 1:00 | X | :30 |
| 00:48 | ARCM | 13 | HARTLINE, Parker | 1:00 | X | :30 | |
| 3rd | 10:11 | ALVML | 17 | Preston Greener | 1:00 | X | 1:00 |
| 05:56 | ALVML | 17 | Preston Greener | 1:00 | X | 1:00 | |
| 03:02 | ARCM | 46 | STERLING, Duke | 1:00 | X | :30 | |
| 01:11 | ALVML | 17 | Preston Greener | 1:00 | X | 1:00 | |
| 4th | 14:39 | ARCM | 14 | KEITZ, Josh | 1:00 | X | 1:00 |
| 11:43 | ALVML | 50 | Chase Whaley | 1:00 | X | 1:00 | |
| 10:25 | ALVML | 5 | Austin Lucas | 1:00 | X | :30 | |
| 06:26 | ARCM | 50 | EINWECHTER, Trevor | 1:00 | X | 1:00 | |
| 03:14 | ARCM | 18 | PEDISITCH, Joe | 1:00 | X | :30 |