Lacrosse Box Score |
| Summary |
|
Lycoming College (6-3, 2-0 MACC) vs. Alvernia University (0-8, 0-2 MACC) Date: Apr 04, 2018 Attendance: 47 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 8 | 2 | 6 | 3 | 19 |
| Alvernia University | 2 | 2 | 0 | 1 | 5 |
|
Lycoming College SCORING: GOALS: Andrew Ream 9; Travis Rode 2; Aiden Kirkendall
2; Drew Collins 1; Garrett Huff 1; Dominick Massaro 1; Alex Artur 1; Jake Davis
1; Jason Chappell 1.
ASSISTS: Connor Riorden 4; Tyler Thompson 3; Drew Collins 2; Garrett Huff 1;
Dominick Massaro 1; Shain Quigley 1; Travis Rode 1.
Alvernia University SCORING: GOALS: Jarret Abernethy 2; Tyler McDonnell 2; Andrew Ritchie 1. ASSISTS: Jordan Ludwig 1. Penalties - Lycoming College 2/1:30; Alvernia University 3/3:00. Shot clock Goals/Warnings (Violations) - Lycoming College 0/0 (0); Alvernia University 0/0 (0). Officials:. |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Austin Lucas | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| A | 23 | Andrew Ritchie | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 | - |
| A | 32 | Tyler McDonnell | 2 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| M | 4 | Zach Brommer | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 7 | Jordan Ludwig | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 24 | Jarret Abernethy | 2 | 0 | 3 | 3 | 3 | 0 | 0-0 | - |
| D | 8 | Dean Zagorica | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 30 | Brett VanderMeyde | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| D | 50 | Chase Whaley | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| G | 18 | Jacob O'Donnell | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 3 | Zach Bowman | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Thomas Fitzgerald | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | - | |
| 11 | Jake Hiester | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kyle Lindberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Preston Greener | 0 | 0 | 1 | 2 | 3 | 4 | 0-0 | 3-3:00 | |
| 21 | Tim Bailey | 0 | 0 | 0 | 4 | 2 | 1 | 5-19 | - | |
| 27 | Chris Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Matt Mayer | 0 | 0 | 0 | 2 | 1 | 2 | 2-8 | - | |
| Totals......... | 5 | 1 | 17 | 25 | 25 | 11 | 7-28 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Jacob O'Donnell | 60:00 | 19 | L | 2 | 3 | 6 | 3 | 14 |
| Lycoming College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Tyler Thompson | 0 | 3 | 4 | 2 | 3 | 0 | 0-0 | - |
| A | 26 | Andrew Ream | 9 | 0 | 10 | 4 | 1 | 0 | 0-0 | - |
| A | 32 | Drew Collins | 1 | 2 | 7 | 1 | 2 | 0 | 1-1 | - |
| M | 4 | Garrett Huff | 1 | 1 | 6 | 3 | 1 | 1 | 0-0 | - |
| M | 24 | Shain Quigley | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 45 | Travis Rode | 2 | 1 | 4 | 6 | 2 | 0 | 0-0 | - |
| D | 10 | Cole Masterson | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| D | 27 | Sam Pollock | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 44 | Collin Bitsko | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| G | 42 | Michael Tenant | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 3 | Brandon Waden | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 5 | Jack Spaulding | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Grant Huff | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 12 | Matt Carpenter | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Jake Davis | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Darin Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Tim O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Connor Riorden | 0 | 4 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 23 | Austin Arroyo | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 28 | Alex Artur | 1 | 0 | 1 | 10 | 3 | 2 | 14-17 | - | |
| 30 | Thomas Jackson | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nick Russello | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 34 | Dominick Massaro | 1 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 35 | Eric Schutta | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 37 | Jason Chappell | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Max Crumlich | 0 | 0 | 0 | 3 | 0 | 1 | 6-10 | - | |
| 40 | Aiden Kirkendall | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 19 | 13 | 51 | 55 | 20 | 12 | 21-28 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 42 | Michael Tenant | 60:00 | 5 | W | 0 | 1 | 1 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 14 | 7 | 18 | 12 | 51 |
| Alvernia University | 5 | 4 | 3 | 5 | 17 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 0 | 1 | 1 | 1 | 3 |
| Alvernia University | 2 | 3 | 6 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 16 | 11 | 13 | 15 | 55 |
| Alvernia University | 6 | 4 | 8 | 7 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 3 | 8 | 3 | 6 | 20 |
| Alvernia University | 4 | 6 | 7 | 8 | 25 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 1 | 0 | 0 | 0 | 1 |
| Alvernia University | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 8-11 | 5-5 | 5-8 | 3-4 | 21-28 |
| Alvernia University | 3-11 | 0-5 | 3-8 | 1-4 | 7-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 2-2 | 6-6 | 7-8 | 6-6 | 21-22 |
| Alvernia University | 2-2 | 5-8 | 1-4 | 2-5 | 10-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 0-0 | 0-0 | 1-3 | 1-0 | 2-3 |
| Alvernia University | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:30 | LYCOM | EVEN | Drew Collins (20) | Tyler Thompson (15) | 0-1 |
| 2. | 13:14 | LYCOM | EVEN | Andrew Ream (19) | Connor Riorden (2) | 0-2 | |
| 3. | 9:57 | LYCOM | EVEN | Travis Rode (4) | Tyler Thompson (16) | 0-3 | |
| 4. | 9:05 | LYCOM | EVEN | Garrett Huff (14) | Unassisted | 0-4 | |
| 5. | 8:28 | LYCOM | EVEN | Andrew Ream (20) | Travis Rode (4) | 0-5 | |
| 6. | 8:12 | LYCOM | EVEN | Alex Artur (2) | Unassisted | 0-6 | |
| 7. | 7:49 | ALVML | EVEN | Andrew Ritchie (1) | Jordan Ludwig (4) | 1-6 | |
| 8. | 5:22 | ALVML | EVEN | Jarret Abernethy (19) | Unassisted | 2-6 | |
| 9. | 3:40 | LYCOM | EVEN | Andrew Ream (21) | Connor Riorden (3) | 2-7 | |
| 10. | 2:36 | LYCOM | EVEN | Andrew Ream (22) | Drew Collins (5) | 2-8 | |
| 11. | 2nd | 13:08 | LYCOM | EVEN | Andrew Ream (23) | Drew Collins (6) | 2-9 |
| 12. | 10:42 | ALVML | EVEN | Jarret Abernethy (20) | Unassisted | 3-9 | |
| 13. | 5:07 | ALVML | EVEN | Tyler McDonnell (4) | Unassisted | 4-9 | |
| 14. | 0:16 | LYCOM | EVEN | Andrew Ream (24) | Tyler Thompson (17) | 4-10 | |
| 15. | 3rd | 11:02 | LYCOM | EVEN | Andrew Ream (25) | Connor Riorden (4) | 4-11 |
| 16. | 9:38 | LYCOM | EVEN | Andrew Ream (26) | Unassisted | 4-12 | |
| 17. | 5:30 | LYCOM | UP | Andrew Ream (27) | Shain Quigley (3) | 4-13 | |
| 18. | 4:48 | LYCOM | EVEN | Jason Chappell (1) | Unassisted | 4-14 | |
| 19. | 3:50 | LYCOM | EVEN | Travis Rode (5) | Dominick Massaro (3) | 4-15 | |
| 20. | 3:14 | LYCOM | EVEN | Jake Davis (1) | Unassisted | 4-16 | |
| 21. | 4th | 14:25 | LYCOM | UP | Aiden Kirkendall (4) | Garrett Huff (5) | 4-17 |
| 22. | 7:19 | LYCOM | EVEN | Dominick Massaro (3) | Unassisted | 4-18 | |
| 23. | 2:29 | ALVML | EVEN | Tyler McDonnell (5) | Unassisted | 5-18 | |
| 24. | 0:16 | LYCOM | EVEN | Aiden Kirkendall (5) | Connor Riorden (5) | 5-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:09 | LYCOM | 44 | Collin Bitsko | 0:30 | X | 1:00 |
| 3rd | 08:25 | LYCOM | 10 | Cole Masterson | 1:00 | X | 1:00 |
| 06:32 | ALVML | 17 | Preston Greener | 1:00 | X | 1:00 | |
| 02:56 | ALVML | 17 | Preston Greener | 1:00 | X | 1:00 | |
| 00:09 | ALVML | 17 | Preston Greener | 1:00 | X | 1:00 |