Lacrosse Box Score |
| Summary |
|
Alvernia University (0-5) vs. Wesley (1-5) Date: 3/24/2018 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 3 | 1 | 2 | 1 | 7 |
| Wesley | 2 | 3 | 3 | 3 | 11 |
|
Alvernia University SCORING: GOALS: Jarret Abernethy 3; Zach Brommer 2; Thomas
Fitzgerald 1; Jordan Ludwig 1.
ASSISTS: Zach Brommer 1; Thomas Fitzgerald 1; Tyler McDonnell 1.
Wesley SCORING: GOALS: Josh Wassum 5; Zach Farnell 3; Joe Fingles 2; Adam Tewey 1. ASSISTS: Joe Fingles 2; Adam Tewey 2; Zach Farnell 1; Chris Smith 1; Zach Weitzel 1. Penalties - Alvernia University 7/3:30; Wesley 1/0:30. Shot clock Goals/Warnings (Violations) - Alvernia University 0/0 (0); Wesley 0/0 (0). Officials: 45; sunny. Scorer: Jared Wilcox. |
| Wesley |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Leo Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Joe Fingles | 2 | 2 | 5 | 3 | 0 | 1 | 0-0 | - | |
| 5 | Mitch Griffith | 0 | 0 | 0 | 5 | 1 | 2 | 1-1 | - | |
| 13 | Carlin Fernandez | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 19 | Matt Widdekind | 0 | 0 | 0 | 4 | 0 | 0 | 7-19 | - | |
| 20 | Ben Mitzel | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | |
| 27 | Chris Smith | 0 | 1 | 2 | 1 | 4 | 1 | 0-0 | - | |
| 32 | Dylan Sicca | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 42 | Joshua Short | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 77 | Nolan Vesey | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 2 | Josh Wassum | 5 | 0 | 13 | 4 | 3 | 3 | 0-0 | - | |
| 3 | Zach Farnell | 3 | 1 | 7 | 3 | 1 | 3 | 0-0 | - | |
| 6 | Matt Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 11 | Adam Tewey | 1 | 2 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Josh Farnell | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 23 | William Poppe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Zach Weitzel | 0 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Tyler Lingenfelder | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 88 | Zach Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 34 | 36 | 18 | 18 | 8-22 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | Dylan Sicca | 60:00 | 7 | 0 | 4 | 2 | 4 | 14 |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Zach Bowman | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Zach Brommer | 2 | 1 | 5 | 0 | 1 | 0 | 0-0 | 2-1:00 | |
| 7 | Jordan Ludwig | 1 | 0 | 3 | 3 | 1 | 2 | 0-0 | - | |
| 8 | Dean Zagorica | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 11 | Jake Hiester | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jacob O'Donnell | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Jarret Abernethy | 3 | 0 | 12 | 3 | 1 | 1 | 0-0 | - | |
| 30 | Brett VanderMeyde | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | - | |
| 32 | Tyler McDonnell | 0 | 1 | 2 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 50 | Chase Whaley | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 5 | Austin Lucas | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 6 | Thomas Fitzgerald | 1 | 1 | 1 | 3 | 3 | 2 | 0-0 | - | |
| 17 | Preston Greener | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | 2-1:00 | |
| 21 | Tim Bailey | 0 | 0 | 0 | 6 | 2 | 1 | 14-21 | 1-0:30 | |
| 27 | Chris Garcia | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Matt Mayer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 29 | 28 | 21 | 13 | 14-22 | 7-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Jacob O'Donnell | 60:00 | 11 | 0 | 4 | 2 | 2 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 9 | 4 | 6 | 10 | 29 |
| Wesley | 10 | 9 | 7 | 8 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 4 | 2 | 2 | 3 | 11 |
| Wesley | 4 | 2 | 4 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 7 | 6 | 6 | 9 | 28 |
| Wesley | 7 | 14 | 8 | 7 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 4 | 8 | 3 | 6 | 21 |
| Wesley | 2 | 7 | 2 | 7 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 0 | 0 | 0 | 0 | 0 |
| Wesley | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 4-6 | 2-5 | 3-6 | 5-5 | 14-22 |
| Wesley | 2-6 | 3-5 | 3-6 | 0-5 | 8-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 4-5 | 5-7 | 2-2 | 3-4 | 14-18 |
| Wesley | 3-3 | 2-3 | 4-4 | 4-6 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Alvernia University | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Wesley | 0-1 | 2-3 | 1-2 | 0-1 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:21 | WES | EVEN | Josh Wassum | Joe Fingles | 1-0 |
| 2. | 7:35 | WES | EVEN | Josh Wassum | Unassisted | 2-0 | |
| 3. | 6:30 | ALVML | EVEN | Jordan Ludwig | Unassisted | 2-1 | |
| 4. | 3:25 | ALVML | EVEN | Thomas Fitzgerald | Zach Brommer | 2-2 | |
| 5. | 2:27 | ALVML | EVEN | Jarret Abernethy | Unassisted | 2-3 | |
| 6. | 2nd | 8:35 | WES | UP | Joe Fingles | Zach Weitzel | 3-3 |
| 7. | 6:46 | ALVML | EVEN | Zach Brommer | Thomas Fitzgerald | 3-4 | |
| 8. | 5:40 | WES | UP | Joe Fingles | Zach Farnell | 4-4 | |
| 9. | 2:30 | WES | EVEN | Josh Wassum | Unassisted | 5-4 | |
| 10. | 3rd | 14:00 | WES | UP | Zach Farnell | Chris Smith | 6-4 |
| 11. | 12:35 | WES | EVEN | Adam Tewey | Unassisted | 7-4 | |
| 12. | 9:54 | ALVML | EVEN | Zach Brommer | Unassisted | 7-5 | |
| 13. | 1:57 | ALVML | EVEN | Jarret Abernethy | Tyler McDonnell | 7-6 | |
| 14. | 1:35 | WES | EVEN | Josh Wassum | Joe Fingles | 8-6 | |
| 15. | 4th | 11:08 | WES | EVEN | Zach Farnell | Adam Tewey | 9-6 |
| 16. | 8:55 | WES | DN | Josh Wassum | Unassisted | 10-6 | |
| 17. | 8:10 | ALVML | EVEN | Jarret Abernethy | Unassisted | 10-7 | |
| 18. | 1:26 | WES | EVEN | Zach Farnell | Adam Tewey | 11-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:01 | ALVML | 17 | Preston Greener | 0:30 | X | SLASHING |
| 2nd | 09:08 | ALVML | 4 | Zach Brommer | 0:30 | X | PUSHING |
| 09:08 | ALVML | 4 | Zach Brommer | 0:30 | X | OFFSIDE | |
| 06:33 | ALVML | 17 | Preston Greener | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 14:15 | ALVML | 21 | Tim Bailey | 0:30 | X | SLASHING |
| 11:32 | ALVML | 31 | Matt Mayer | 0:30 | X | PUSHING | |
| 4th | 09:59 | WES | 21 | Josh Farnell | 0:30 | X | HOLDING |
| 05:27 | ALVML | 32 | Tyler McDonnell | 0:30 | X | OFFSIDE |