Lacrosse Box Score |
| Summary |
|
Immaculata (1-5) vs. Alvernia University (0-3) Date: Mar 14, 2018 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 5 | 4 | 5 | 1 | 15 |
| Alvernia University | 2 | 1 | 1 | 2 | 6 |
|
Immaculata SCORING: GOALS: Reardon, Mike 6; Shultis, Brian 5; Long, Steven 2;
Fisher, Christian 1; Johnson, Ethan 1.
ASSISTS: Shultis, Brian 6; Krewson, Matt 3; Reardon, Mike 2; Bausman, Bobby 1;
Fisher, Christian 1; Long, Steven 1.
Alvernia University SCORING: GOALS: Jarret Abernethy 2; Sam St. Croix 1; Jake Hiester 1; Austin Lucas 1; Jordan Ludwig 1. ASSISTS: Tyler McDonnell 1. Penalties - Immaculata 6/6:00; Alvernia University 5/5:00. Shot clock Goals/Warnings (Violations) - Immaculata 0/0 (0); Alvernia University 0/0 (0). Officials: J. Costello; J. Noll; B. Hanson. |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Austin Lucas | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | 2-2:00 |
| A | 32 | Tyler McDonnell | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 41 | Sam St. Croix | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| M | 4 | Zach Brommer | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 11 | Jake Hiester | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 24 | Jarret Abernethy | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| D | 6 | Thomas Fitzgerald | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 8 | Dean Zagorica | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | - |
| D | 50 | Chase Whaley | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| G | 18 | Jacob O'Donnell | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 3 | Zach Bowman | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jordan Ludwig | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Preston Greener | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - | |
| 21 | Tim Bailey | 0 | 0 | 0 | 3 | 2 | 0 | 7-22 | - | |
| 30 | Brett VanderMeyde | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 31 | Matt Mayer | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | - | |
| Totals......... | 6 | 1 | 16 | 24 | 24 | 4 | 7-23 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Jacob O'Donnell | 60:00 | 15 | 7 | 2 | 4 | 4 | 17 |
| Immaculata |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Fisher, Christian | 1 | 1 | 2 | 2 | 0 | 1 | 0-0 | - |
| A | 7 | Long, Steven | 2 | 1 | 6 | 2 | 2 | 0 | 0-0 | - |
| A | 26 | Reardon, Mike | 6 | 2 | 15 | 1 | 1 | 1 | 0-0 | 2-2:00 |
| M | 10 | Johnson, Ethan | 1 | 0 | 6 | 1 | 3 | 0 | 0-0 | - |
| M | 29 | Black, Tyler | 0 | 0 | 2 | 11 | 1 | 2 | 0-0 | 1-1:00 |
| M | 32 | Roche, Kyle | 0 | 0 | 0 | 6 | 0 | 0 | 16-23 | - |
| D | 6 | Bausman, Bobby | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 17 | Bonavita, Sam | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-1:00 |
| D | 33 | Nale, Nate | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 40 | States, Denton | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 1 | Krewson, Matt | 0 | 3 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 3 | Ridolfi, Ryan | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 5 | Snyder, Adam | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Rossi, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Shultis, Brian | 5 | 6 | 8 | 3 | 2 | 2 | 0-0 | 1-1:00 | |
| 19 | Reimel, DJ | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Scheidel, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Powell-Young, Jeff | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 14 | 47 | 34 | 15 | 12 | 16-23 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 40 | States, Denton | 60:00 | 6 | 0 | 2 | 0 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 15 | 8 | 11 | 13 | 47 |
| Alvernia University | 4 | 3 | 2 | 7 | 16 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 0 | 2 | 0 | 0 | 2 |
| Alvernia University | 7 | 2 | 4 | 4 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 10 | 9 | 9 | 6 | 34 |
| Alvernia University | 4 | 7 | 6 | 7 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 3 | 3 | 5 | 4 | 15 |
| Alvernia University | 8 | 6 | 5 | 5 | 24 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 0 | 0 | 0 | 0 | 0 |
| Alvernia University | 2 | 1 | 1 | 0 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 6-8 | 4-6 | 4-6 | 2-3 | 16-23 |
| Alvernia University | 2-8 | 2-6 | 2-6 | 1-3 | 7-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 2-2 | 4-4 | 2-3 | 3-4 | 11-13 |
| Alvernia University | 6-8 | 2-5 | 0-1 | 4-5 | 12-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Immaculata | 0-0 | 0-1 | 0-1 | 0-3 | 0-5 |
| Alvernia University | 0-0 | 0-2 | 0-2 | 0-2 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:11 | ALVML | EVEN | Austin Lucas (4) | Tyler McDonnell (2) | 1-0 |
| 2. | 11:39 | IUML | EVEN | Long, Steven (7) | Fisher, Christian (2) | 1-1 | |
| 3. | 6:13 | ALVML | EVEN | Jarret Abernethy (5) | Unassisted | 2-1 | |
| 4. | 5:51 | IUML | EVEN | Shultis, Brian (12) | Reardon, Mike (2) | 2-2 | |
| 5. | 4:25 | IUML | EVEN | Reardon, Mike (10) | Shultis, Brian (6) | 2-3 | |
| 6. | 1:41 | IUML | EVEN | Shultis, Brian (13) | Krewson, Matt (1) | 2-4 | |
| 7. | 0:52 | IUML | EVEN | Shultis, Brian (14) | Bausman, Bobby (4) | 2-5 | |
| 8. | 2nd | 10:36 | IUML | EVEN | Long, Steven (8) | Reardon, Mike (3) | 2-6 |
| 9. | 9:11 | IUML | EVEN | Johnson, Ethan (3) | Long, Steven (4) | 2-7 | |
| 10. | 7:14 | ALVML | EVEN | Jake Hiester (1) | Unassisted | 3-7 | |
| 11. | 6:20 | IUML | EVEN | Reardon, Mike (11) | Krewson, Matt (6) | 3-8 | |
| 12. | 2:05 | IUML | EVEN | Shultis, Brian (15) | Unassisted | 3-9 | |
| 13. | 3rd | 13:38 | IUML | EVEN | Reardon, Mike (12) | Shultis, Brian (7) | 3-10 |
| 14. | 12:43 | IUML | EVEN | Reardon, Mike (13) | Shultis, Brian (8) | 3-11 | |
| 15. | 3:33 | IUML | EVEN | Shultis, Brian (16) | Krewson, Matt (7) | 3-12 | |
| 16. | 2:42 | ALVML | EVEN | Jarret Abernethy (6) | Unassisted | 4-12 | |
| 17. | 1:53 | IUML | EVEN | Fisher, Christian (4) | Shultis, Brian (9) | 4-13 | |
| 18. | 0:41 | IUML | EVEN | Reardon, Mike (14) | Shultis, Brian (10) | 4-14 | |
| 19. | 4th | 11:28 | ALVML | EVEN | Sam St. Croix (2) | Unassisted | 5-14 |
| 20. | 6:08 | IUML | EVEN | Reardon, Mike (15) | Shultis, Brian (11) | 5-15 | |
| 21. | 4:52 | ALVML | EVEN | Jordan Ludwig (1) | Unassisted | 6-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:11 | ALVML | 24 | Jarret Abernethy | 1:00 | X | 1:00 |
| 05:07 | IUML | 17 | Bonavita, Sam | 1:00 | X | 1:00 | |
| 01:41 | IUML | 29 | Black, Tyler | 1:00 | X | 1:00 | |
| 3rd | 07:39 | IUML | 26 | Reardon, Mike | 1:00 | X | 0:30 |
| 06:22 | IUML | 26 | Reardon, Mike | 1:00 | X | 1:00 | |
| 05:34 | ALVML | 5 | Austin Lucas | 1:00 | X | 1:00 | |
| 4th | 15:00 | ALVML | 41 | Sam St. Croix | 1:00 | X | 0:30 |
| 08:46 | IUML | 13 | Shultis, Brian | 1:00 | X | 1:00 | |
| 07:12 | ALVML | 5 | Austin Lucas | 1:00 | X | 1:00 | |
| 02:08 | ALVML | 50 | Chase Whaley | 1:00 | X | 1:00 | |
| 00:32 | IUML | 19 | Reimel, DJ | 1:00 | X | :30 |