Lacrosse Box Score |
| Summary |
|
Centenary (1-1) vs. Alvernia University (0-2) Date: Feb 28, 2018 Attendance: 127 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary | 6 | 2 | 2 | 4 | 14 |
| Alvernia University | 0 | 2 | 0 | 0 | 2 |
|
Centenary SCORING: GOALS: Mott Kyle 4; Snow, Chris 4; Gottshall, Nolan 2;
Biango, Nick 2; Weiss, Greg 2.
ASSISTS: Gottshall, Nolan 2; Mott Kyle 2; Snow, Chris 2; Stachowiak, Spencer 2;
Bogert, Nick 1.
Alvernia University SCORING: GOALS: Jarret Abernethy 1; Zach Brommer 1. ASSISTS: Jake Hiester 1. Penalties - Centenary 4/3:30; Alvernia University 8/8:00. Shot clock Goals/Warnings (Violations) - Centenary 0/0 (0); Alvernia University 0/0 (0). Officials: B. Hoffman; B. Young; G. Zirkel. |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 18 | Jacob O'Donnell | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| A | 5 | Austin Lucas | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 32 | Tyler McDonnell | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 41 | Sam St. Croix | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | Zach Brommer | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Jake Hiester | 0 | 1 | 3 | 0 | 1 | 1 | 0-0 | 2-2:00 |
| M | 24 | Jarret Abernethy | 1 | 0 | 7 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| D | 30 | Brett VanderMeyde | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| D | 31 | Matt Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 50 | Chase Whaley | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 3-3:00 |
| 6 | Thomas Fitzgerald | 0 | 0 | 3 | 2 | 1 | 0 | 1-3 | - | |
| 7 | Jordan Ludwig | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 12 | Kyle Lindberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Preston Greener | 0 | 0 | 0 | 6 | 3 | 2 | 0-5 | - | |
| 21 | Tim Bailey | 0 | 0 | 0 | 2 | 1 | 0 | 1-12 | 1-1:00 | |
| 27 | Chris Garcia | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 2 | 1 | 30 | 23 | 17 | 8 | 2-20 | 8-8:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 18 | Jacob O'Donnell | 60:00 | 14 | L | 4 | 5 | 3 | 2 | 14 |
| Centenary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Safreed, Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | Mott Kyle | 4 | 2 | 15 | 0 | 4 | 0 | 0-0 | 1-0:30 |
| A | 8 | Snow, Chris | 4 | 2 | 8 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| A | 27 | Gottshall, Nolan | 2 | 2 | 8 | 4 | 4 | 1 | 0-0 | - |
| M | 10 | Howell, Chris | 0 | 0 | 7 | 14 | 4 | 0 | 17-19 | - |
| M | 18 | Fitzgerald, Patrick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 39 | Stachowiak, Spencer | 0 | 2 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 19 | Bogert, Nick | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| D | 26 | Fox, Nick | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 42 | Purcell, Kyle | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-1:00 |
| 17 | Biango, Nick | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 20 | Jones, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Baroch, Jack | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | - | |
| 24 | Igbokwe, Chimela | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Bernath, Shea | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | Weiss, Greg | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 9 | 46 | 32 | 24 | 5 | 18-20 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Safreed, Wayne | 50:10 | 2 | W | 3 | 4 | 7 | 1 | 15 |
| 20 | Jones, Noah | 09:50 | 0 | 0 | 0 | 0 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary | 14 | 12 | 9 | 11 | 46 |
| Alvernia University | 3 | 10 | 12 | 5 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary | 3 | 4 | 7 | 5 | 19 |
| Alvernia University | 4 | 5 | 3 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary | 6 | 9 | 7 | 10 | 32 |
| Alvernia University | 7 | 7 | 4 | 5 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary | 6 | 8 | 5 | 5 | 24 |
| Alvernia University | 5 | 5 | 3 | 4 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary | 0 | 0 | 0 | 0 | 0 |
| Alvernia University | 3 | 1 | 0 | 0 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary | 6-7 | 4-5 | 3-3 | 5-5 | 18-20 |
| Alvernia University | 1-7 | 1-5 | 0-3 | 0-5 | 2-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary | 5-7 | 3-3 | 3-5 | 2-3 | 13-18 |
| Alvernia University | 4-6 | 3-6 | 7-8 | 5-6 | 19-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Centenary | 2-1 | 1-3 | 0-1 | 2-3 | 5-8 |
| Alvernia University | 0-1 | 0-2 | 0-1 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:59 | CEML | EVEN | Snow, Chris | Mott Kyle | 0-1 |
| 2. | 10:47 | CEML | EVEN | Mott Kyle | Unassisted | 0-2 | |
| 3. | 9:06 | CEML | EVEN | Weiss, Greg | Snow, Chris | 0-3 | |
| 4. | 8:23 | CEML | EVEN | Snow, Chris | Unassisted | 0-4 | |
| 5. | 2:06 | CEML | UP | Gottshall, Nolan | Bogert, Nick | 0-5 | |
| 6. | 1:13 | CEML | UP | Weiss, Greg | Stachowiak, Spencer | 0-6 | |
| 7. | 2nd | 11:46 | ALVML | EVEN | Jarret Abernethy | Unassisted | 1-6 |
| 8. | 10:17 | CEML | EVEN | Gottshall, Nolan | Unassisted | 1-7 | |
| 9. | 8:27 | CEML | UP | Mott Kyle | Gottshall, Nolan | 1-8 | |
| 10. | 4:15 | ALVML | EVEN | Zach Brommer | Jake Hiester | 2-8 | |
| 11. | 3rd | 12:28 | CEML | EVEN | Mott Kyle | Stachowiak, Spencer | 2-9 |
| 12. | 11:40 | CEML | EVEN | Snow, Chris | Mott Kyle | 2-10 | |
| 13. | 4th | 12:53 | CEML | UP | Biango, Nick | Snow, Chris | 2-11 |
| 14. | 9:50 | CEML | EVEN | Snow, Chris | Unassisted | 2-12 | |
| 15. | 8:50 | CEML | UP | Mott Kyle | Gottshall, Nolan | 2-13 | |
| 16. | 0:53 | CEML | EVEN | Biango, Nick | Unassisted | 2-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:58 | ALVML | 50 | Chase Whaley | 1:00 | X | 1:00 |
| 01:13 | CEML | 8 | Snow, Chris | 1:00 | X | 0:30 | |
| 2nd | 14:02 | CEML | 3 | Mott Kyle | 0:30 | X | OFFSIDE |
| 12:52 | ALVML | 24 | Jarret Abernethy | 1:00 | X | 1:00 | |
| 09:24 | ALVML | 50 | Chase Whaley | 1:00 | X | 1:00 | |
| 06:33 | ALVML | 32 | Tyler McDonnell | 1:00 | X | 0:30 | |
| 02:51 | CEML | 42 | Purcell, Kyle | 1:00 | X | 1:00 | |
| 3rd | 08:09 | CEML | 19 | Bogert, Nick | 1:00 | X | 1:00 |
| 02:48 | ALVML | 11 | Jake Hiester | 1:00 | X | 1:00 | |
| 4th | 13:04 | ALVML | 21 | Tim Bailey | 1:00 | X | 0:30 |
| 09:27 | ALVML | 50 | Chase Whaley | 1:00 | X | 1:00 | |
| 00:45 | ALVML | 11 | Jake Hiester | 1:00 | X | 1:00 |