Alvernia University vs Neumann University (Feb 19, 2018)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2018 Alvernia University Men's Lacrosse
Alvernia University vs Neumann University (Feb 19, 2018 at Aston, Pa.)

 Summary 
Alvernia University (0-1, 0-0 MAC) vs. Neumann University (1-0, 0-0 CSAC)
Date: Feb 19, 2018  Attendance: 124
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Alvernia University  1  0  2  3  6 
Neumann University  4  1  1  7  13 

Alvernia University SCORING: GOALS: Jarret Abernethy 2; Austin Lucas 2; Zach Brommer 1; Zach Bowman 1. ASSISTS: Zach Brommer 1; Tyler McDonnell 1.

Neumann University SCORING: GOALS: Olshefsky, Bo 3; Bellon, Chris 3; Fagan, Adam 2; Colon, Eric 2; Blake, Colin 1; Augustine, Chris 1; McKendry, John 1. ASSISTS: Augustine, Chris 4; Blake, Colin 4; Fagan, Adam 1; McKendry, John 1; Olshefsky, Bo 1.

Penalties - Alvernia University 2/1:30; Neumann University 3/3:00.

Shot clock Goals/Warnings (Violations) - Alvernia University 0/0 (0); Neumann University 0/0 (0).

Officials: Paul Kubach; Jim Powers; Jimmy Barraclough.


 Neumann University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  3   Martin, Ryan   0  0  0  6  1  1  0-0  - 
  6   Huboky, TJ   0  0  0  4  0  2  0-0  - 
GK   17  Risley, Brendan   0  0  0  0  2  0  0-0  - 
  22  Bellon, Chris   3  0  5  3  3  0  0-0  - 
  25  Coburn, Kyle   0  0  0  0  1  1  0-0  1-1:00  
  26  Newswanger   0  0  3  13  0  0  17-18  - 
  28  Fagan, Adam   2  1  5  2  4  0  0-0  - 
  55  Clifton, Zac   0  0  1  2  0  0  0-0  - 
  77  Augustine, Chris   1  4  8  2  1  1  0-0  - 
  99  Rucci, Alex   0  0  4  1  2  1  0-0  - 
  4   Blake, Colin   1  4  8  6  3  4  0-0  - 
  7   Giovinazzo, John   0  0  0  2  0  0  0-0  1-1:00  
  8   Olshefsky, Bo   3  1  4  1  1  0  0-0  - 
  13  Clark, James   0  0  0  1  0  0  0-0  - 
  18  McNichol, Ryan   0  0  0  0  1  0  0-0  - 
  24  Warren, Avi   0  0  0  2  2  1  3-5  1-1:00  
  27  LouBeau, Jacques   0  0  0  0  0  0  0-0  - 
  29  Azeff, Cory   0  0  0  1  1  0  0-0  - 
  44  McKendry, John   1  1  4  0  0  0  0-0  - 
  88  Colon, Eric   2  0  13  6  2  2  0-0  - 
    Totals.........  13  11  55  52  24  13  20-23  3-3:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
17  Risley, Brendan   60:00  6  W  3  4  3  7  17 


 Alvernia University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  4   Zach Brommer   1  1  5  3  4  0  0-0  - 
  5   Austin Lucas   2  0  6  2  1  3  0-0  - 
  6   Thomas Fitzgerald   0  0  3  0  6  0  0-5  - 
  7   Jordan Ludwig   0  0  2  1  5  0  0-0  - 
GK   18  Jacob O'Donnell   0  0  0  9  1  0  0-0  - 
  24  Jarret Abernethy   2  0  9  2  2  0  0-0  - 
  30  Brett VanderMeyde   0  0  0  1  1  1  0-0  - 
  31  Matt Mayer   0  0  0  1  0  1  0-0  1-1:00  
  32  Tyler McDonnell   0  1  3  0  1  0  0-0  - 
  50  Chase Whaley   0  0  0  8  2  5  0-0  - 
  3   Zach Bowman   1  0  6  0  0  0  0-0  - 
  11  Jake Hiester   0  0  0  0  1  0  0-0  - 
  17  Preston Greener   0  0  3  3  1  0  0-2  - 
  21  Tim Bailey   0  0  1  5  1  2  3-16  - 
  41  Sam St. Croix   0  0  4  0  0  0  0-0  - 
  TM  Team   0  0  0  0  0  0  0-0  1-0:30  
    Totals.........  6  2  42  35  26  12  3-23  2-1:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
18  Jacob O'Donnell   60:00  13  L  5  6  5  7  23 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Alvernia University  7  11  11  13  42 
Neumann University  16  11  11  17  55 

SAVES BY PERIOD   1  2  3  4  Total 
Alvernia University  5  6  5  7  23 
Neumann University  3  4  3  7  17 

GROUND BALLS BY PRD   1  2  3  4  Total 
Alvernia University  5  8  10  12  35 
Neumann University  14  13  12  13  52 

TURNOVERS BY PRD   1  2  3  4  Total 
Alvernia University  5  6  9  6  26 
Neumann University  5  6  6  7  24 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Alvernia University  0  0  0  0  0 
Neumann University  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Alvernia University  1-6  0-2  0-4  2-11  3-23 
Neumann University  5-6  2-2  4-4  9-11  20-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Alvernia University  5-6  8-10  8-11  7-8  28-35 
Neumann University  6-7  7-9  5-5  4-9  22-30 

EXTRA-MAN OPPS   1  2  3  4  Total 
Alvernia University  0-0  0-1  0-0  0-2  0-3 
Neumann University  0-0  0-1  0-0  0-1  0-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:33  ALVML   EVEN  Jarret Abernethy  Unassisted  0-1 
2.    7:38  NUML   EVEN  Bellon, Chris  Fagan, Adam  1-1 
3.    4:07  NUML   EVEN  Fagan, Adam  Blake, Colin  2-1 
4.    1:28  NUML   EVEN  Colon, Eric  Unassisted  3-1 
5.    1:02  NUML   EVEN  Bellon, Chris  Augustine, Chris  4-1 
6.  2nd  5:17  NUML   EVEN  Augustine, Chris  Blake, Colin  5-1 
7.  3rd  10:30  ALVML   EVEN  Austin Lucas  Unassisted  5-2 
8.    6:54  ALVML   EVEN  Zach Bowman  Unassisted  5-3 
9.    4:16  NUML   EVEN  Bellon, Chris  Augustine, Chris  6-3 
10.  4th  13:51  NUML   EVEN  Olshefsky, Bo  Blake, Colin  7-3 
11.    13:34  ALVML   EVEN  Austin Lucas  Zach Brommer  7-4 
12.    13:09  NUML   EVEN  Fagan, Adam  McKendry, John  8-4 
13.    11:20  NUML   EVEN  Colon, Eric  Blake, Colin  9-4 
14.    10:27  NUML   EVEN  McKendry, John  Unassisted  10-4 
15.    9:32  NUML   EVEN  Olshefsky, Bo  Augustine, Chris  11-4 
16.    6:11  NUML   EVEN  Blake, Colin  Olshefsky, Bo  12-4 
17.    5:16  ALVML   EVEN  Zach Brommer  Tyler McDonnell  12-5 
18.    4:06  NUML   EVEN  Olshefsky, Bo  Augustine, Chris  13-5 
19.    2:16  ALVML   EVEN  Jarret Abernethy  Unassisted  13-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  06:32  ALVML   TM  Team   0:30  X  TOO MANY PLAYERS 
  03:21  NUML   7   Giovinazzo, John   1:00  X  UNNECESSARY ROUGHNESS 
4th  10:27  ALVML   31  Matt Mayer   1:00  X  SLASHING 
  03:35  NUML   24  Warren, Avi   1:00  X  SLASHING 
  00:02  NUML   25  Coburn, Kyle   1:00  X  UNNECESSARY ROUGHNESS