Alvernia University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2016 Alvernia University Men's Lacrosse
Alvernia University Overall Team Statistics
All games (as of May 25, 2016)
Overall: 3-14 Conf: 0-8 Home: 1-7 Away: 2-7 Neut: 0-0
TEAM STATISTICS ALVML OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 125-547 221-693
Goals scored per game.. 7.35 13.00
Shot pct............... .229 .319
Shots on goal-Attempts. 312-547 426-693
SOG pct................ .570 .615
Shots/Game............. 32.2 40.8
Assists................ 67 111
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-63 26-65
Conversion Percent..... .302 .400
GOAL BREAKDOWN...........
Total Goals............ 125 221
Man-up................. 19 26
Man-down............... 1 0
Unassisted............. 58 110
Overtime............... 0 1
Goals scored average... 7.32 12.94
GROUND BALLS............. 456 605
TURNOVERS................ 360 361
CAUSED TURNOVERS......... 135 153
FACEOFFS (W-L)........... 163-404 241-404
Faceoff W-L Pct........ .403 .597
CLEARS................... 254-339 273-342
Clear Pct.............. .749 .798
PENALTIES................
Number................. 71 65
Minutes................ 61:30 49:30
ATTENDANCE...............
Total.................. 960 1498
Dates/Avg Per Date..... 8/120 9/166
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 26 33 36 30 0 - 125
Opponents........... 58 68 43 51 1 - 221
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 56 39 56 53 1 - 205
Opponents........... 43 49 46 48 1 - 187
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 114 141 145 146 1 - 547
Opponents........... 187 164 159 180 3 - 693
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 69 82 82 78 1 - 312
Opponents........... 114 107 99 104 2 - 426
Overall Individual Statistics
2016 Alvernia University Men's Lacrosse
Alvernia University Overall Individual Statistics
All games (as of May 25, 2016)
Overall: 3-14 Conf: 0-8 Home: 1-7 Away: 2-7 Neut: 0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
24 Jarret Abernethy 17-0 30 11 41 158 .190 78 .494 3 0 39 53 16 0-0 .000 2- 2.0
23 Andrew Ritchie 17-16 17 16 33 75 .227 44 .587 1 0 38 32 2 0-0 .000 6- 5.0
27 Benjamin Manning 17-16 24 8 32 84 .286 59 .702 4 0 49 36 13 0-0 .000 7- 6.5
3 Patrick Dunn 15-14 12 10 22 55 .218 34 .618 1 0 19 38 1 0-0 .000 0- 0.0
2 Brett Gardels 17-16 16 2 18 57 .281 30 .526 2 0 14 22 4 1-1 1.000 4- 3.0
4 Zach Brommer 17-0 3 11 14 36 .083 19 .528 1 0 17 25 2 0-0 .000 0- 0.0
32 Tyler McDonnell 15-1 11 2 13 27 .407 16 .593 6 0 9 13 1 0-0 .000 1- 1.0
15 Brian Schay 13-0 3 0 3 17 .176 8 .471 1 0 2 5 0 0-0 .000 2- 2.0
17 Thomas Warwick 9-1 3 0 3 9 .333 6 .667 0 1 0 4 0 0-0 .000 0- 0.0
7 Jordan Ludwig 11-0 2 1 3 12 .167 7 .583 0 0 1 9 0 0-0 .000 0- 0.0
13 Kyle Farrell 17-0 2 1 3 6 .333 3 .500 0 0 17 14 2 0-0 .000 9- 7.5
22 Danny Flanagan 11-0 2 0 2 6 .333 4 .667 0 0 2 3 0 0-0 .000 0- 0.0
28 Nick Roche 17-0 0 2 2 1 .000 0 .000 0 0 18 16 8 1-1 1.000 2- 1.5
9 Matt Saxon 16-14 0 2 2 0 .000 0 .000 0 0 48 9 25 1-8 .125 1- 1.0
1 Chase Whaley 17-16 0 1 1 0 .000 0 .000 0 0 22 9 11 0-0 .000 9- 6.0
45 James Walsh 7-0 0 0 0 2 .000 2 1.000 0 0 1 2 0 0-0 .000 0- 0.0
35 David Dominik 16-1 0 0 0 1 .000 1 1.000 0 0 12 4 6 0-0 .000 3- 2.5
16 Alex Evans 15-9 0 0 0 1 .000 1 1.000 0 0 21 9 2 66-158 .418 10-10.5
43 Kyle Augustine 16-13 0 0 0 0 .000 0 .000 0 0 36 5 2 0-0 .000 0- 0.0
39 Kyle Lindberg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
30 Brett VanderMeyde 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
26 Matt Frank 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
25 Christian Chambers 17-7 0 0 0 0 .000 0 .000 0 0 30 3 2 91-230 .396 3- 4.5
20 Kyle Coburn 12-1 0 0 0 0 .000 0 .000 0 0 7 7 1 2-5 .400 0- 0.0
18 Jacob O'Donnell 11-3 0 0 0 0 .000 0 .000 0 0 9 4 0 0-0 .000 0- 0.0
12 Kevin Duggan 17-16 0 0 0 0 .000 0 .000 0 0 30 21 19 0-0 .000 9- 5.5
10 Donny Dudley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
8 JR Gondeck 17-16 0 0 0 0 .000 0 .000 0 0 14 6 16 0-0 .000 3- 3.0
6 Chris Donnelly 4-0 0 0 0 0 .000 0 .000 0 0 1 0 2 0-0 .000 0- 0.0
5 Mason Etier 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0-0 .000 0- 0.0
Total............... 17 125 67 192 547 .229 312 .570 19 1 456 360 135 163-404 .403 71-61.5
Opponents........... 17 221 111 332 693 .319 426 .615 26 0 605 361 153 241-404 .597 65-49.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
39 Kyle Lindberg 1-0 0:28 0 0.00 1 1.000 0 0 0 2
18 Jacob O'Donnell 10-3 194:19 35 10.81 37 .514 1 2 0 118
43 Kyle Augustine 16-13 826:27 184 13.36 166 .474 2 12 0 566
5 Mason Etier 1-0 3:46 2 31.86 1 .333 0 0 0 8
Total............... 17 1025:00 221 12.94 205 .481 3 14 0 694
Opponents........... 17 1025:00 125 7.32 187 .599 14 3 0 547
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 26 33 36 30 0 - 125
Opponents........... 58 68 43 51 1 - 221
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 114 141 145 146 1 - 547
Opponents........... 187 164 159 180 3 - 693
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 69 82 82 78 1 - 312
Opponents........... 114 107 99 104 2 - 426
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 56 39 56 53 1 - 205
Opponents........... 43 49 46 48 1 - 187
ATTENDANCE SUMMARY ALVML OPP
---------------------------------------------------
Total.................... 960 1498
Dates/Avg Per Date....... 8/120 9/166
Neutral Site #/Avg....... 0/0
CLEARS: Alvernia University -- 254-339 .749, Opponents -- 273-342 .798.
MAN-UP OPPS: Alvernia University -- 19-63 .302, Opponents -- 26-65 .400.
Category Leaders
2016 Alvernia University Men's Lacrosse
Alvernia University Category Leaders
All games (as of May 25, 2016)
## POINTS GP G A Pts Shots
----------------------------------------------
24 Jarret Abernethy 17 30 11 41 158
23 Andrew Ritchie 17 17 16 33 75
27 Benjamin Manning 17 24 8 32 84
3 Patrick Dunn 15 12 10 22 55
2 Brett Gardels 17 16 2 18 57
4 Zach Brommer 17 3 11 14 36
32 Tyler McDonnell 15 11 2 13 27
15 Brian Schay 13 3 0 3 17
17 Thomas Warwick 9 3 0 3 9
7 Jordan Ludwig 11 2 1 3 12
## GOALS GP G A Pts Shots
----------------------------------------------
24 Jarret Abernethy 17 30 11 41 158
27 Benjamin Manning 17 24 8 32 84
23 Andrew Ritchie 17 17 16 33 75
2 Brett Gardels 17 16 2 18 57
3 Patrick Dunn 15 12 10 22 55
32 Tyler McDonnell 15 11 2 13 27
17 Thomas Warwick 9 3 0 3 9
15 Brian Schay 13 3 0 3 17
4 Zach Brommer 17 3 11 14 36
13 Kyle Farrell 17 2 1 3 6
## ASSISTS GP G A Pts Shots
----------------------------------------------
23 Andrew Ritchie 17 17 16 33 75
24 Jarret Abernethy 17 30 11 41 158
4 Zach Brommer 17 3 11 14 36
3 Patrick Dunn 15 12 10 22 55
27 Benjamin Manning 17 24 8 32 84
32 Tyler McDonnell 15 11 2 13 27
9 Matt Saxon 16 0 2 2 0
2 Brett Gardels 17 16 2 18 57
28 Nick Roche 17 0 2 2 1
7 Jordan Ludwig 11 2 1 3 12
## GROUND BALLS GP GB
--------------------------------
27 Benjamin Manning 17 49
9 Matt Saxon 16 48
24 Jarret Abernethy 17 39
23 Andrew Ritchie 17 38
43 Kyle Augustine 16 36
12 Kevin Duggan 17 30
25 Christian Chambers 17 30
1 Chase Whaley 17 22
16 Alex Evans 15 21
3 Patrick Dunn 15 19
## MAN-UP GOALS GP No.
--------------------------------
32 Tyler McDonnell 15 6
27 Benjamin Manning 17 4
24 Jarret Abernethy 17 3
2 Brett Gardels 17 2
4 Zach Brommer 17 1
23 Andrew Ritchie 17 1
15 Brian Schay 13 1
3 Patrick Dunn 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
17 Thomas Warwick 9 1
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
16 Alex Evans 15 66 158 .418
25 Christian Chambers 17 91 230 .396
## SHOTS GP G A Sh Shot%
----------------------------------------------
24 Jarret Abernethy 17 30 11 158 .190
27 Benjamin Manning 17 24 8 84 .286
23 Andrew Ritchie 17 17 16 75 .227
2 Brett Gardels 17 16 2 57 .281
3 Patrick Dunn 15 12 10 55 .218
4 Zach Brommer 17 3 11 36 .083
32 Tyler McDonnell 15 11 2 27 .407
15 Brian Schay 13 3 0 17 .176
7 Jordan Ludwig 11 2 1 12 .167
17 Thomas Warwick 9 3 0 9 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
32 Tyler McDonnell 15 11 2 27 .407
17 Thomas Warwick 9 3 0 9 .333
13 Kyle Farrell 17 2 1 6 .333
22 Danny Flanagan 11 2 0 6 .333
27 Benjamin Manning 17 24 8 84 .286
2 Brett Gardels 17 16 2 57 .281
23 Andrew Ritchie 17 17 16 75 .227
3 Patrick Dunn 15 12 10 55 .218
24 Jarret Abernethy 17 30 11 158 .190
15 Brian Schay 13 3 0 17 .176
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
24 Jarret Abernethy 17 30 11 158 78 .494
27 Benjamin Manning 17 24 8 84 59 .702
23 Andrew Ritchie 17 17 16 75 44 .587
3 Patrick Dunn 15 12 10 55 34 .618
2 Brett Gardels 17 16 2 57 30 .526
4 Zach Brommer 17 3 11 36 19 .528
32 Tyler McDonnell 15 11 2 27 16 .593
15 Brian Schay 13 3 0 17 8 .471
7 Jordan Ludwig 11 2 1 12 7 .583
17 Thomas Warwick 9 3 0 9 6 .667
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
45 James Walsh 7 0 0 2 2 1.000
35 David Dominik 16 0 0 1 1 1.000
16 Alex Evans 15 0 0 1 1 1.000
27 Benjamin Manning 17 24 8 84 59 .702
17 Thomas Warwick 9 3 0 9 6 .667
22 Danny Flanagan 11 2 0 6 4 .667
3 Patrick Dunn 15 12 10 55 34 .618
32 Tyler McDonnell 15 11 2 27 16 .593
23 Andrew Ritchie 17 17 16 75 44 .587
7 Jordan Ludwig 11 2 1 12 7 .583
## CAUSED TURNOVERS GP CT
--------------------------------
9 Matt Saxon 16 25
12 Kevin Duggan 17 19
8 JR Gondeck 17 16
24 Jarret Abernethy 17 16
27 Benjamin Manning 17 13
1 Chase Whaley 17 11
28 Nick Roche 17 8
35 David Dominik 16 6
2 Brett Gardels 17 4
13 Kyle Farrell 17 2
## PENALTIES GP No.
--------------------------------
16 Alex Evans 15 10
1 Chase Whaley 17 9
13 Kyle Farrell 17 9
12 Kevin Duggan 17 9
27 Benjamin Manning 17 7
23 Andrew Ritchie 17 6
2 Brett Gardels 17 4
35 David Dominik 16 3
25 Christian Chambers 17 3
8 JR Gondeck 17 3
## PENALTY MINUTES GP Min.
----------------------------------
16 Alex Evans 15 10.5
13 Kyle Farrell 17 7.5
27 Benjamin Manning 17 6.5
1 Chase Whaley 17 6.0
12 Kevin Duggan 17 5.5
23 Andrew Ritchie 17 5.0
25 Christian Chambers 17 4.5
8 JR Gondeck 17 3.0
2 Brett Gardels 17 3.0
35 David Dominik 16 2.5
Lacrosse Overall/Conference Statistics
2016 Alvernia University Men's Lacrosse
Alvernia University Lacrosse Overall/Conference Statistics
All games (as of May 25, 2016)
Overall: 3-14 Conf: 0-8 Home: 1-7 Away: 2-7 Neut: 0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Jarret Abernethy 17-0 30 11 41 158 .190 78 .494 53 16 1 39 8-0 13 1 14 67 .194 34 .507 30 7 0 18
23 Andrew Ritchie 17-16 17 16 33 75 .227 44 .587 32 2 0 38 8-7 4 11 15 23 .174 12 .522 21 1 0 13
27 Benjamin Manning 17-16 24 8 32 84 .286 59 .702 36 13 1 49 8-7 12 3 15 41 .293 28 .683 22 5 0 21
3 Patrick Dunn 15-14 12 10 22 55 .218 34 .618 38 1 0 19 7-6 4 1 5 20 .200 15 .750 12 0 0 7
2 Brett Gardels 17-16 16 2 18 57 .281 30 .526 22 4 1 14 8-7 2 1 3 12 .167 6 .500 14 3 0 12
4 Zach Brommer 17-0 3 11 14 36 .083 19 .528 25 2 0 17 8-0 1 2 3 13 .077 8 .615 14 1 0 8
32 Tyler McDonnell 15-1 11 2 13 27 .407 16 .593 13 1 0 9 8-0 5 1 6 15 .333 8 .533 9 0 0 6
15 Brian Schay 13-0 3 0 3 17 .176 8 .471 5 0 0 2 6-0 2 0 2 7 .286 3 .429 1 0 0 1
17 Thomas Warwick 9-1 3 0 3 9 .333 6 .667 4 0 0 0 3-1 0 0 0 1 .000 0 .000 0 0 0 0
7 Jordan Ludwig 11-0 2 1 3 12 .167 7 .583 9 0 0 1 7-0 1 0 1 7 .143 4 .571 5 0 0 1
13 Kyle Farrell 17-0 2 1 3 6 .333 3 .500 14 2 0 17 8-0 0 0 0 3 .000 1 .333 8 0 0 9
22 Danny Flanagan 11-0 2 0 2 6 .333 4 .667 3 0 0 2 5-0 0 0 0 1 .000 0 .000 0 0 0 0
28 Nick Roche 17-0 0 2 2 1 .000 0 .000 16 8 0 18 8-0 0 0 0 0 .000 0 .000 9 3 0 6
9 Matt Saxon 16-14 0 2 2 0 .000 0 .000 9 25 0 48 7-5 0 0 0 0 .000 0 .000 3 7 0 15
1 Chase Whaley 17-16 0 1 1 0 .000 0 .000 9 11 0 22 8-7 0 0 0 0 .000 0 .000 1 4 0 11
45 James Walsh 7-0 0 0 0 2 .000 2 1.000 2 0 0 1 4-0 0 0 0 1 .000 1 1.000 2 0 0 1
35 David Dominik 16-1 0 0 0 1 .000 1 1.000 4 6 0 12 7-1 0 0 0 0 .000 0 .000 4 3 0 5
16 Alex Evans 15-9 0 0 0 1 .000 1 1.000 9 2 0 21 7-2 0 0 0 0 .000 0 .000 2 0 0 4
43 Kyle Augustine 16-13 0 0 0 0 .000 0 .000 5 2 0 36 8-5 0 0 0 0 .000 0 .000 3 0 0 13
39 Kyle Lindberg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Brett VanderMeyde 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Matt Frank 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Christian Chambers 17-7 0 0 0 0 .000 0 .000 3 2 0 30 8-5 0 0 0 0 .000 0 .000 3 2 0 10
20 Kyle Coburn 12-1 0 0 0 0 .000 0 .000 7 1 0 7 6-1 0 0 0 0 .000 0 .000 5 0 0 3
18 Jacob O'Donnell 11-3 0 0 0 0 .000 0 .000 4 0 0 9 4-2 0 0 0 0 .000 0 .000 1 0 0 4
12 Kevin Duggan 17-16 0 0 0 0 .000 0 .000 21 19 0 30 8-7 0 0 0 0 .000 0 .000 12 8 0 16
10 Donny Dudley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
8 JR Gondeck 17-16 0 0 0 0 .000 0 .000 6 16 0 14 8-7 0 0 0 0 .000 0 .000 2 5 0 6
6 Chris Donnelly 4-0 0 0 0 0 .000 0 .000 0 2 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
5 Mason Etier 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
Total............... 17 125 67 192 547 .229 312 .570 360 135 3 456 8 44 20 64 211 .209 120 .569 190 49 0 191
Opponents........... 17 221 111 332 693 .319 426 .615 361 153 14 605 8 126 65 191 396 .318 240 .606 147 85 8 299
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
39 Kyle Lindberg 1-0 0:28 0 0.00 1 1.000 0 0 0 2 1-0 0:28 0 0.00 1 1.000 0 0 0 2
18 Jacob O'Donnell 10-3 194:19 35 10.81 37 .514 1 2 0 118 4-2 81:55 24 17.58 24 .500 0 2 0 75
43 Kyle Augustine 16-13 826:27 184 13.36 166 .474 2 12 0 566 8-5 398:51 100 15.04 88 .468 0 6 0 312
5 Mason Etier 1-0 3:46 2 31.86 1 .333 0 0 0 8 1-0 3:46 2 31.86 1 .333 0 0 0 8
Total............... 17 1025:00 221 12.94 205 .481 3 14 0 694 8 485:00 126 15.59 114 .475 0 8 0 397
Opponents........... 17 1025:00 125 7.32 187 .599 14 3 0 547 8 485:00 44 5.44 76 .633 8 0 0 211
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Alvernia University. 26 33 36 30 0 - 125 Alvernia University. 5 13 15 11 0 - 44
Opponents........... 58 68 43 51 1 - 221 Opponents........... 38 42 19 26 1 - 126
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Alvernia University. 114 141 145 146 1 - 547 Alvernia University. 44 56 54 56 1 - 211
Opponents........... 187 164 159 180 3 - 693 Opponents........... 101 100 92 100 3 - 396
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Alvernia University. 56 39 56 53 1 - 205 Alvernia University. 25 24 35 29 1 - 114
Opponents........... 43 49 46 48 1 - 187 Opponents........... 22 20 12 21 1 - 76
ATTENDANCE SUMMARY ALVML OPP ATTENDANCE SUMMARY ALVML OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 960 1498 Total.................... 406 760
Dates/Avg Per Date....... 8/120 9/166 Dates/Avg Per Date....... 4/102 4/190
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2016 Alvernia University Men's Lacrosse
Alvernia University Combined Team Statistics
All games (as of May 25, 2016)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 3-14 1-7 2-7 0-0
CONFERENCE.......... 0-8 0-4 0-4 0-0
NON-CONFERENCE...... 3-6 1-3 2-3 0-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 20 CENTENARY COLLEGE L 6-12 263
*Feb 24 at #7 Stevenson L 1-29 145
Feb 27 at Neumann University W 16-6 134
Mar 05 at Manhattanville L 3-11 201
Mar 12 MORAVIAN COLLEGE L 7-10 133
Mar 15 SUNY-COBLESKILL W 14-3 79
Mar 19 IMMACULATA UNIV L 10-14 79
Mar 23 at Bryn Athyn L 8-17 -
Apr 2 at Wilkes University W 8-6 175
*Apr 06 WIDENER UNIVERSITY L 1-20 79
*Apr 09 at Lebanon Valley L 6-12 227
*Apr 13 at Albright L 12-20 191
Apr 16 at Rosemont L 9-16 228
*Apr 20 ARCADIA UNIVERSITY L 6-8 111
*Apr 23 HOOD COLLEGE LOT 10-11 83
*Apr 26 at Messiah College L 2-17 197
*Apr 30 LYCOMING COLLEGE L 6-9 133
TEAM STATISTICS ALVML OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 125-547 221-693
Goals scored per game.. 7.35 13.00
Shot pct............... .229 .319
Shots on goal-Attempts. 312-547 426-693
SOG pct................ .570 .615
Shots/Game............. 32.2 40.8
Assists................ 67 111
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-63 26-65
Conversion Percent..... .302 .400
GOAL BREAKDOWN...........
Total Goals............ 125 221
Man-up................. 19 26
Man-down............... 1 0
Unassisted............. 58 110
Overtime............... 0 1
Goals scored average... 7.32 12.94
GROUND BALLS............. 456 605
TURNOVERS................ 360 361
CAUSED TURNOVERS......... 135 153
FACEOFFS (W-L)........... 163-404 241-404
Faceoff W-L Pct........ .403 .597
CLEARS................... 254-339 273-342
Clear Pct.............. .749 .798
PENALTIES................
Number................. 71 65
Minutes................ 61:30 49:30
ATTENDANCE...............
Total.................. 960 1498
Dates/Avg Per Date..... 8/120 9/166
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh UP DN GB Faceoff
---------------------------------------------------------------
24 Jarret Abernethy 17 30 11 41 158 3 0 39 0-0
23 Andrew Ritchie 17 17 16 33 75 1 0 38 0-0
27 Benjamin Manning 17 24 8 32 84 4 0 49 0-0
3 Patrick Dunn 15 12 10 22 55 1 0 19 0-0
2 Brett Gardels 17 16 2 18 57 2 0 14 1-1
4 Zach Brommer 17 3 11 14 36 1 0 17 0-0
32 Tyler McDonnell 15 11 2 13 27 6 0 9 0-0
15 Brian Schay 13 3 0 3 17 1 0 2 0-0
17 Thomas Warwick 9 3 0 3 9 0 1 0 0-0
7 Jordan Ludwig 11 2 1 3 12 0 0 1 0-0
13 Kyle Farrell 17 2 1 3 6 0 0 17 0-0
22 Danny Flanagan 11 2 0 2 6 0 0 2 0-0
28 Nick Roche 17 0 2 2 1 0 0 18 1-1
9 Matt Saxon 16 0 2 2 0 0 0 48 1-8
1 Chase Whaley 17 0 1 1 0 0 0 22 0-0
45 James Walsh 7 0 0 0 2 0 0 1 0-0
35 David Dominik 16 0 0 0 1 0 0 12 0-0
16 Alex Evans 15 0 0 0 1 0 0 21 66-158
43 Kyle Augustine 16 0 0 0 0 0 0 36 0-0
39 Kyle Lindberg 1 0 0 0 0 0 0 0 0-0
30 Brett VanderMeyde 4 0 0 0 0 0 0 0 0-0
26 Matt Frank 7 0 0 0 0 0 0 0 0-0
25 Christian Chambers 17 0 0 0 0 0 0 30 91-230
20 Kyle Coburn 12 0 0 0 0 0 0 7 2-5
18 Jacob O'Donnell 11 0 0 0 0 0 0 9 0-0
12 Kevin Duggan 17 0 0 0 0 0 0 30 0-0
10 Donny Dudley 4 0 0 0 0 0 0 0 0-0
8 JR Gondeck 17 0 0 0 0 0 0 14 0-0
6 Chris Donnelly 4 0 0 0 0 0 0 1 0-0
5 Mason Etier 1 0 0 0 0 0 0 0 0-0
Total............... 17 125 67 192 547 19 1 456 163-404
Opponents........... 17 221 111 332 693 26 0 605 241-404
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
39 Kyle Lindberg 1 0:28 0 0.00 1 1.000 0 0 0
18 Jacob O'Donnell 10 194:19 35 10.81 37 .514 1 2 0
43 Kyle Augustine 16 826:27 184 13.36 166 .474 2 12 0
5 Mason Etier 1 3:46 2 31.86 1 .333 0 0 0
Total............... 17 1025:00 221 12.94 205 .481 3 14 0
Opponents........... 17 1025:00 125 7.32 187 .599 14 3 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 26 33 36 30 0 - 125
Opponents........... 58 68 43 51 1 - 221
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 56 39 56 53 1 - 205
Opponents........... 43 49 46 48 1 - 187
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 114 141 145 146 1 - 547
Opponents........... 187 164 159 180 3 - 693
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 69 82 82 78 1 - 312
Opponents........... 114 107 99 104 2 - 426