Alvernia University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2015 Alvernia University Men's Lacrosse
Alvernia University Overall Team Statistics
All games (as of Apr 25, 2015)
Overall: 3-13 Conf: 0-8 Home: 2-6 Away: 1-7 Neut: 0-0
TEAM STATISTICS ALVML OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 80-396 202-668
Goals scored per game.. 5.00 12.62
Shot pct............... .202 .302
Shots on goal-Attempts. 245-396 393-668
SOG pct................ .619 .588
Shots/Game............. 24.8 41.8
Assists................ 37 88
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-82 15-60
Conversion Percent..... .171 .250
GOAL BREAKDOWN...........
Total Goals............ 80 202
Man-up................. 14 15
Man-down............... 2 0
Unassisted............. 43 114
Overtime............... 1 0
Goals scored average... 4.99 12.40
GROUND BALLS............. 458 669
TURNOVERS................ 397 343
CAUSED TURNOVERS......... 128 196
FACEOFFS (W-L)........... 115-335 220-335
Faceoff W-L Pct........ .343 .657
CLEARS................... 228-346 246-306
Clear Pct.............. .659 .804
PENALTIES................
Number................. 62 84
Minutes................ 52:00 69:30
ATTENDANCE...............
Total.................. 812 1310
Dates/Avg Per Date..... 8/102 8/164
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 11 16 32 20 1 - 80
Opponents........... 46 62 51 43 0 - 202
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 51 45 47 47 1 - 191
Opponents........... 35 34 44 52 0 - 165
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 69 85 118 123 1 - 396
Opponents........... 186 178 155 148 1 - 668
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 46 50 76 72 1 - 245
Opponents........... 97 107 98 90 1 - 393
Overall Individual Statistics
2015 Alvernia University Men's Lacrosse
Alvernia University Overall Individual Statistics
All games (as of Apr 25, 2015)
Overall: 3-13 Conf: 0-8 Home: 2-6 Away: 1-7 Neut: 0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
27 Benjamin Manning 16-15 27 2 29 98 .276 56 .571 7 1 33 60 6 0-0 .000 8- 5.0
11 Colin Rothweiler 16-1 14 4 18 69 .203 42 .609 2 0 32 34 5 14-45 .311 7- 5.5
15 Brian Schay 15-15 16 0 16 45 .356 29 .644 2 1 15 26 0 0-0 .000 3- 2.5
4 Zach Brommer 16-4 7 8 15 30 .233 20 .667 0 0 31 29 8 0-0 .000 2- 1.5
17 Thomas Warwick 15-13 5 10 15 37 .135 23 .622 0 0 21 20 6 0-0 .000 0- 0.0
13 Kyle Farrell 16-0 5 4 9 50 .100 32 .640 2 0 22 41 3 0-0 .000 0- 0.0
9 Matt Saxon 16-16 0 6 6 15 .000 7 .467 0 0 55 17 22 1-22 .045 2- 2.0
7 Jordan Ludwig 15-0 2 0 2 16 .125 12 .750 1 0 6 21 0 0-0 .000 1- 1.0
8 JR Gondeck 16-16 1 1 2 2 .500 2 1.000 0 0 24 10 2 0-0 .000 3- 2.0
22 Danny Flanagan 11-0 1 0 1 6 .167 6 1.000 0 0 3 4 0 0-0 .000 0- 0.0
16 Alex Evans 16-13 1 0 1 3 .333 2 .667 0 0 36 9 7 97-260 .373 7- 6.0
35 David Dominik 16-1 1 0 1 1 1.000 1 1.000 0 0 9 4 5 0-0 .000 2- 1.5
25 Joseph Campagna 16-16 0 1 1 5 .000 2 .400 0 0 24 24 25 0-0 .000 7- 7.5
2 Brett Gardels 16-16 0 1 1 0 .000 0 .000 0 0 34 20 14 0-0 .000 11-10.5
3 James Walsh 11-0 0 0 0 9 .000 5 .556 0 0 2 5 0 0-0 .000 0- 0.0
28 Nick Roche 13-0 0 0 0 3 .000 1 .333 0 0 10 16 0 0-0 .000 0- 0.0
19 Mark Grove 15-15 0 0 0 3 .000 2 .667 0 0 46 13 21 0-0 .000 9- 7.0
23 Patrick Dunn 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0-0 .000 0- 0.0
36 Mason Etier 15-15 0 0 0 1 .000 0 .000 0 0 41 23 0 0-0 .000 0- 0.0
5 Billy Tharp 9-1 0 0 0 1 .000 1 1.000 0 0 10 5 2 0-0 .000 0- 0.0
26 Matt Frank 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0-0 .000 0- 0.0
20 Brian Osteen 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2-7 .286 0- 0.0
18 Austin Hentz 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1-1 1.000 0- 0.0
12 Patrick Corcoran 4-1 0 0 0 0 .000 0 .000 0 0 2 3 1 0-0 .000 0- 0.0
10 Donny Dudley 6-0 0 0 0 0 .000 0 .000 0 0 1 1 0 0-0 .000 0- 0.0
6 Chris Donnelly 1-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 .000 0- 0.0
Total............... 16 80 37 117 396 .202 245 .619 14 2 458 397 128 115-335 .343 62-52.0
Opponents........... 16 202 88 290 668 .302 393 .588 15 0 669 343 196 220-335 .657 84-69.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
5 Billy Tharp 8-1 116:49 24 12.33 20 .455 0 2 0 81
36 Mason Etier 15-15 860:49 178 12.41 171 .490 3 11 0 587
Total............... 16 977:38 202 12.40 191 .486 3 13 0 668
Opponents........... 16 962:38 80 4.99 165 .673 13 3 0 396
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 11 16 32 20 1 - 80
Opponents........... 46 62 51 43 0 - 202
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 69 85 118 123 1 - 396
Opponents........... 186 178 155 148 1 - 668
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 46 50 76 72 1 - 245
Opponents........... 97 107 98 90 1 - 393
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 51 45 47 47 1 - 191
Opponents........... 35 34 44 52 0 - 165
ATTENDANCE SUMMARY ALVML OPP
---------------------------------------------------
Total.................... 812 1310
Dates/Avg Per Date....... 8/102 8/164
Neutral Site #/Avg....... 0/0
CLEARS: Alvernia University -- 228-346 .659, Opponents -- 246-306 .804.
MAN-UP OPPS: Alvernia University -- 14-82 .171, Opponents -- 15-60 .250.
Category Leaders
2015 Alvernia University Men's Lacrosse
Alvernia University Category Leaders
All games (as of Apr 25, 2015)
## POINTS GP G A Pts Shots
----------------------------------------------
27 Benjamin Manning 16 27 2 29 98
11 Colin Rothweiler 16 14 4 18 69
15 Brian Schay 15 16 0 16 45
4 Zach Brommer 16 7 8 15 30
17 Thomas Warwick 15 5 10 15 37
13 Kyle Farrell 16 5 4 9 50
9 Matt Saxon 16 0 6 6 15
7 Jordan Ludwig 15 2 0 2 16
8 JR Gondeck 16 1 1 2 2
22 Danny Flanagan 11 1 0 1 6
## GOALS GP G A Pts Shots
----------------------------------------------
27 Benjamin Manning 16 27 2 29 98
15 Brian Schay 15 16 0 16 45
11 Colin Rothweiler 16 14 4 18 69
4 Zach Brommer 16 7 8 15 30
13 Kyle Farrell 16 5 4 9 50
17 Thomas Warwick 15 5 10 15 37
7 Jordan Ludwig 15 2 0 2 16
16 Alex Evans 16 1 0 1 3
35 David Dominik 16 1 0 1 1
22 Danny Flanagan 11 1 0 1 6
## ASSISTS GP G A Pts Shots
----------------------------------------------
17 Thomas Warwick 15 5 10 15 37
4 Zach Brommer 16 7 8 15 30
9 Matt Saxon 16 0 6 6 15
13 Kyle Farrell 16 5 4 9 50
11 Colin Rothweiler 16 14 4 18 69
27 Benjamin Manning 16 27 2 29 98
2 Brett Gardels 16 0 1 1 0
8 JR Gondeck 16 1 1 2 2
25 Joseph Campagna 16 0 1 1 5
## GROUND BALLS GP GB
--------------------------------
9 Matt Saxon 16 55
19 Mark Grove 15 46
36 Mason Etier 15 41
16 Alex Evans 16 36
2 Brett Gardels 16 34
27 Benjamin Manning 16 33
11 Colin Rothweiler 16 32
4 Zach Brommer 16 31
8 JR Gondeck 16 24
25 Joseph Campagna 16 24
## MAN-UP GOALS GP No.
--------------------------------
27 Benjamin Manning 16 7
11 Colin Rothweiler 16 2
13 Kyle Farrell 16 2
15 Brian Schay 15 2
7 Jordan Ludwig 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
15 Brian Schay 15 1
27 Benjamin Manning 16 1
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
16 Alex Evans 16 97 260 .373
11 Colin Rothweiler 16 14 45 .311
9 Matt Saxon 16 1 22 .045
## SHOTS GP G A Sh Shot%
----------------------------------------------
27 Benjamin Manning 16 27 2 98 .276
11 Colin Rothweiler 16 14 4 69 .203
13 Kyle Farrell 16 5 4 50 .100
15 Brian Schay 15 16 0 45 .356
17 Thomas Warwick 15 5 10 37 .135
4 Zach Brommer 16 7 8 30 .233
7 Jordan Ludwig 15 2 0 16 .125
9 Matt Saxon 16 0 6 15 .000
3 James Walsh 11 0 0 9 .000
22 Danny Flanagan 11 1 0 6 .167
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
35 David Dominik 16 1 0 1 1.000
8 JR Gondeck 16 1 1 2 .500
15 Brian Schay 15 16 0 45 .356
16 Alex Evans 16 1 0 3 .333
27 Benjamin Manning 16 27 2 98 .276
4 Zach Brommer 16 7 8 30 .233
11 Colin Rothweiler 16 14 4 69 .203
22 Danny Flanagan 11 1 0 6 .167
17 Thomas Warwick 15 5 10 37 .135
7 Jordan Ludwig 15 2 0 16 .125
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
27 Benjamin Manning 16 27 2 98 56 .571
11 Colin Rothweiler 16 14 4 69 42 .609
13 Kyle Farrell 16 5 4 50 32 .640
15 Brian Schay 15 16 0 45 29 .644
17 Thomas Warwick 15 5 10 37 23 .622
4 Zach Brommer 16 7 8 30 20 .667
7 Jordan Ludwig 15 2 0 16 12 .750
9 Matt Saxon 16 0 6 15 7 .467
22 Danny Flanagan 11 1 0 6 6 1.000
3 James Walsh 11 0 0 9 5 .556
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
22 Danny Flanagan 11 1 0 6 6 1.000
8 JR Gondeck 16 1 1 2 2 1.000
23 Patrick Dunn 3 0 0 2 2 1.000
35 David Dominik 16 1 0 1 1 1.000
5 Billy Tharp 9 0 0 1 1 1.000
7 Jordan Ludwig 15 2 0 16 12 .750
4 Zach Brommer 16 7 8 30 20 .667
16 Alex Evans 16 1 0 3 2 .667
19 Mark Grove 15 0 0 3 2 .667
15 Brian Schay 15 16 0 45 29 .644
## CAUSED TURNOVERS GP CT
--------------------------------
25 Joseph Campagna 16 25
9 Matt Saxon 16 22
19 Mark Grove 15 21
2 Brett Gardels 16 14
4 Zach Brommer 16 8
16 Alex Evans 16 7
27 Benjamin Manning 16 6
17 Thomas Warwick 15 6
35 David Dominik 16 5
11 Colin Rothweiler 16 5
## PENALTIES GP No.
--------------------------------
2 Brett Gardels 16 11
19 Mark Grove 15 9
27 Benjamin Manning 16 8
11 Colin Rothweiler 16 7
16 Alex Evans 16 7
25 Joseph Campagna 16 7
8 JR Gondeck 16 3
15 Brian Schay 15 3
9 Matt Saxon 16 2
35 David Dominik 16 2
## PENALTY MINUTES GP Min.
----------------------------------
2 Brett Gardels 16 10.5
25 Joseph Campagna 16 7.5
19 Mark Grove 15 7.0
16 Alex Evans 16 6.0
11 Colin Rothweiler 16 5.5
27 Benjamin Manning 16 5.0
15 Brian Schay 15 2.5
9 Matt Saxon 16 2.0
8 JR Gondeck 16 2.0
4 Zach Brommer 16 1.5
Lacrosse Overall/Conference Statistics
2015 Alvernia University Men's Lacrosse
Alvernia University Lacrosse Overall/Conference Statistics
All games (as of Apr 25, 2015)
Overall: 3-13 Conf: 0-8 Home: 2-6 Away: 1-7 Neut: 0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
27 Benjamin Manning 16-15 27 2 29 98 .276 56 .571 60 6 0 33 8-8 11 1 12 43 .256 25 .581 32 1 0 10
11 Colin Rothweiler 16-1 14 4 18 69 .203 42 .609 34 5 1 32 8-1 5 2 7 30 .167 19 .633 16 0 0 11
15 Brian Schay 15-15 16 0 16 45 .356 29 .644 26 0 1 15 7-7 4 0 4 18 .222 8 .444 12 0 0 6
4 Zach Brommer 16-4 7 8 15 30 .233 20 .667 29 8 1 31 8-0 0 1 1 3 .000 1 .333 16 0 0 11
17 Thomas Warwick 15-13 5 10 15 37 .135 23 .622 20 6 0 21 8-8 1 3 4 17 .059 6 .353 12 2 0 11
13 Kyle Farrell 16-0 5 4 9 50 .100 32 .640 41 3 0 22 8-0 1 2 3 19 .053 11 .579 19 1 0 5
9 Matt Saxon 16-16 0 6 6 15 .000 7 .467 17 22 0 55 8-8 0 1 1 7 .000 2 .286 8 10 0 20
7 Jordan Ludwig 15-0 2 0 2 16 .125 12 .750 21 0 0 6 7-0 1 0 1 3 .333 2 .667 11 0 0 0
8 JR Gondeck 16-16 1 1 2 2 .500 2 1.000 10 2 0 24 8-8 0 0 0 1 .000 1 1.000 5 1 0 10
22 Danny Flanagan 11-0 1 0 1 6 .167 6 1.000 4 0 0 3 6-0 1 0 1 2 .500 2 1.000 3 0 0 2
16 Alex Evans 16-13 1 0 1 3 .333 2 .667 9 7 0 36 8-5 0 0 0 1 .000 1 1.000 2 4 0 18
35 David Dominik 16-1 1 0 1 1 1.000 1 1.000 4 5 0 9 8-0 1 0 1 1 1.000 1 1.000 2 1 0 3
25 Joseph Campagna 16-16 0 1 1 5 .000 2 .400 24 25 0 24 8-8 0 1 1 2 .000 1 .500 13 8 0 11
2 Brett Gardels 16-16 0 1 1 0 .000 0 .000 20 14 0 34 8-8 0 0 0 0 .000 0 .000 11 4 0 18
3 James Walsh 11-0 0 0 0 9 .000 5 .556 5 0 0 2 5-0 0 0 0 3 .000 1 .333 2 0 0 1
28 Nick Roche 13-0 0 0 0 3 .000 1 .333 16 0 0 10 8-0 0 0 0 2 .000 1 .500 14 0 0 8
19 Mark Grove 15-15 0 0 0 3 .000 2 .667 13 21 0 46 8-8 0 0 0 0 .000 0 .000 7 11 0 20
23 Patrick Dunn 3-0 0 0 0 2 .000 2 1.000 1 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
36 Mason Etier 15-15 0 0 0 1 .000 0 .000 23 0 0 41 7-7 0 0 0 1 .000 0 .000 13 0 0 24
5 Billy Tharp 9-1 0 0 0 1 .000 1 1.000 5 2 0 10 5-1 0 0 0 1 .000 1 1.000 3 1 0 6
26 Matt Frank 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Brian Osteen 6-1 0 0 0 0 .000 0 .000 0 0 0 0 5-1 0 0 0 0 .000 0 .000 0 0 0 0
18 Austin Hentz 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
12 Patrick Corcoran 4-1 0 0 0 0 .000 0 .000 3 1 0 2 4-1 0 0 0 0 .000 0 .000 3 1 0 2
10 Donny Dudley 6-0 0 0 0 0 .000 0 .000 1 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1
6 Chris Donnelly 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 16 80 37 117 396 .202 245 .619 397 128 3 458 8 25 11 36 155 .161 84 .542 206 45 0 199
Opponents........... 16 202 88 290 668 .302 393 .588 343 196 13 669 8 120 50 170 380 .316 220 .579 162 91 8 349
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
5 Billy Tharp 8-1 116:49 24 12.33 20 .455 0 2 0 81 5-1 79:54 13 9.76 13 .500 0 2 0 53
36 Mason Etier 15-15 860:49 178 12.41 171 .490 3 11 0 587 7-7 400:06 107 16.05 87 .448 0 6 0 327
Total............... 16 977:38 202 12.40 191 .486 3 13 0 668 8 480:00 120 15.00 100 .455 0 8 0 380
Opponents........... 16 962:38 80 4.99 165 .673 13 3 0 396 8 480:00 25 3.12 59 .702 8 0 0 155
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alvernia University. 11 16 32 20 1 - 80 Alvernia University. 1 6 6 12 - 25
Opponents........... 46 62 51 43 0 - 202 Opponents........... 26 40 29 25 - 120
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alvernia University. 69 85 118 123 1 - 396 Alvernia University. 20 32 43 60 - 155
Opponents........... 186 178 155 148 1 - 668 Opponents........... 103 105 94 78 - 380
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alvernia University. 51 45 47 47 1 - 191 Alvernia University. 26 25 29 20 - 100
Opponents........... 35 34 44 52 0 - 165 Opponents........... 11 9 18 21 - 59
ATTENDANCE SUMMARY ALVML OPP ATTENDANCE SUMMARY ALVML OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 812 1310 Total.................... 368 775
Dates/Avg Per Date....... 8/102 8/164 Dates/Avg Per Date....... 4/92 4/194
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2015 Alvernia University Men's Lacrosse
Alvernia University Combined Team Statistics
All games (as of Apr 25, 2015)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 3-13 2-6 1-7 0-0
CONFERENCE.......... 0-8 0-4 0-4 0-0
NON-CONFERENCE...... 3-5 2-2 1-3 0-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 25 at Centenary College L 0-13 50
Feb 28 NEUMANN UNIVERSITY W OT 11-10 107
Mar 04 at Greensboro L 2-17 187
Mar 06 at Methodist L 6-10 37
Mar 11 at Immaculata Univ. W 8-7 261
Mar 14 ALFRED STATE W 11-3 111
Mar 18 ROSEMONT COLLEGE L 6-7 121
Mar 21 BRYN ATHYN COLLEGE L 11-15 105
*Mar 25 at Arcadia University L 2-14 97
*Mar 28 LEBANON VALLEY L 4-13 111
*Apr 01 at Widener L 3-17 143
*Apr 08 ALBRIGHT COLLEGE L 1-19 41
*Apr 11 at Hood L 5-11 214
*Apr 15 STEVENSON UNIVERSITY L 2-27 89
*Apr 21 MESSIAH COLLEGE L 4-11 127
*Apr 24 at Lycoming L 4-8 321
TEAM STATISTICS ALVML OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 80-396 202-668
Goals scored per game.. 5.00 12.62
Shot pct............... .202 .302
Shots on goal-Attempts. 245-396 393-668
SOG pct................ .619 .588
Shots/Game............. 24.8 41.8
Assists................ 37 88
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-82 15-60
Conversion Percent..... .171 .250
GOAL BREAKDOWN...........
Total Goals............ 80 202
Man-up................. 14 15
Man-down............... 2 0
Unassisted............. 43 114
Overtime............... 1 0
Goals scored average... 4.99 12.40
GROUND BALLS............. 458 669
TURNOVERS................ 397 343
CAUSED TURNOVERS......... 128 196
FACEOFFS (W-L)........... 115-335 220-335
Faceoff W-L Pct........ .343 .657
CLEARS................... 228-346 246-306
Clear Pct.............. .659 .804
PENALTIES................
Number................. 62 84
Minutes................ 52:00 69:30
ATTENDANCE...............
Total.................. 812 1310
Dates/Avg Per Date..... 8/102 8/164
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh UP DN GB Faceoff
---------------------------------------------------------------
27 Benjamin Manning 16 27 2 29 98 7 1 33 0-0
11 Colin Rothweiler 16 14 4 18 69 2 0 32 14-45
15 Brian Schay 15 16 0 16 45 2 1 15 0-0
4 Zach Brommer 16 7 8 15 30 0 0 31 0-0
17 Thomas Warwick 15 5 10 15 37 0 0 21 0-0
13 Kyle Farrell 16 5 4 9 50 2 0 22 0-0
9 Matt Saxon 16 0 6 6 15 0 0 55 1-22
7 Jordan Ludwig 15 2 0 2 16 1 0 6 0-0
8 JR Gondeck 16 1 1 2 2 0 0 24 0-0
22 Danny Flanagan 11 1 0 1 6 0 0 3 0-0
16 Alex Evans 16 1 0 1 3 0 0 36 97-260
35 David Dominik 16 1 0 1 1 0 0 9 0-0
25 Joseph Campagna 16 0 1 1 5 0 0 24 0-0
2 Brett Gardels 16 0 1 1 0 0 0 34 0-0
3 James Walsh 11 0 0 0 9 0 0 2 0-0
28 Nick Roche 13 0 0 0 3 0 0 10 0-0
19 Mark Grove 15 0 0 0 3 0 0 46 0-0
23 Patrick Dunn 3 0 0 0 2 0 0 0 0-0
36 Mason Etier 15 0 0 0 1 0 0 41 0-0
5 Billy Tharp 9 0 0 0 1 0 0 10 0-0
26 Matt Frank 3 0 0 0 0 0 0 0 0-0
20 Brian Osteen 6 0 0 0 0 0 0 0 2-7
18 Austin Hentz 2 0 0 0 0 0 0 0 1-1
12 Patrick Corcoran 4 0 0 0 0 0 0 2 0-0
10 Donny Dudley 6 0 0 0 0 0 0 1 0-0
6 Chris Donnelly 1 0 0 0 0 0 0 1 0-0
Total............... 16 80 37 117 396 14 2 458 115-335
Opponents........... 16 202 88 290 668 15 0 669 220-335
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
5 Billy Tharp 8 116:49 24 12.33 20 .455 0 2 0
36 Mason Etier 15 860:49 178 12.41 171 .490 3 11 0
Total............... 16 977:38 202 12.40 191 .486 3 13 0
Opponents........... 16 962:38 80 4.99 165 .673 13 3 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 11 16 32 20 1 - 80
Opponents........... 46 62 51 43 0 - 202
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 51 45 47 47 1 - 191
Opponents........... 35 34 44 52 0 - 165
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 69 85 118 123 1 - 396
Opponents........... 186 178 155 148 1 - 668
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Alvernia University. 46 50 76 72 1 - 245
Opponents........... 97 107 98 90 1 - 393