2009 Alvernia University Men's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                            #27 Benjamin Stidham

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 26, 2009 vs Carthage College.....   8-10   * *    0   1   1   1  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Feb 28, 2009 at Mount Saint Vincent..  10-6    * *    0   2   2   2  .000   0  .000   0   0   0   4   4   0   0-0     0-0.0   
Mar 10, 2009 at Gwynedd-Mercy........   2-11   * *    1   1   2   2  .200   1  .200   0   0   0   1   1   0   0-0     0-0.0   
Mar 14, 2009 MANHATTANVILLE..........   1-7    * *    0   0   0   2  .143   1  .286   0   0   0   2   5   0   0-0     0-0.0   
Mar 18, 2009 at PSU Abington.........  14-6    * *    1   2   3   3  .200   0  .200   0   0   0   0   0   0   0-0     0-0.0   
Mar 21, 2009 at Lycoming College.....   3-16   * *    0   0   0   0  .200   0  .200   0   0   0   0   2   0   0-0     0-0.0   
Mar 25, 2009 at Misericordia.........   6-15   * *    1   0   1   4  .214   0  .143   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2009 WIDENER.................   0-17   * *    0   0   0   0  .214   0  .143   0   0   0   1   2   0   0-0     0-0.0   
Apr 01, 2009 KING'S COLLEGE..........   6-8    * *    1   1   2   4  .222   3  .278   0   1   0   0   1   0   0-0     0-0.0   
Apr 06, 2009 at Immaculata...........   6-10   * *    2   0   2   5  .261   3  .348   0   1   0   2   3   0   0-0     1-1.0   
Apr 08, 2009 at Messiah College......   0-22   * *    0   0   0   0  .261   0  .348   0   0   0   1   0   0   0-0     0-0.0   
Apr 14, 2009 at FDU-Florham..........   0-21   * *    0   0   0   0  .261   0  .348   0   0   0   0   4   0   0-0     0-0.0   
Apr 16, 2009 at Centenary College....  11-10   *      2   1   3   2  .320   2  .400   0   0   1   0   0   0   0-0     0-0.0   
Apr 18, 2009 ELIZABETHTOWN...........   3-20   * *    1   0   1   4  .310   2  .414   0   1   0   1   2   0   0-0     0-0.0   
Apr 22, 2009 DESALES UNIVERSITY......   3-18   * *    0   0   0   0  .310   0  .414   0   0   0   0   3   0   0-0     0-0.0   
Apr 25, 2009 at Eastern University...   5-20   *      1   0   1   1  .333   1  .433   0   0   0   0   2   0   0-0     0-0.0   

Totals...............................  78-217 16-14  10   8  18  30  .333  13  .433   0   3   1  12  29   0   0-0     1-1.0   

Per-game summary:

Games played: 16
Shots per game: 1.88; Goals per game: 0.62
Assists per game: 0.50; Points per game: 1.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0